This 52-week high and low NAV tracker follows Indian mutual funds whose latest NAV crossed its prior 52-week high or low. Fund names link to the full fund page with holdings and returns. Funds tagged NEW have under 6 months of history. · Data as of 28 Aug 2026
| Fund | Category | Age | Current NAV | 52W High NAV | Distance from High |
|---|---|---|---|---|---|
| UTI Healthcare Fund - Direct Plan - Growth Option UTI Mutual Fund | Equity | 3+ years | 0% below high | ||
| ICICI Prudential BSE Midcap Select ETF ICICI Prudential Mutual Fund | Index/ETF | 3+ years | 0.01% below high | ||
| Edelweiss Small Cap Fund - Direct Plan - Growth Edelweiss Mutual Fund | Small Cap | 3+ years | 0.01% below high | ||
| Bank Of India Manufacturing and Infrastructure Fund Bank of India Mutual Fund | Equity | 3+ years | 0.01% below high | ||
| Navi Nifty midsmallcap 400 Index Fund- Direct - Growth Navi Mutual Fund | Index/ETF | 8 months | 0.02% below high | ||
| UTI Mid Cap Fund-Growth Option- Direct UTI Mutual Fund | Mid Cap | 3+ years | 0.02% below high | ||
| Invesco India Smallcap Fund - Direct Plan - Growth Invesco Mutual Fund | Small Cap | 3+ years | 0.02% below high | ||
| HSBC ELSS Tax saver Fund - Direct Growth HSBC Mutual Fund | ELSS | 3+ years | 0.02% below high | ||
| ICICI Prudential MidCap Fund - Direct Plan - Growth ICICI Prudential Mutual Fund | Mid Cap | 3+ years | 0.02% below high | ||
| Invesco India Largecap Fund - Direct Plan - Growth Invesco Mutual Fund | Large Cap | 3+ years | 0.02% below high | ||
| quant Multi Cap Fund-GROWTH OPTION-Direct Plan Quant Mutual Fund | Multi Cap | 3+ years | 0.03% below high | ||
| IB52-Groww Nifty Smallcap 250 ETF Groww Mutual Fund | Index/ETF | < 1 month NEW | 0.03% below high | ||
| UTI - Flexi Cap Fund-Growth Option - Direct UTI Mutual Fund | Flexi Cap | 3+ years | 0.03% below high | ||
| Baroda BNP Paribas Business Cycle Fund - Direct Plan - Growth Baroda BNP Paribas Mutual Fund | Equity | 3+ years | 0.03% below high | ||
| The Wealth Company Large & Mid Cap Fund The Wealth Company Mutual Fund | Mid Cap | 2 months NEW | 0.04% below high | ||
| ITI Focused Equity Fund ITI Mutual Fund | Focused | 3+ years | 0.04% below high | ||
| Invesco India Flexi Cap Fund - Direct Plan - Growth Invesco Mutual Fund | Flexi Cap | 3+ years | 0.05% below high | ||
| Edelweiss Multi Asset Allocation Fund - Direct Plan - Growth Edelweiss Mutual Fund | Multi Asset | 3+ years | 0.05% below high | ||
| Axis Small Cap Fund - Direct Plan - Growth Axis Mutual Fund | Small Cap | 3+ years | 0.05% below high | ||
| Mahindra Manulife Balanced Advantage Fund - Direct Plan - Growth Mahindra Manulife Mutual Fund | Balanced Advantage | 3+ years | 0.05% below high | ||
| Mirae Asset Nifty 50 Index Fund Mirae Asset Mutual Fund | Index/ETF | 3+ years | 0.06% below high | ||
| DSP Midcap Fund - Direct Plan - Growth DSP Mutual Fund | Mid Cap | 3+ years | 0.06% below high | ||
| Motilal Oswal Nifty Microcap 250 Index Fund- Direct- Growth Option Motilal Oswal Mutual Fund | Index/ETF | 3+ years | 0.06% below high | ||
| ZERODHA NIFTY MIDSMALLCAP400 50:50 INDEX FUND Zerodha Mutual Fund | Index/ETF | 4 months NEW | 0.07% below high | ||
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Mirae Asset Mutual Fund | Index/ETF | 2 years 5 months | 0.07% below high | ||
| Zerodha Nifty Smallcap 100 ETF Zerodha Mutual Fund | Index/ETF | 11 months | 0.07% below high | ||
| ITI Pharma and Healthcare Fund - Direct Plan - Growth Option ITI Mutual Fund | Equity | 3+ years | 0.08% below high | ||
| Axis NIFTY Healthcare ETF Axis Mutual Fund | Index/ETF | 3+ years | 0.09% below high | ||
| THE WEALTH COMPANY SMALL CAP FUND The Wealth Company Mutual Fund | Small Cap | 4 months NEW | 0.09% below high | ||
| ITI Focused Fund - Direct Plan - Growth ITI Mutual Fund | Focused | 3+ years | 0.09% below high | ||
| Aditya Birla Sun Life Nifty Healthcare ETF Aditya Birla Sun Life Mutual Fund | Index/ETF | 3+ years | 0.1% below high | ||
| DSP Nifty Healthcare ETF DSP Mutual Fund | Index/ETF | 2 years 6 months | 0.1% below high | ||
| Kotak Nifty Midcap 150 Momentum 50 Index Fund-Direct Plan-Growth Kotak Mutual Fund | Index/ETF | 1 year 10 months | 0.1% below high | ||
| DSP Nifty Healthcare Index Fund - Direct- Growth DSP Mutual Fund | Index/ETF | 1 year 2 months | 0.1% below high | ||
| ICICI Prudential Nifty Healthcare ETF ICICI Prudential Mutual Fund | Index/ETF | 3+ years | 0.1% below high | ||
| Motilal Oswal Nifty Midcap150 Momentum 50 ETF Motilal Oswal Mutual Fund | Index/ETF | 1 year 4 months | 0.11% below high | ||
| THE WEALTH COMPANY ETHICAL FUND The Wealth Company Mutual Fund | Equity | 10 months | 0.11% below high | ||
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Direct Plan - Growth Edelweiss Mutual Fund | Index/ETF | 3+ years | 0.11% below high | ||
| Tata Nifty Midcap 150 Momentum 50 Index Fund - Growth - Direct Plan Tata Mutual Fund | Index/ETF | 3+ years | 0.11% below high | ||
| SBI Nifty Midcap 150 Momentum 50 ETF SBI Mutual Fund | Index/ETF | 5 months NEW | 0.11% below high | ||
| DSP Small Cap Fund - Direct Plan - Growth DSP Mutual Fund | Small Cap | 3+ years | 0.11% below high | ||
| Motilal Oswal Nifty MidSmall Healthcare Index Fund- Direct Plan-Growth Motilal Oswal Mutual Fund | Index/ETF | 1 year 9 months | 0.11% below high | ||
| DSP Mid Cap Fund DSP Mutual Fund | Mid Cap | 3+ years | 0.11% below high | ||
| Navi Nifty Smallcap 250 Momentum quality index fund- Direct Plan Navi Mutual Fund | Index/ETF | 1 year 5 months | 0.12% below high | ||
| Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund Groww Mutual Fund | Index/ETF | 2 months NEW | 0.12% below high | ||
| Groww Nifty Smallcap 250 Momentum Quality 100 ETF Groww Mutual Fund | Index/ETF | 2 months NEW | 0.12% below high | ||
| Tata Nifty MidSmall Healthcare Index Fund - Direct Plan - Growth Tata Mutual Fund | Index/ETF | 2 years 3 months | 0.12% below high | ||
| Motilal Oswal Active Momentum Fund- Direct-Growth Motilal Oswal Mutual Fund | Equity | 1 year 5 months | 0.12% below high | ||
| ADITYA BIRLA SUN LIFE PHARMA & HEALTHCARE FUND Aditya Birla Sun Life Mutual Fund | Equity | 3+ years | 0.12% below high | ||
| Bandhan Innovation Fund - Direct Plan - Growth Bandhan Mutual Fund | Equity | 2 years 3 months | 0.13% below high | ||
| Aditya Birla Sun Life Multi-Cap Fund-Direct Growth Aditya Birla Sun Life Mutual Fund | Equity | 3+ years | 0.13% below high | ||
| Helios Mid Cap Fund - Direct Plan - Growth Option Helios Mutual Fund | Mid Cap | 1 year 5 months | 0.14% below high | ||
| WhiteOak Capital Flexi Cap Fund Direct Plan-Growth WhiteOak Capital Mutual Fund | Flexi Cap | 3+ years | 0.15% below high | ||
| Aditya Birla Sun Life Value Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | Value/Contra | 3+ years | 0.15% below high | ||
| Mahindra Manulife Large & Mid Cap Fund - Direct Plan -Growth Mahindra Manulife Mutual Fund | Mid Cap | 3+ years | 0.15% below high | ||
| ADITYA BIRLA SUN LIFE NIFTY NEXT 50 ETF Aditya Birla Sun Life Mutual Fund | Index/ETF | 3+ years | 0.16% below high | ||
| Union Multicap Fund - Direct Plan - Growth Option Union Mutual Fund | Multi Cap | 3+ years | 0.16% below high | ||
| ITI Small Cap Fund - Direct Plan - Growth Option ITI Mutual Fund | Small Cap | 3+ years | 0.16% below high | ||
| Groww Multicap Fund - Direct - Growth Groww Mutual Fund | Multi Cap | 1 year 8 months | 0.17% below high | ||
| HDFC INNOVATION FUND - DIRECT PLAN - GROWTH OPTION HDFC Mutual Fund | Equity | 1 year 1 month | 0.17% below high | ||
| Axis India Manufacturing Fund - Direct Plan - Growth Axis Mutual Fund | Equity | 2 years 8 months | 0.18% below high | ||
| Kotak Healthcare Fund - Direct Plan - Growth Option Kotak Mutual Fund | Equity | 2 years 8 months | 0.18% below high | ||
| BANK OF INDIA Flexi Cap Fund Direct Plan -Growth Bank of India Mutual Fund | Flexi Cap | 3+ years | 0.19% below high | ||
| Axis Multicap Fund - Direct Growth Axis Mutual Fund | Multi Cap | 3+ years | 0.19% below high | ||
| LIC MF Balanced Advantage Fund-Direct Plan-Growth Lic Mutual Fund | Balanced Advantage | 3+ years | 0.19% below high | ||
| Union Active Momentum Fund - Direct Plan - Growth Option Union Mutual Fund | Equity | 1 year 8 months | 0.2% below high | ||
| Nippon India Pharma Fund - Direct Plan Growth Plan - Growth Option Nippon India Mutual Fund | Equity | 3+ years | 0.2% below high | ||
| SBI Long Term Advantage Fund - Series VI - Direct Plan - Growth SBI Mutual Fund | Equity | 3+ years | 0.2% below high | ||
| ITI Multi Cap Fund - Direct Plan - Growth Option ITI Mutual Fund | Multi Cap | 3+ years | 0.21% below high | ||
| Invesco India ELSS Tax Saver Fund Invesco Mutual Fund | ELSS | 3+ years | 0.21% below high | ||
| WhiteOak Capital Pharma and Heathcare Fund Direct Plan Growth WhiteOak Capital Mutual Fund | Equity | 2 years 6 months | 0.22% below high | ||
| DSP Nifty Smallcap 250 Index Fund - Direct - Growth DSP Mutual Fund | Index/ETF | 8 months | 0.22% below high | ||
| SBI MNC FUND - DIRECT PLAN -GROWTH SBI Mutual Fund | Equity | 3+ years | 0.22% below high | ||
| Kotak Nifty SmallCap 250 Index Fund- Direct - Growth Kotak Mutual Fund | Index/ETF | 1 year 6 months | 0.23% below high | ||
| HDFC NIFTY Smallcap 250 Index Fund - Growth Option - Direct Plan HDFC Mutual Fund | Index/ETF | 3+ years | 0.23% below high | ||
| BANDHAN Nifty Smallcap 250 Index Fund - Direct Plan - Growth Bandhan Mutual Fund | Index/ETF | 2 years 8 months | 0.23% below high | ||
| LIC MF Mid Cap Fund-Direct Plan-Growth Lic Mutual Fund | Mid Cap | 3+ years | 0.23% below high | ||
| ICICI Prudential Nifty Smallcap 250 Index Fund - Direct Plan - Growth ICICI Prudential Mutual Fund | Index/ETF | 3+ years | 0.23% below high | ||
| Motilal Oswal Nifty Smallcap 250 ETF Motilal Oswal Mutual Fund | Index/ETF | 2 years 5 months | 0.23% below high | ||
| Motilal Oswal Innovation Opportunities Fund - Direct Plan- Growth Motilal Oswal Mutual Fund | Equity | 1 year 6 months | 0.23% below high | ||
| Motilal Oswal Nifty Smallcap 250 Index Fund Motilal Oswal Mutual Fund | Index/ETF | 3+ years | 0.23% below high | ||
| SBI Nifty Smallcap 250 Index Fund - Direct Plan - Growth SBI Mutual Fund | Index/ETF | 3+ years | 0.23% below high | ||
| SBI Nifty Small Cap 250 ETF SBI Mutual Fund | Index/ETF | 3 months NEW | 0.23% below high | ||
| Nippon India Nifty Smallcap 250 Index Fund - Direct Plan - Growth Option Nippon India Mutual Fund | Index/ETF | 3+ years | 0.23% below high | ||
| ICICI Prudential Nifty Smallcap 250 ETF ICICI Prudential Mutual Fund | Index/ETF | 2 months NEW | 0.23% below high | ||
| Groww Nifty Smallcap 250 Index Fund - Direct Plan - Growth Groww Mutual Fund | Index/ETF | 2 years 5 months | 0.23% below high | ||
| JioBlackRock Nifty Smallcap 250 Index Fund - Direct Plan - Growth Option JioBlackRock Mutual Fund | Index/ETF | 1 year | 0.23% below high | ||
| DSP Nifty Smallcap 250 ETF DSP Mutual Fund | Index/ETF | 8 months | 0.23% below high | ||
| HDFC NIFTY SMALLCAP 250 ETF HDFC Mutual Fund | Index/ETF | 3+ years | 0.23% below high | ||
| WhiteOak Capital Multi Cap Fund Direct Plan Growth WhiteOak Capital Mutual Fund | Multi Cap | 2 years 11 months | 0.23% below high | ||
| Edelweiss Nifty Smallcap 250 Index Fund - Direct Plan - Growth Edelweiss Mutual Fund | Index/ETF | 3+ years | 0.23% below high | ||
| ITI Flexi Cap Fund- Direct Plan- Growth ITI Mutual Fund | Flexi Cap | 3+ years | 0.23% below high | ||
| Edelweiss Large & Mid Cap Fund - Direct Plan - Growth Option Edelweiss Mutual Fund | Mid Cap | 3+ years | 0.23% below high | ||
| Mirae Asset Multicap Fund - Direct Plan - Growth Mirae Asset Mutual Fund | Multi Cap | 3+ years | 0.24% below high | ||
| LIC MF Healthcare Fund-Direct Plan-Growth Lic Mutual Fund | Equity | 3+ years | 0.24% below high | ||
| JM Aggressive Hybrid Fund JM Financial Mutual Fund | Aggressive Hybrid | 3+ years | 0.24% below high | ||
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Mirae Asset Mutual Fund | Index/ETF | 2 years 3 months | 0.24% below high | ||
| WhiteOak Capital Mid Cap Fund Direct Plan Growth WhiteOak Capital Mutual Fund | Mid Cap | 3+ years | 0.24% below high | ||
| WhiteOak Capital ELSS Tax Saver Fund Direct Plan Growth WhiteOak Capital Mutual Fund | ELSS | 3+ years | 0.25% below high | ||
| UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Direct Plan - Growth Option UTI Mutual Fund | Index/ETF | 1 year 6 months | 0.25% below high | ||
| quant Focused Fund - Growth Option-Direct Plan Quant Mutual Fund | Focused | 3+ years | 0.25% below high | ||
| Kotak Nifty500 Momentum 50 Index Fund - Direct Plan - Growth Kotak Mutual Fund | Index/ETF | 8 months | 0.26% below high | ||
| Bandhan Nifty 500 Momentum 50 Index Fund Direct Plan-Growth Bandhan Mutual Fund | Index/ETF | 1 year 9 months | 0.26% below high | ||
| Axis Nifty500 Momentum 50 Index Fund - Direct Plan - Growth Option Axis Mutual Fund | Index/ETF | 1 year 6 months | 0.26% below high | ||
| Groww Nifty 500 Momentum 50 ETF Groww Mutual Fund | Index/ETF | 1 year 4 months | 0.26% below high | ||
| Helios Small Cap Fund - Direct Plan - Growth Option Helios Mutual Fund | Small Cap | 9 months | 0.26% below high | ||
| Motilal Oswal Nifty 500 Momentum 50 Index Fund-Direct Plan-Growth Motilal Oswal Mutual Fund | Index/ETF | 1 year 10 months | 0.26% below high | ||
| Motilal Oswal Nifty 500 Momentum 50 ETF Motilal Oswal Mutual Fund | Index/ETF | 1 year 10 months | 0.26% below high | ||
| WhiteOak Capital Pharma and Healthcare Fund WhiteOak Capital Mutual Fund | Equity | 2 years 6 months | 0.26% below high | ||
| Nippon India Nifty 500 Momentum 50 Index Fund - Direct Plan - Growth Option Nippon India Mutual Fund | Index/ETF | 1 year 10 months | 0.26% below high | ||
| Mirae Asset Nifty 500 Healthcare ETF Mirae Asset Mutual Fund | Index/ETF | 6 months | 0.26% below high | ||
| BAJAJ FINSERV HEALTHCARE FUND - DIRECT - GROWTH Bajaj Finserv Mutual Fund | Equity | 1 year 7 months | 0.27% below high | ||
| BANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan Growth Bank of India Mutual Fund | Mid Cap | 3+ years | 0.28% below high | ||
| Taurus Flexi Cap Fund Taurus Mutual Fund | Flexi Cap | 3+ years | 0.29% below high | ||
| HSBC Small Cap Fund - Direct Growth HSBC Mutual Fund | Small Cap | 3+ years | 0.29% below high | ||
| Kotak Nifty Alpha 50 Index Fund - Direct Plan - Growth Kotak Mutual Fund | Index/ETF | 1 year | 0.31% below high | ||
| Motilal Oswal Nifty Alpha 50 ETF Motilal Oswal Mutual Fund | Index/ETF | 1 year 1 month | 0.31% below high | ||
| Bandhan Nifty Alpha 50 Index Fund - Direct Plan - Growth Bandhan Mutual Fund | Index/ETF | 2 years 9 months | 0.31% below high | ||
| Kotak Nifty Alpha 50 ETF Kotak Mutual Fund | Index/ETF | 3+ years | 0.31% below high | ||
| Samco Special Opportunities Fund ITI Mutual Fund | Equity | 2 years 2 months | 0.32% below high | ||
| Mahindra Manulife Manufacturing Fund - Direct Plan - Growth Mahindra Manulife Mutual Fund | Equity | 2 years 2 months | 0.33% below high | ||
| Baroda BNP Paribas Health and Wellness Fund Direct Growth Baroda BNP Paribas Mutual Fund | Equity | 1 year 1 month | 0.33% below high | ||
| Aditya Birla Sun Life Manufacturing Equity Fund - Direct Plan - Growth Aditya Birla Sun Life Mutual Fund | Equity | 3+ years | 0.33% below high | ||
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund-Direct Growth Aditya Birla Sun Life Mutual Fund | Index/ETF | 1 year | 0.36% below high | ||
| Bandhan Healthcare Fund - Direct Plan - Growth Bandhan Mutual Fund | Equity | 8 months | 0.36% below high | ||
| Mahindra Manulife Multi Cap Fund - Direct Plan -Growth Mahindra Manulife Mutual Fund | Multi Cap | 3+ years | 0.36% below high | ||
| Samco Active Momentum Fund Samco Mutual Fund | Equity | 3+ years | 0.37% below high | ||
| quant Healthcare Fund - Growth Option - Direct Plan Quant Mutual Fund | Equity | 3+ years | 0.39% below high | ||
| Taurus Mid Cap Fund Taurus Mutual Fund | Mid Cap | 3+ years | 0.39% below high | ||
| Mahindra Manulife Small Cap Fund - Direct Plan - Growth Mahindra Manulife Mutual Fund | Small Cap | 3+ years | 0.4% below high | ||
| JM Small Cap Fund (Direct) - Growth Option JM Financial Mutual Fund | Small Cap | 2 years 2 months | 0.4% below high | ||
| quant Small Cap Fund - Growth Option - Direct Plan Quant Mutual Fund | Small Cap | 3+ years | 0.41% below high | ||
| BANK OF INDIA Midcap Tax Fund Series 2 Direct Plan Growth Bank of India Mutual Fund | Mid Cap | 3+ years | 0.41% below high | ||
| Bank of India Multi Asset Allocation Fund-Direct Plan-Growth Bank of India Mutual Fund | Multi Asset | 2 years 5 months | 0.41% below high | ||
| LIC MF Technology Fund-Direct Plan-Growth Lic Mutual Fund | Equity | 5 months NEW | 0.42% below high | ||
| Mirae Asset Healthcare Fund Direct Growth Mirae Asset Mutual Fund | Equity | 3+ years | 0.42% below high | ||
| Bandhan BSE Healthcare Index Fund Direct Plan - Growth Bandhan Mutual Fund | Index/ETF | 1 year 11 months | 0.43% below high | ||
| CAPITALMIND FLEXI CAP FUND DIRECT GROWTH Capitalmind Mutual Fund | Flexi Cap | 1 year | 0.43% below high | ||
| Motilal Oswal BSE Healthcare ETF Motilal Oswal Mutual Fund | Index/ETF | 3+ years | 0.45% below high | ||
| Navi Nifty SmallCap250 Momentum Qlty 100 Navi Mutual Fund | Index/ETF | 1 year 5 months | 0.47% below high | ||
| BANK OF INDIA Small Cap Fund Direct Plan Growth Bank of India Mutual Fund | Small Cap | 3+ years | 0.49% below high | ||
| Aditya Birla Sun Life Small Cap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | Small Cap | 3+ years | 0.52% below high | ||
| ICICI Prudential Nifty Pharma Index Fund - Direct Plan - Growth ICICI Prudential Mutual Fund | Index/ETF | 3+ years | 0.53% below high | ||
| Nippon India Nifty Pharma ETF Nippon India Mutual Fund | Index/ETF | 3+ years | 0.53% below high | ||
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - Growth Option Motilal Oswal Mutual Fund | ELSS | 3+ years | 0.54% below high | ||
| Motilal Oswal Large and Midcap Fund - Direct Plan Growth Motilal Oswal Mutual Fund | Mid Cap | 3+ years | 0.56% below high | ||
| Aditya Birla Sun Life Business Cycle Fund-Direct Growth Aditya Birla Sun Life Mutual Fund | Equity | 3+ years | 0.57% below high | ||
| Invesco India Focused Fund Invesco Mutual Fund | Multi Cap | 3+ years | 0.58% below high | ||
| WhiteOak Capital Special Opportunities Fund - Direct Growth WhiteOak Capital Mutual Fund | Equity | 2 years 2 months | 0.59% below high | ||
| LIC MF Small Cap Fund-Direct Plan-Growth Lic Mutual Fund | Small Cap | 3+ years | 0.61% below high | ||
| quant Momentum Fund - Growth Option - Direct Plan Quant Mutual Fund | Equity | 2 years 9 months | 0.61% below high | ||
| Groww Small Cap Fund-Direct-Growth Groww Mutual Fund | Small Cap | 6 months | 0.62% below high | ||
| HSBC India Export Opportunities Fund - Direct Growth HSBC Mutual Fund | Equity | 1 year 10 months | 0.68% below high | ||
| Samco Small Cap Fund Samco Mutual Fund | Small Cap | 8 months | 0.68% below high | ||
| quant ESG Integration Strategy Fund Quant Mutual Fund | Equity | 3+ years | 0.69% below high | ||
| Motilal Oswal Flexi cap Fund Direct Plan-Growth Option Motilal Oswal Mutual Fund | Flexi Cap | 3+ years | 0.74% below high | ||
| Edelweiss Business Cycle Fund - Direct Plan - Growth Edelweiss Mutual Fund | Equity | 2 years | 0.75% below high | ||
| Groww Nifty 500 Momentum 50 ETF FOF Groww Mutual Fund | Index/ETF | 1 year 4 months | 1.43% below high |
When a mutual fund's NAV is trading within a small percentage of its 52-week high, it signals that the fund has held on to most of its gains over the past year without a significant drawdown. In stock market analysis, a security trading near its 52-week high is considered to be showing price momentum — the same principle applies to mutual fund NAVs. A fund at 3% below its 52-week high has experienced almost no meaningful correction in a year; a fund at 18% below has given back a significant portion of its gains.
The distance from 52-week high is calculated as: ((52-week high NAV − current NAV) / 52-week high NAV) × 100. The lower this number, the closer the fund is to its peak — and the stronger its recent momentum. This screener lets you set a threshold of 5%, 10%, 15% or 20% and filter further by category, so you can compare momentum within a peer group rather than across categories with different return profiles.
Academic research across equity markets has consistently documented a momentum effect — securities that have performed well over the past 6 to 12 months tend to continue outperforming over the following months. This effect has been observed in stocks, bonds and commodities, and a growing body of evidence suggests it holds for mutual fund NAVs as well.
For practical investors, this screener answers a specific question: among the hundreds of mutual fund schemes available in India, which ones are currently showing the strongest relative performance within their category? A Small Cap fund that is within 5% of its 52-week high while peers are 20 to 30% below theirs is demonstrating meaningful outperformance — it deserves to be on a watchlist for further research, even if the screener itself does not tell you whether to buy it.
Funds tagged NEW on this page have less than 6 months of NAV history. For such funds, being near a 52-week high simply means they have not had enough time to experience a correction — it carries no momentum signal. Focus on funds with at least 1 to 3 years of history when using this screener.
If you already hold a mutual fund, checking whether it is near its 52-week high is a quick health check. A fund that is consistently near its high while its category peers are pulling back is likely outperforming on a relative basis — a sign that the fund manager's positioning is working. Conversely, a fund that has fallen significantly from its 52-week high while peers remain near theirs may warrant a closer look at what has changed in the portfolio.
For new investments, this screener is a starting point, not a destination. A fund near its 52-week high has shown recent strength, but you still need to evaluate its 3-year and 5-year CAGR versus the category average, its consistency across market cycles, the fund manager's track record, and whether the category itself aligns with your investment horizon and risk appetite. This page provides analytical data only and does not constitute investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.