| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Finance | 11.2% | 10.8% | ▼ -0.4% |
| Banks | 8.5% | 8.8% | ▲ +0.3% |
| Automobiles | 7.6% | 7.5% | ● 0.0% |
| IT - Software | 6.6% | 6.6% | ● +0.1% |
| Pharmaceuticals & Biotechnology | 6.1% | 6.4% | ▲ +0.2% |
| Power | 5.7% | 5.2% | ▼ -0.5% |
| Electrical Equipment | 3.8% | 4.0% | ▲ +0.2% |
| Cement & Cement Products | 3.9% | 3.8% | ▼ -0.1% |
| Ferrous Metals | 3.0% | 3.1% | ▲ +0.1% |
| Retailing | 2.9% | 3.0% | ● +0.1% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Finance | 10.8% | 10.0% | ▼ -0.8% |
| Banks | 8.8% | 9.1% | ▲ +0.3% |
| Automobiles | 7.5% | 7.0% | ▼ -0.5% |
| IT - Software | 6.6% | 6.1% | ▼ -0.6% |
| Power | 5.2% | 6.1% | ▲ +0.8% |
| Pharmaceuticals & Biotechnology | 6.4% | 6.0% | ▼ -0.3% |
| Electrical Equipment | 4.0% | 5.0% | ▲ +1.0% |
| Ferrous Metals | 3.1% | 3.0% | ● 0.0% |
| Petroleum Products | 2.9% | 3.0% | ▲ +0.1% |
| Retailing | 3.0% | 3.0% | ● +0.0% |
Comparing Aug 2026 → Sep 2026
| # | Stock | Sector | Weight (Sep 2026) |
|---|---|---|---|
| 1 | Hitachi Energy India Limited ₹39.21 L |
Electrical Equipment | 1.01% |
| 2 | BSE Limited ₹38.46 L |
Capital Markets | 0.99% |
| 3 | Vedanta Aluminium Metal Limited ₹38.40 L |
Metals & Minerals Trading | 0.99% |
| 4 | Polycab India Limited ₹37.88 L |
Industrial Products | 0.98% |
| 5 | Vodafone Idea Limited ₹36.05 L |
Telecom - Services | 0.93% |
| # | Stock | Sector | Last Weight (Aug 2026) |
|---|---|---|---|
| 1 | Lodha Developers Limited ₹48.08 L |
Realty | 1.25% |
| 2 | United Spirits Limited ₹41.27 L |
Beverages | 1.08% |
| 3 | The Indian Hotels Company Limited ₹38.26 L |
Leisure Services | 1.00% |
| 4 | REC Limited ₹33.44 L |
Finance | 0.87% |
| 5 | Shree Cement Limited ₹33.18 L |
Cement & Cement Products | 0.86% |
| # | Stock | Sector | Aug 2026 | Sep 2026 | Change |
|---|---|---|---|---|---|
| 1 | Varun Beverages Limited ₹39.44 L |
Beverages | 0.77% | 1.02% | +0.25% |
| 2 | Power Finance Corporation Limited ₹38.22 L |
Finance | 0.75% | 0.99% | +0.24% |
| 3 | Adani Green Energy Limited ₹39.12 L |
Power | 0.78% | 1.01% | +0.23% |
| 4 | Dr. Reddy's Laboratories Limited ₹40.75 L |
Pharmaceuticals & Biotechnology | 0.85% | 1.05% | +0.20% |
| 5 | Adani Power Limited ₹39.94 L |
Power | 0.84% | 1.03% | +0.19% |
| 6 | Adani Ports and Special Economic Zone Limited ₹39.92 L |
Transport Infrastructure | 0.86% | 1.03% | +0.17% |
| 7 | Bank of Baroda ₹38.90 L |
Banks | 0.84% | 1.01% | +0.17% |
| 8 | ITC Limited ₹38.77 L |
Diversified FMCG | 0.86% | 1.00% | +0.14% |
| 9 | Trent Limited ₹38.98 L |
Retailing | 0.87% | 1.01% | +0.14% |
| 10 | Avenue Supermarts Limited ₹39.34 L |
Retailing | 0.88% | 1.02% | +0.14% |
| # | Stock | Sector | Aug 2026 | Sep 2026 | Change |
|---|---|---|---|---|---|
| 1 | Divi's Laboratories Limited ₹38.37 L |
Pharmaceuticals & Biotechnology | 1.37% | 0.99% | -0.38% |
| 2 | Eternal Limited ₹37.91 L |
Retailing | 1.25% | 0.98% | -0.27% |
| 3 | Bajaj Auto Limited ₹38.28 L |
Automobiles | 1.23% | 0.99% | -0.24% |
| 4 | TVS Motor Company Limited ₹39.21 L |
Automobiles | 1.24% | 1.01% | -0.23% |
| 5 | Bosch Limited ₹38.62 L |
Auto Components | 1.23% | 1.00% | -0.23% |
| 6 | Titan Company Limited ₹37.29 L |
Consumer Durables | 1.16% | 0.96% | -0.20% |
| 7 | HCL Technologies Limited ₹38.81 L |
IT - Software | 1.15% | 1.00% | -0.15% |
| 8 | LTIMindtree Limited ₹39.32 L |
IT - Software | 1.17% | 1.02% | -0.15% |
| 9 | Samvardhana Motherson International Limited ₹39.11 L |
Auto Components | 1.16% | 1.01% | -0.15% |
| 10 | Tata Motors Ltd ₹37.91 L |
Agricultural, Commercial & Construction Vehicles | 1.12% | 0.98% | -0.14% |
100 stocks — Sep 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹40.97 L |
Banks |
1.06%
|
|
| 2 |
₹40.75 L |
Pharmaceuticals & Biotechnology |
1.05%
|
|
| 3 |
₹40.02 L |
Transport Services |
1.03%
|
|
| 4 |
₹39.92 L |
Transport Infrastructure |
1.03%
|
|
| 5 |
₹39.81 L |
Banks |
1.03%
|
|
| 6 |
₹39.94 L |
Power |
1.03%
|
|
| 7 |
₹39.37 L |
Automobiles |
1.02%
|
|
| 8 |
₹39.47 L |
Petroleum Products |
1.02%
|
|
| 9 |
₹39.32 L |
IT - Software |
1.02%
|
|
| 10 |
₹39.44 L |
Beverages |
1.02%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.