AAUM (Average Assets Under Management) of ₹3,035.29 Cr for Apr-Jun 2026 is the combined figure across Direct and Regular plans — sourced from AMFI India's quarterly disclosure. Equity Holdings above shows only the stock portion from the latest portfolio filing.
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 17.4% | 15.4% | ▼ -2.1% |
| Capital Markets | 7.7% | 7.2% | ▼ -0.5% |
| Automobiles | 5.9% | 6.4% | ▲ +0.6% |
| Pharmaceuticals & Biotechnology | 6.5% | 6.4% | ● -0.1% |
| IT - Software | 5.6% | 6.1% | ▲ +0.5% |
| Chemicals & Petrochemicals | 6.3% | 6.0% | ▼ -0.3% |
| Consumer Durables | 5.5% | 5.5% | ● +0.0% |
| Finance | 5.0% | 5.0% | ● +0.1% |
| Electrical Equipment | 4.3% | 3.4% | ▼ -0.9% |
| Retailing | 0.0% | 3.2% | ▲ +3.2% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 15.4% | 15.0% | ▼ -0.4% |
| Capital Markets | 7.2% | 7.1% | ▼ -0.1% |
| Chemicals & Petrochemicals | 6.0% | 6.3% | ▲ +0.3% |
| IT - Software | 6.1% | 6.1% | ● -0.1% |
| Automobiles | 6.4% | 6.0% | ▼ -0.5% |
| Pharmaceuticals & Biotechnology | 6.4% | 5.7% | ▼ -0.7% |
| Finance | 5.0% | 5.6% | ▲ +0.6% |
| Consumer Durables | 5.5% | 5.0% | ▼ -0.5% |
| Transport Services | 2.7% | 3.6% | ▲ +0.9% |
| Electrical Equipment | 3.4% | 3.5% | ▲ +0.2% |
Comparing Jul 2026 → Aug 2026
| # | Stock | Sector | Weight (Aug 2026) |
|---|---|---|---|
| 1 | Shiprocket Limited ₹33.70 Cr |
Transport Services | 0.96% |
| 2 | Ashok Leyland Limited ₹29.86 Cr |
Agricultural, Commercial & Construction Vehicles | 0.85% |
| 3 | Polycab India Limited ₹25.50 Cr |
Industrial Products | 0.73% |
| 4 | Tenneco Clean Air India Limited ₹19.91 Cr |
Auto Components | 0.57% |
| 5 | Life Insurance Corporation Of India ₹19.29 Cr |
Insurance | 0.55% |
| 6 | Sundaram Finance Limited ₹11.50 Cr |
Finance | 0.33% |
| 7 | HDB Financial Services Limited ₹9.47 Cr |
Finance | 0.27% |
| 8 | PNB Housing Finance Limited ₹6.91 Cr |
Finance | 0.20% |
| 9 | Leela Palaces Hotels & Resorts Limited ₹2.01 Cr |
Leisure Services | 0.06% |
| # | Stock | Sector | Last Weight (Jul 2026) |
|---|---|---|---|
| 1 | Hindustan Petroleum Corporation Limited ₹35.08 Cr |
Petroleum Products | 1.02% |
| 2 | Indiqube Spaces Ltd ₹10.54 Cr |
Commercial Services & Supplies | 0.31% |
| # | Stock | Sector | Jul 2026 | Aug 2026 | Change |
|---|---|---|---|---|---|
| 1 | Indian Bank ₹37.75 Cr |
Banks | 0.54% | 1.08% | +0.54% |
| 2 | One 97 Communications Limited ₹72.17 Cr |
Financial Technology (Fintech) | 1.64% | 2.07% | +0.43% |
| 3 | Navin Fluorine International Limited ₹100.88 Cr |
Chemicals & Petrochemicals | 2.67% | 2.89% | +0.22% |
| 4 | Eternal Limited ₹42.65 Cr |
Retailing | 1.06% | 1.22% | +0.16% |
| 5 | Bharat Heavy Electricals Limited ₹76.62 Cr |
Electrical Equipment | 2.05% | 2.19% | +0.14% |
| 6 | Container Corporation of India Limited ₹28.15 Cr |
Transport Services | 0.69% | 0.81% | +0.12% |
| 7 | Info Edge (India) Limited ₹61.71 Cr |
Retailing | 1.68% | 1.77% | +0.09% |
| 8 | Solar Industries India Limited ₹42.50 Cr |
Chemicals & Petrochemicals | 1.13% | 1.22% | +0.09% |
| 9 | City Union Bank Limited ₹34.38 Cr |
Banks | 0.90% | 0.98% | +0.08% |
| 10 | National Aluminium Company Limited ₹38.15 Cr |
Non - Ferrous Metals | 1.02% | 1.09% | +0.07% |
| # | Stock | Sector | Jul 2026 | Aug 2026 | Change |
|---|---|---|---|---|---|
| 1 | Torrent Pharmaceuticals Limited ₹63.71 Cr |
Pharmaceuticals & Biotechnology | 2.47% | 1.82% | -0.65% |
| 2 | HDFC Bank Limited ₹43.96 Cr |
Banks | 1.74% | 1.26% | -0.48% |
| 3 | Cummins India Limited ₹51.05 Cr |
Industrial Products | 1.77% | 1.46% | -0.31% |
| 4 | Sagility Limited ₹18.35 Cr |
IT - Services | 0.81% | 0.53% | -0.28% |
| 5 | TVS Motor Company Limited ₹78.14 Cr |
Automobiles | 2.51% | 2.24% | -0.27% |
| 6 | Axis Bank Limited ₹38.35 Cr |
Banks | 1.34% | 1.10% | -0.24% |
| 7 | Titan Company Limited ₹76.54 Cr |
Consumer Durables | 2.41% | 2.19% | -0.22% |
| 8 | The Jammu & Kashmir Bank Limited ₹20.55 Cr |
Banks | 0.81% | 0.59% | -0.22% |
| 9 | Bharti Airtel Limited ₹63.42 Cr |
Telecom - Services | 2.01% | 1.82% | -0.19% |
| 10 | Crompton Greaves Consumer Electricals Limited ₹47.18 Cr |
Consumer Durables | 1.52% | 1.35% | -0.17% |
82 stocks — Aug 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹100.88 Cr |
Chemicals & Petrochemicals |
2.89%
|
|
| 2 |
₹86.90 Cr |
Banks |
2.49%
|
|
| 3 |
₹85.68 Cr |
Beverages |
2.45%
|
|
| 4 |
₹82.05 Cr |
Automobiles |
2.35%
|
|
| 5 |
₹79.50 Cr |
Banks |
2.28%
|
|
| 6 |
₹78.14 Cr |
Automobiles |
2.24%
|
|
| 7 |
₹76.62 Cr |
Electrical Equipment |
2.19%
|
|
| 8 |
₹76.54 Cr |
Consumer Durables |
2.19%
|
|
| 9 |
₹74.92 Cr |
Finance |
2.14%
|
|
| 10 |
₹72.17 Cr |
Financial Technology (Fintech) |
2.07%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.