This 52-week high and low NAV tracker follows Indian mutual funds whose latest NAV crossed its prior 52-week high or low. Fund names link to the full fund page with holdings and returns. Funds tagged NEW have under 6 months of history. · Data as of 25 Aug 2026
| Fund | Category | Age | Current NAV | 52W High | 52W Low | Breakout % |
|---|---|---|---|---|---|---|
| Edelweiss BSE Internet Economy Index Fund - Direct Plan - Growth Edelweiss Mutual Fund | Index/ETF | 1 year 3 months | +1.26% | |||
| Kotak Healthcare Fund - Direct Plan - Growth Option Kotak Mutual Fund | Equity | 2 years 8 months | +0.78% | |||
| Helios Large & Mid Cap Fund - Direct Plan - Growth Option Helios Mutual Fund | Mid Cap | 1 year 9 months | +0.76% | |||
| Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund Motilal Oswal Mutual Fund | Index/ETF | < 1 month NEW | +0.75% | |||
| Canara Robeco Mid Cap Fund- Direct Plan- Growth Option Canara Robeco Mutual Fund | Mid Cap | 3+ years | +0.71% | |||
| quant Focused Fund - Growth Option-Direct Plan Quant Mutual Fund | Focused | 3+ years | +0.69% | |||
| Helios Flexi Cap Fund - Direct Plan - Growth Option Helios Mutual Fund | Flexi Cap | 2 years 9 months | +0.67% | |||
| Motilal Oswal Innovation Opportunities Fund - Direct Plan- Growth Motilal Oswal Mutual Fund | Equity | 1 year 6 months | +0.67% | |||
| Mirae Asset Nifty 200 Alpha 30 ETF Mirae Asset Mutual Fund | Index/ETF | 2 years 10 months | +0.65% | |||
| Tata Nifty200 Alpha 30 Index Fund - Direct -Growth Tata Mutual Fund | Index/ETF | 1 year 11 months | +0.65% | |||
| Tata India Consumer Fund-Direct Plan-Growth Tata Mutual Fund | Equity | 3+ years | +0.64% | |||
| Motilal Oswal Focused Fund - Direct Plan Growth Option Motilal Oswal Mutual Fund | Focused | 3+ years | +0.63% | |||
| Motilal Oswal Midcap Fund-Direct Plan-Growth Option Motilal Oswal Mutual Fund | Mid Cap | 3+ years | +0.62% | |||
| Bank of India Business Cycle Fund - Direct Plan - Growth Bank of India Mutual Fund | Equity | 1 year 11 months | +0.60% | |||
| Motilal Oswal Consumption Fund-Direct-Growth Motilal Oswal Mutual Fund | Equity | 9 months | +0.54% | |||
| Tata Mid Cap Fund - Direct Plan- Growth Option Tata Mutual Fund | Mid Cap | 3+ years | +0.52% | |||
| ICICI Prudential BSE Midcap Select ETF ICICI Prudential Mutual Fund | Index/ETF | 3+ years | +0.52% | |||
| Edelweiss Business Cycle Fund - Direct Plan - Growth Edelweiss Mutual Fund | Equity | 2 years | +0.49% | |||
| Mahindra Manulife Multi Cap Fund - Direct Plan -Growth Mahindra Manulife Mutual Fund | Multi Cap | 3+ years | +0.49% | |||
| HSBC Consumption Fund - Direct Growth HSBC Mutual Fund | Equity | 2 years 11 months | +0.48% | |||
| Axis Innovation Fund - Direct Plan - Growth Option Axis Mutual Fund | Equity | 3+ years | +0.47% | |||
| Navi Nifty SmallCap250 Momentum Qlty 100 Navi Mutual Fund | Index/ETF | 1 year 5 months | +0.47% | |||
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Direct Plan - Growth Edelweiss Mutual Fund | Equity | 3+ years | +0.46% | |||
| Mirae Asset Midcap Fund- Direct Growth Option Mirae Asset Mutual Fund | Mid Cap | 3+ years | +0.45% | |||
| Motilal Oswal Large and Midcap Fund - Direct Plan Growth Motilal Oswal Mutual Fund | Mid Cap | 3+ years | +0.45% |
A mutual fund's 52-week high is the highest NAV the fund has reached in the past 365 days, and the 52-week low is the lowest. When today's NAV crosses above the prior high or falls below the prior low, the fund shows up in this tracker. These levels are widely followed markers of momentum across both stocks and funds.
A new high reflects that the fund's underlying holdings have collectively performed well enough to push the NAV above every previous close in a year. For equity funds, this typically signals strength in the sectors or market caps the fund focuses on. A large-cap fund at a new high suggests strength in large-cap stocks, while a sector fund at a new high points to strength in that specific sector.
Importantly, a new high does not automatically mean a fund is expensive or that investors should sell. Equity mutual funds tend to make new highs regularly during bull markets, which is how long-term wealth compounds. Selling a quality fund every time it touches a new high is one of the more common mistakes retail investors make.
A 52-week low indicates the fund's NAV has fallen below every previous close in the past year. For a long-term investor running a disciplined SIP, this is often an opportunity rather than a warning, since buying more units at lower NAVs reduces the average cost over time. This assumes the underlying investment thesis of the fund remains intact.
That said, sustained weakness in one fund while peer funds in the same category are rising can sometimes point to a fund-specific issue such as a manager change or a concentrated bet that has not worked out. Comparing a fund's drawdown with its category peers is a useful first check before deciding to add more.
For SIP investors, a new 52-week high does not call for any action since the SIP continues automatically regardless of where the NAV stands. A new 52-week low may be a reasonable trigger for a one-time top-up if surplus funds are available, since it effectively buys more units at a lower price.
For lump-sum investors, spreading an investment over several weeks rather than committing everything at a single NAV level, whether high or low, tends to smooth out timing risk. Trying to time an exact bottom or top based on 52-week levels alone is difficult even for experienced investors.
Each fund's latest NAV is compared with the highest and lowest NAV recorded over the prior 365 days, excluding the latest day itself. A fund appears in the breakout list if its latest NAV exceeds that prior high, and in the breakdown list if it falls below the prior low. For funds with more than one year of NAV history, the same comparison is also made against the fund's entire history to flag all-time highs and lows. Data is refreshed twice a day after AMFI publishes NAVs, typically mid-morning and early evening IST.