This 52-week high and low NAV tracker follows Indian mutual funds whose latest NAV crossed its prior 52-week high or low. Fund names link to the full fund page with holdings and returns. Funds tagged NEW have under 6 months of history. · Data as of 11 Sep 2026
| Fund | Category | Age | Current NAV | 52W High | 52W Low | Breakout % |
|---|---|---|---|---|---|---|
| Motilal Oswal Digital India Fund - Direct Plan - Growth Motilal Oswal Mutual Fund | Equity | 1 year 10 months | +2.27% | |||
| Motilal Oswal Innovation Opportunities Fund - Direct Plan- Growth Motilal Oswal Mutual Fund | Equity | 1 year 6 months | +1.18% | |||
| Motilal Oswal Active Momentum Fund- Direct-Growth Motilal Oswal Mutual Fund | Equity | 1 year 5 months | +0.83% | |||
| Samco Small Cap Fund Samco Mutual Fund | Small Cap | 9 months | +0.54% | |||
| Motilal Oswal Services Fund - Direct Plan - Growth Motilal Oswal Mutual Fund | Equity | 1 year 2 months | +0.54% | |||
| Navi Nifty SmallCap250 Momentum Qlty 100 Navi Mutual Fund | Index/ETF | 1 year 5 months | +0.47% | |||
| Samco Special Opportunities Fund ITI Mutual Fund | Equity | 2 years 2 months | +0.42% | |||
| Axis Innovation Fund - Direct Plan - Growth Option Axis Mutual Fund | Equity | 3+ years | +0.34% | |||
| Motilal Oswal Special Opportunities Fund - Direct - Growth Motilal Oswal Mutual Fund | Equity | 1 year | +0.33% | |||
| Motilal Oswal Contra Fund Motilal Oswal Mutual Fund | Value/Contra | 3 months NEW | +0.31% | |||
| WhiteOak Capital Pharma and Healthcare Fund WhiteOak Capital Mutual Fund | Equity | 2 years 6 months | +0.26% | |||
| ITI Business Cycle Fund- Direct Plan- Growth ITI Mutual Fund | Equity | 5 months NEW | +0.20% | |||
| Baroda BNP Paribas Small Cap Fund - Direct Plan - Growth option Baroda BNP Paribas Mutual Fund | Small Cap | 2 years 10 months | +0.20% | |||
| ADITYA BIRLA SUN LIFE NIFTY NEXT 50 ETF Aditya Birla Sun Life Mutual Fund | Index/ETF | 3+ years | +0.16% | |||
| ADITYA BIRLA SUN LIFE PHARMA & HEALTHCARE FUND Aditya Birla Sun Life Mutual Fund | Equity | 3+ years | +0.12% | |||
| DSP Mid Cap Fund DSP Mutual Fund | Mid Cap | 3+ years | +0.11% | |||
| Motilal Oswal Focused Fund - Direct Plan Growth Option Motilal Oswal Mutual Fund | Focused | 3+ years | +0.11% | |||
| Invesco India Consumption Fund - Direct Plan - Growth Invesco Mutual Fund | Equity | 10 months | +0.09% | |||
| Helios Small Cap Fund - Direct Plan - Growth Option Helios Mutual Fund | Small Cap | 9 months | +0.09% | |||
| Bandhan Focused Fund - Direct Plan - Growth Bandhan Mutual Fund | Focused | 3+ years | +0.08% | |||
| Samco Active Momentum Fund Samco Mutual Fund | Equity | 3+ years | +0.06% | |||
| Mirae Asset Nifty 50 Index Fund Mirae Asset Mutual Fund | Index/ETF | 3+ years | +0.06% | |||
| ITI Focused Equity Fund ITI Mutual Fund | Focused | 3+ years | +0.04% | |||
| IB52-Groww Nifty Smallcap 250 ETF Groww Mutual Fund | Index/ETF | < 1 month NEW | +0.03% | |||
| Bank Of India Manufacturing and Infrastructure Fund Bank of India Mutual Fund | Equity | 3+ years | +0.01% |
| Fund | Category | Age | Current NAV | 52W High | 52W Low | Breakdown % |
|---|---|---|---|---|---|---|
| Motilal Oswal Nifty Oil & Gas ETF Motilal Oswal Mutual Fund | Index/ETF | 1 month NEW | -0.83% | |||
| NJ Value Fund NJ Mutual Fund | Value/Contra | 1 month NEW | -0.73% | |||
| Groww Nifty Cements ETF Groww Mutual Fund | Index/ETF | 1 month NEW | -0.70% | |||
| SBI Nifty 200 Value 30 ETF SBI Mutual Fund | Index/ETF | 3 months NEW | -0.68% | |||
| Groww Nifty India Railways PSU ETF Groww Mutual Fund | Index/ETF | 1 year 7 months | -0.65% | |||
| Groww Nifty India Railways PSU Index Fund - Direct Plan - Growth Groww Mutual Fund | Index/ETF | 1 year 7 months | -0.65% | |||
| Abakkus Large & Mid cap Fund Abakkus Mutual Fund | Mid Cap | 1 month NEW | -0.55% | |||
| Edelweiss BSE LargeMid 60 40 Stable Dividend 50 ETF Edelweiss Mutual Fund | Index/ETF | 1 month NEW | -0.48% | |||
| Axis Nifty50 Equal Weight Index Fund Axis Mutual Fund | Index/ETF | 1 month NEW | -0.44% | |||
| UTI Nifty 500 Exchange Traded Fund UTI Mutual Fund | Index/ETF | < 1 month NEW | -0.37% | |||
| UTI NIFTY 500 INDEX FUND UTI Mutual Fund | Index/ETF | < 1 month NEW | -0.37% | |||
| ICICI Prudential Nifty FMCG ETF ICICI Prudential Mutual Fund | Index/ETF | 3+ years | -0.29% | |||
| DSP NIFTY FMCG ETF DSP Mutual Fund | Index/ETF | 3 months NEW | -0.29% | |||
| Nippon India Nifty 50 Value 20 Index Fund - Direct Plan - Growth Option Nippon India Mutual Fund | Index/ETF | 3+ years | -0.19% | |||
| ICICI Prudential Nifty50 Value 20 ETF ICICI Prudential Mutual Fund | Index/ETF | 3+ years | -0.18% | |||
| HDFC NIFTY 50 VALUE 20 ETF - Growth Option HDFC Mutual Fund | Index/ETF | 3+ years | -0.18% | |||
| Nippon India ETF Nifty 50 Value 20 Nippon India Mutual Fund | Index/ETF | 3+ years | -0.18% | |||
| ICICI Prudential Nifty50 Value 20 Index Fund - Direct Plan - Growth ICICI Prudential Mutual Fund | Index/ETF | 2 years 7 months | -0.18% | |||
| Kotak Nifty 50 Value 20 ETF - Payout of Income Distribution cum capital withdrawal option Kotak Mutual Fund | Index/ETF | 3+ years | -0.17% | |||
| JioBlackRock Nifty 50 ETF JioBlackRock Mutual Fund | Index/ETF | < 1 month NEW | -0.14% | |||
| WCMC-The Wealth Company Mid cap fund The Wealth Company Mutual Fund | Mid Cap | 1 month NEW | -0.13% | |||
| Axis Nifty Energy ETF Axis Mutual Fund | Index/ETF | < 1 month NEW | -0.08% | |||
| Bandhan Contra Fund Bandhan Mutual Fund | Value/Contra | < 1 month NEW | -0.08% | |||
| Axis Nifty Energy Index Fund Axis Mutual Fund | Index/ETF | < 1 month NEW | -0.07% | |||
| Baroda BNP Paribas Services Fund Baroda BNP Paribas Mutual Fund | Equity | 1 month NEW | -0.06% |
A mutual fund's 52-week high is the highest NAV the fund has reached in the past 365 days, and the 52-week low is the lowest. When today's NAV crosses above the prior high or falls below the prior low, the fund shows up in this tracker. These levels are widely followed markers of momentum across both stocks and funds.
A new high reflects that the fund's underlying holdings have collectively performed well enough to push the NAV above every previous close in a year. For equity funds, this typically signals strength in the sectors or market caps the fund focuses on. A large-cap fund at a new high suggests strength in large-cap stocks, while a sector fund at a new high points to strength in that specific sector.
Importantly, a new high does not automatically mean a fund is expensive or that investors should sell. Equity mutual funds tend to make new highs regularly during bull markets, which is how long-term wealth compounds. Selling a quality fund every time it touches a new high is one of the more common mistakes retail investors make.
A 52-week low indicates the fund's NAV has fallen below every previous close in the past year. For a long-term investor running a disciplined SIP, this is often an opportunity rather than a warning, since buying more units at lower NAVs reduces the average cost over time. This assumes the underlying investment thesis of the fund remains intact.
That said, sustained weakness in one fund while peer funds in the same category are rising can sometimes point to a fund-specific issue such as a manager change or a concentrated bet that has not worked out. Comparing a fund's drawdown with its category peers is a useful first check before deciding to add more.
For SIP investors, a new 52-week high does not call for any action since the SIP continues automatically regardless of where the NAV stands. A new 52-week low may be a reasonable trigger for a one-time top-up if surplus funds are available, since it effectively buys more units at a lower price.
For lump-sum investors, spreading an investment over several weeks rather than committing everything at a single NAV level, whether high or low, tends to smooth out timing risk. Trying to time an exact bottom or top based on 52-week levels alone is difficult even for experienced investors.
Each fund's latest NAV is compared with the highest and lowest NAV recorded over the prior 365 days, excluding the latest day itself. A fund appears in the breakout list if its latest NAV exceeds that prior high, and in the breakdown list if it falls below the prior low. For funds with more than one year of NAV history, the same comparison is also made against the fund's entire history to flag all-time highs and lows. Data is refreshed twice a day after AMFI publishes NAVs, typically mid-morning and early evening IST.