This 52-week high and low NAV tracker follows Indian mutual funds whose latest NAV crossed its prior 52-week high or low. Fund names link to the full fund page with holdings and returns. Funds tagged NEW have under 6 months of history. · Data as of 05 Aug 2026
| Fund | Category | Age | Current NAV | 52W High | 52W Low | Breakout % |
|---|---|---|---|---|---|---|
| Groww Nifty EV & New Age Automotive ETF FOF Groww Mutual Fund | Index/ETF | 1 year 11 months | +2.26% | |||
| SBI Automotive Opportunities Fund - Direct Plan - Growth SBI Mutual Fund | Equity | 2 years 1 month | +2.01% | |||
| Old Bridge Focused Fund Old Bridge Mutual Fund | Focused | 2 years 6 months | +1.34% | |||
| Edelweiss Recently Listed IPO Fund Direct Plan Growth Edelweiss Mutual Fund | Equity | 3+ years | +1.34% | |||
| Aditya Birla Sun Life Transportation and Logistics Fund-Direct Growth Aditya Birla Sun Life Mutual Fund | Equity | 2 years 8 months | +1.29% | |||
| Motilal Oswal Nifty Microcap 250 Index Fund- Direct- Growth Option Motilal Oswal Mutual Fund | Index/ETF | 3+ years | +1.29% | |||
| Kotak Transportation & Logistics Fund-Direct Growth Kotak Mutual Fund | Equity | 1 year 7 months | +1.28% | |||
| HDFC Transportation and Logistics Fund HDFC Mutual Fund | Equity | 2 years 11 months | +1.27% | |||
| BAJAJ FINSERV SMALL CAP FUND - DIRECT - GROWTH Bajaj Finserv Mutual Fund | Small Cap | 1 year | +1.18% | |||
| Aditya Birla Sun Life Manufacturing Equity Fund - Direct Plan - Growth Aditya Birla Sun Life Mutual Fund | Equity | 3+ years | +1.18% | |||
| PGIM India Small Cap Fund - Direct Plan- Growth Option PGIM India Mutual Fund | Small Cap | 3+ years | +1.18% | |||
| Invesco India Manufacturing Fund - Direct Plan - Growth Invesco Mutual Fund | Equity | 1 year 11 months | +1.17% | |||
| TRUSTMF SMALL CAP FUND -DIRECT PLAN-GROWTH Trust Mutual Fund | Small Cap | 1 year 9 months | +1.12% | |||
| DSP Small Cap Fund - Direct Plan - Growth DSP Mutual Fund | Small Cap | 3+ years | +1.11% | |||
| Mirae Asset Nifty EV and New Age Automotive ETF Mirae Asset Mutual Fund | Index/ETF | 2 years | +1.10% | |||
| ICICI Prudential Nifty EV & New Age Automotive ETF ICICI Prudential Mutual Fund | Index/ETF | 1 year 3 months | +1.10% | |||
| GROWW NIFTY EV & NEW AGE AUTOMOTIVE ETF Groww Mutual Fund | Index/ETF | 1 year 11 months | +1.10% | |||
| Axis India Manufacturing Fund - Direct Plan - Growth Axis Mutual Fund | Equity | 2 years 7 months | +1.03% | |||
| Motilal Oswal Small Cap Fund - Direct - Growth Motilal Oswal Mutual Fund | Small Cap | 2 years 7 months | +1.01% | |||
| LIC MF Value Fund-Direct Plan-Growth Lic Mutual Fund | Value/Contra | 3+ years | +1.01% | |||
| Motilal Oswal Special Opportunities Fund - Direct - Growth Motilal Oswal Mutual Fund | Equity | 11 months | +1.00% | |||
| Samco Small Cap Fund Samco Mutual Fund | Small Cap | 7 months | +0.97% | |||
| THE WEALTH COMPANY SMALL CAP FUND The Wealth Company Mutual Fund | Small Cap | 4 months NEW | +0.97% | |||
| Groww Small Cap Fund-Direct-Growth Groww Mutual Fund | Small Cap | 6 months | +0.95% | |||
| Motilal Oswal Focused Fund - Direct Plan Growth Option Motilal Oswal Mutual Fund | Focused | 3+ years | +0.93% |
A mutual fund's 52-week high is the highest NAV the fund has reached in the past 365 days, and the 52-week low is the lowest. When today's NAV crosses above the prior high or falls below the prior low, the fund shows up in this tracker. These levels are widely followed markers of momentum across both stocks and funds.
A new high reflects that the fund's underlying holdings have collectively performed well enough to push the NAV above every previous close in a year. For equity funds, this typically signals strength in the sectors or market caps the fund focuses on. A large-cap fund at a new high suggests strength in large-cap stocks, while a sector fund at a new high points to strength in that specific sector.
Importantly, a new high does not automatically mean a fund is expensive or that investors should sell. Equity mutual funds tend to make new highs regularly during bull markets, which is how long-term wealth compounds. Selling a quality fund every time it touches a new high is one of the more common mistakes retail investors make.
A 52-week low indicates the fund's NAV has fallen below every previous close in the past year. For a long-term investor running a disciplined SIP, this is often an opportunity rather than a warning, since buying more units at lower NAVs reduces the average cost over time. This assumes the underlying investment thesis of the fund remains intact.
That said, sustained weakness in one fund while peer funds in the same category are rising can sometimes point to a fund-specific issue such as a manager change or a concentrated bet that has not worked out. Comparing a fund's drawdown with its category peers is a useful first check before deciding to add more.
For SIP investors, a new 52-week high does not call for any action since the SIP continues automatically regardless of where the NAV stands. A new 52-week low may be a reasonable trigger for a one-time top-up if surplus funds are available, since it effectively buys more units at a lower price.
For lump-sum investors, spreading an investment over several weeks rather than committing everything at a single NAV level, whether high or low, tends to smooth out timing risk. Trying to time an exact bottom or top based on 52-week levels alone is difficult even for experienced investors.
Each fund's latest NAV is compared with the highest and lowest NAV recorded over the prior 365 days, excluding the latest day itself. A fund appears in the breakout list if its latest NAV exceeds that prior high, and in the breakdown list if it falls below the prior low. For funds with more than one year of NAV history, the same comparison is also made against the fund's entire history to flag all-time highs and lows. Data is refreshed twice a day after AMFI publishes NAVs, typically mid-morning and early evening IST.