| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 24.3% | 24.0% | ▼ -0.3% |
| Retailing | 8.5% | 7.3% | ▼ -1.2% |
| Consumer Durables | 5.7% | 5.7% | ● -0.1% |
| IT - Software | 5.5% | 5.6% | ▲ +0.1% |
| Finance | 4.1% | 5.4% | ▲ +1.3% |
| Pharmaceuticals & Biotechnology | 4.4% | 4.7% | ▲ +0.3% |
| Automobiles | 4.3% | 4.4% | ▲ +0.1% |
| Insurance | 3.8% | 4.1% | ▲ +0.3% |
| Diversified FMCG | 3.4% | 3.8% | ▲ +0.5% |
| Healthcare Services | 2.4% | 3.2% | ▲ +0.8% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 24.0% | 24.1% | ● +0.1% |
| IT - Software | 5.6% | 6.5% | ▲ +0.9% |
| Finance | 5.4% | 6.4% | ▲ +0.9% |
| Retailing | 7.3% | 6.3% | ▼ -1.1% |
| Petroleum Products | 2.7% | 4.7% | ▲ +2.0% |
| Insurance | 4.1% | 4.7% | ▲ +0.6% |
| Diversified FMCG | 3.8% | 4.5% | ▲ +0.7% |
| Pharmaceuticals & Biotechnology | 4.7% | 4.2% | ▼ -0.5% |
| Consumer Durables | 5.7% | 3.8% | ▼ -1.8% |
| Healthcare Services | 3.2% | 3.2% | ● -0.1% |
Comparing Mar 2026 → Apr 2026
| # | Stock | Sector | Weight (Apr 2026) |
|---|---|---|---|
| 1 | SBI Life Insurance Company Limited ₹45.48 Cr |
Insurance | 0.62% |
| 2 | Jubilant Foodworks Limited ₹19.14 Cr |
Leisure Services | 0.26% |
| 3 | Coforge Limited ₹19.13 Cr |
IT - Software | 0.26% |
| 4 | KPIT Technologies Limited ₹15.18 Cr |
IT - Software | 0.21% |
| 5 | Talwandi Sabo Power Limited ₹12.10 Cr |
Power | 0.17% |
| 6 | Vedanta Aluminium Metal Limited ₹12.10 Cr |
Metals & Minerals Trading | 0.17% |
| 7 | Malco Energy Limited ₹12.10 Cr |
Power | 0.17% |
| 8 | Vedanta Iron And Steel Limited ₹12.10 Cr |
Metals & Minerals Trading | 0.17% |
| 9 | Dixon Technologies (India) Limited ₹11.17 Cr |
Consumer Durables | 0.15% |
| 10 | Vinati Organics Limited ₹6.95 Cr |
Chemicals & Petrochemicals | 0.10% |
| # | Stock | Sector | Last Weight (Mar 2026) |
|---|---|---|---|
| 1 | InterGlobe Aviation Limited ₹67.04 Cr |
Transport Services | 1.01% |
| 2 | Havells India Limited ₹59.53 Cr |
Consumer Durables | 0.90% |
| 3 | Bajaj Auto Limited ₹57.08 Cr |
Automobiles | 0.86% |
| 4 | PB Fintech Limited ₹42.83 Cr |
Financial Technology (Fintech) | 0.64% |
| 5 | JSW Energy Limited ₹38.91 Cr |
Power | 0.58% |
| 6 | Oil India Limited ₹23.77 Cr |
Oil | 0.36% |
| 7 | Suzlon Energy Limited ₹19.78 Cr |
Electrical Equipment | 0.30% |
| 8 | Bharat Heavy Electricals Limited ₹17.19 Cr |
Electrical Equipment | 0.26% |
| 9 | Tata Motors Ltd ₹15.79 Cr |
Agricultural, Commercial & Construction Vehicles | 0.24% |
| 10 | HDFC Asset Management Company Limited ₹13.30 Cr |
Capital Markets | 0.20% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Reliance Industries Limited ₹343.39 Cr |
Petroleum Products | 2.73% | 4.71% | +1.98% |
| 2 | Bharti Airtel Limited ₹198.11 Cr |
Telecom - Services | 1.00% | 2.72% | +1.72% |
| 3 | Oil & Natural Gas Corporation Limited ₹97.35 Cr |
Oil | 0.11% | 1.34% | +1.23% |
| 4 | Poonawalla Fincorp Limited ₹58.02 Cr |
Finance | 0.02% | 0.80% | +0.78% |
| 5 | Hindustan Unilever Limited ₹101.29 Cr |
Diversified FMCG | 0.70% | 1.39% | +0.69% |
| 6 | Tata Consultancy Services Limited ₹202.86 Cr |
IT - Software | 2.22% | 2.78% | +0.56% |
| 7 | Life Insurance Corporation Of India ₹51.86 Cr |
Insurance | 0.16% | 0.71% | +0.55% |
| 8 | Maruti Suzuki India Limited ₹153.11 Cr |
Automobiles | 1.67% | 2.10% | +0.43% |
| 9 | Eternal Limited ₹138.34 Cr |
Retailing | 1.55% | 1.90% | +0.35% |
| 10 | HDFC Bank Limited ₹594.21 Cr |
Banks | 7.86% | 8.16% | +0.30% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Hyundai Motor India Ltd ₹53.96 Cr |
Automobiles | 1.47% | 0.74% | -0.73% |
| 2 | Avenue Supermarts Limited ₹64.20 Cr |
Retailing | 1.49% | 0.88% | -0.61% |
| 3 | Vedanta Limited ₹27.16 Cr |
Diversified Metals | 0.98% | 0.37% | -0.61% |
| 4 | Trent Limited ₹82.89 Cr |
Retailing | 1.73% | 1.14% | -0.59% |
| 5 | Varun Beverages Limited ₹46.23 Cr |
Beverages | 1.21% | 0.63% | -0.58% |
| 6 | Star Health And Allied Insurance Company Limited ₹15.77 Cr |
Insurance | 0.79% | 0.22% | -0.57% |
| 7 | Grasim Industries Limited ₹55.89 Cr |
Cement & Cement Products | 1.25% | 0.77% | -0.48% |
| 8 | Jindal Steel Limited ₹61.16 Cr |
Ferrous Metals | 1.26% | 0.84% | -0.42% |
| 9 | ICICI Bank Limited ₹511.68 Cr |
Banks | 7.42% | 7.02% | -0.40% |
| 10 | Whirlpool of India Limited ₹14.78 Cr |
Consumer Durables | 0.59% | 0.20% | -0.39% |
87 stocks — Apr 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹594.21 Cr |
Banks |
8.16%
|
|
| 2 |
₹511.68 Cr |
Banks |
7.02%
|
|
| 3 |
₹343.39 Cr |
Petroleum Products |
4.71%
|
|
| 4 |
₹256.81 Cr |
Banks |
3.52%
|
|
| 5 |
₹250.49 Cr |
Banks |
3.44%
|
|
| 6 |
₹236.36 Cr |
IT - Software |
3.24%
|
|
| 7 |
₹228.30 Cr |
Diversified FMCG |
3.13%
|
|
| 8 |
₹202.86 Cr |
IT - Software |
2.78%
|
|
| 9 |
₹198.11 Cr |
Telecom - Services |
2.72%
|
|
| 10 |
₹160.74 Cr |
Finance |
2.21%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.