| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 18.9% | 16.8% | ▼ -2.1% |
| Automobiles | 11.0% | 11.1% | ● +0.0% |
| Finance | 9.8% | 9.6% | ▼ -0.2% |
| IT - Software | 5.8% | 5.8% | ● 0.0% |
| Petroleum Products | 6.1% | 5.7% | ▼ -0.4% |
| Construction | 5.2% | 5.3% | ▲ +0.1% |
| Power | 5.5% | 5.3% | ▼ -0.3% |
| Aerospace & Defense | 3.7% | 5.3% | ▲ +1.6% |
| Consumer Durables | 2.8% | 4.8% | ▲ +1.9% |
| Retailing | 1.9% | 3.7% | ▲ +1.8% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 16.8% | 19.9% | ▲ +3.2% |
| Automobiles | 11.1% | 8.9% | ▼ -2.2% |
| Finance | 9.6% | 8.2% | ▼ -1.4% |
| Retailing | 3.7% | 7.6% | ▲ +3.9% |
| Construction | 5.3% | 5.2% | ● -0.1% |
| IT - Software | 5.8% | 5.0% | ▼ -0.8% |
| Consumer Durables | 4.8% | 4.7% | ● -0.1% |
| Power | 5.3% | 4.3% | ▼ -1.0% |
| Petroleum Products | 5.7% | 3.7% | ▼ -2.0% |
| Telecom - Services | 3.6% | 3.6% | ● -0.1% |
Comparing May 2026 → Jun 2026
| # | Stock | Sector | Weight (Jun 2026) |
|---|---|---|---|
| 1 | InterGlobe Aviation Limited ₹3.70 Cr |
Transport Services | 3.22% |
| 2 | Cholamandalam Investment and Finance Company Ltd ₹3.13 Cr |
Finance | 2.73% |
| 3 | Eternal Limited ₹3.09 Cr |
Retailing | 2.69% |
| 4 | Hindustan Unilever Limited ₹3.02 Cr |
Diversified FMCG | 2.63% |
| 5 | Divi's Laboratories Limited ₹2.92 Cr |
Pharmaceuticals & Biotechnology | 2.54% |
| 6 | JSW Energy Limited ₹2.03 Cr |
Power | 1.77% |
| # | Stock | Sector | Last Weight (May 2026) |
|---|---|---|---|
| 1 | Bharat Electronics Limited ₹3.90 Cr |
Aerospace & Defense | 3.51% |
| 2 | Muthoot Finance Limited ₹2.51 Cr |
Finance | 2.26% |
| 3 | Power Grid Corporation of India Limited ₹2.47 Cr |
Power | 2.22% |
| 4 | Lupin Limited ₹2.38 Cr |
Pharmaceuticals & Biotechnology | 2.14% |
| 5 | Shriram Finance Limited ₹2.18 Cr |
Finance | 1.96% |
| 6 | Maruti Suzuki India Limited ₹2.02 Cr |
Automobiles | 1.82% |
| 7 | SBI Life Insurance Company Limited ₹1.83 Cr |
Insurance | 1.65% |
| 8 | Vedanta Aluminium Metal Limited ₹1.46 Cr |
Metals & Minerals Trading | 1.31% |
| 9 | Petronet LNG Limited ₹1.36 Cr |
Gas | 1.22% |
| 10 | Malco Energy Limited ₹14.39 L |
Power | 0.13% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | HDFC Bank Limited ₹8.77 Cr |
Banks | 5.03% | 7.64% | +2.61% |
| 2 | Trent Limited ₹3.11 Cr |
Retailing | 1.76% | 2.71% | +0.95% |
| 3 | HDFC Asset Management Company Limited ₹2.69 Cr |
Capital Markets | 1.93% | 2.34% | +0.41% |
| 4 | ICICI Bank Limited ₹8.25 Cr |
Banks | 6.79% | 7.19% | +0.40% |
| 5 | FSN E-Commerce Ventures Limited ₹2.49 Cr |
Retailing | 1.89% | 2.17% | +0.28% |
| 6 | Bajaj Finance Limited ₹3.51 Cr |
Finance | 2.85% | 3.05% | +0.20% |
| 7 | State Bank of India ₹5.85 Cr |
Banks | 4.95% | 5.10% | +0.15% |
| 8 | Apollo Hospitals Enterprise Limited ₹3.04 Cr |
Healthcare Services | 2.58% | 2.65% | +0.07% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | Reliance Industries Limited ₹4.27 Cr |
Petroleum Products | 5.71% | 3.72% | -1.99% |
| 2 | Infosys Limited ₹3.21 Cr |
IT - Software | 3.35% | 2.79% | -0.56% |
| 3 | NTPC Limited ₹2.85 Cr |
Power | 2.79% | 2.48% | -0.31% |
| 4 | GE Vernova T&D India Limited ₹3.41 Cr |
Electrical Equipment | 3.20% | 2.97% | -0.23% |
| 5 | Tech Mahindra Limited ₹2.53 Cr |
IT - Software | 2.41% | 2.20% | -0.21% |
| 6 | Bajaj Auto Limited ₹2.06 Cr |
Automobiles | 2.00% | 1.80% | -0.20% |
| 7 | Cummins India Limited ₹2.83 Cr |
Industrial Products | 2.65% | 2.46% | -0.19% |
| 8 | Tata Consumer Products Limited ₹1.51 Cr |
Agricultural Food & other Products | 1.49% | 1.31% | -0.18% |
| 9 | Varun Beverages Limited ₹2.49 Cr |
Beverages | 2.33% | 2.17% | -0.16% |
| 10 | Power Finance Corporation Limited ₹2.76 Cr |
Finance | 2.51% | 2.40% | -0.11% |
33 stocks — Jun 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹8.77 Cr |
Banks |
7.64%
|
|
| 2 |
₹8.25 Cr |
Banks |
7.19%
|
|
| 3 |
₹6.01 Cr |
Construction |
5.23%
|
|
| 4 |
₹5.85 Cr |
Banks |
5.10%
|
|
| 5 |
₹4.27 Cr |
Petroleum Products |
3.72%
|
|
| 6 |
₹4.07 Cr |
Telecom - Services |
3.55%
|
|
| 7 |
₹3.70 Cr |
Transport Services |
3.22%
|
|
| 8 |
₹3.51 Cr |
Finance |
3.05%
|
|
| 9 |
₹3.41 Cr |
Electrical Equipment |
2.97%
|
|
| 10 |
₹3.40 Cr |
Consumer Durables |
2.96%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.