1 year history · Motilal Oswal BSE 1000 Index Fund - Direct Plan - Growth
"Pre-inception" = fund didn't exist during that period.
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 19.0% | 18.6% | ▼ -0.4% |
| Finance | 6.3% | 6.3% | ● 0.0% |
| IT - Software | 6.0% | 6.0% | ● -0.1% |
| Pharmaceuticals & Biotechnology | 5.3% | 5.5% | ▲ +0.3% |
| Petroleum Products | 5.7% | 5.3% | ▼ -0.4% |
| Automobiles | 4.7% | 4.7% | ● 0.0% |
| Power | 3.8% | 3.8% | ● 0.0% |
| Telecom - Services | 3.3% | 3.4% | ● +0.1% |
| Construction | 3.0% | 3.0% | ● +0.0% |
| Consumer Durables | 3.1% | 3.0% | ● -0.1% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 18.6% | 19.2% | ▲ +0.6% |
| Finance | 6.3% | 6.7% | ▲ +0.4% |
| Pharmaceuticals & Biotechnology | 5.5% | 5.6% | ▲ +0.1% |
| IT - Software | 6.0% | 5.2% | ▼ -0.8% |
| Petroleum Products | 5.3% | 5.1% | ▼ -0.2% |
| Automobiles | 4.7% | 4.6% | ▼ -0.1% |
| Telecom - Services | 3.4% | 3.5% | ● +0.1% |
| Power | 3.8% | 3.4% | ▼ -0.3% |
| Consumer Durables | 3.0% | 3.2% | ▲ +0.1% |
| Construction | 3.0% | 3.0% | ● -0.1% |
Comparing May 2026 → Jun 2026
| # | Stock | Sector | Weight (Jun 2026) |
|---|---|---|---|
| 1 | Billionbrains Garage Ventures Ltd ₹5.35 L |
Capital Markets | 0.09% |
| 2 | Lenskart Solutions Limited ₹5.13 L |
Retailing | 0.08% |
| 3 | LG Electronics India Ltd ₹4.76 L |
Consumer Durables | 0.08% |
| 4 | HDB Financial Services Limited ₹4.70 L |
Finance | 0.08% |
| 5 | National Securities Depository Limited ₹3.45 L |
Capital Markets | 0.06% |
| 6 | Meesho Ltd ₹3.20 L |
Retailing | 0.05% |
| 7 | Aditya Infotech Limited ₹3.25 L |
Industrial Manufacturing | 0.05% |
| 8 | Tenneco Clean Air India Limited ₹1.59 L |
Auto Components | 0.03% |
| 9 | SKF INDIA INDUSTRIAL LTD ₹2.02 L |
Industrial Products | 0.03% |
| 10 | JSW Cement Limited ₹1.28 L |
Cement & Cement Products | 0.02% |
| 11 | Wework India Management Limited ₹1.00 L |
Commercial Services & Supplies | 0.02% |
| 12 | Jain Resource Recycling Limited ₹0.94 L |
Diversified Metals | 0.02% |
| 13 | Urban Company Ltd. ₹1.34 L |
Retailing | 0.02% |
| 14 | Bluestone Jewellery And Lifestyle Ltd ₹1.20 L |
Consumer Durables | 0.02% |
| 15 | Emmvee Photovoltaic Power Ltd ₹1.36 L |
Electrical Equipment | 0.02% |
| 16 | Rubicon Research Limited ₹1.33 L |
Pharmaceuticals & Biotechnology | 0.02% |
| 17 | Canara HSBC Life Insurance Co Ltd ₹1.00 L |
Insurance | 0.02% |
| 18 | Corona Remedies Limited ₹0.35 L |
Pharmaceuticals & Biotechnology | 0.01% |
| 19 | Wakefit Innovations Limited ₹0.37 L |
Consumer Durables | 0.01% |
| 20 | Travel Food Services Limited ₹0.74 L |
Leisure Services | 0.01% |
| 21 | Aequs Limited ₹0.81 L |
Aerospace & Defense | 0.01% |
| 22 | Sudeep Pharma Limited ₹0.64 L |
Pharmaceuticals & Biotechnology | 0.01% |
| 23 | Atlanta Electricals Ltd ₹0.54 L |
Electrical Equipment | 0.01% |
| 24 | Canara Robeco Asset Management Co Ltd/India ₹0.37 L |
Capital Markets | 0.01% |
| 25 | Orkla India Ltd ₹0.43 L |
Food Products | 0.01% |
| 26 | Vikram Solar Ltd. ₹0.73 L |
Electrical Equipment | 0.01% |
| 27 | Smartworks Coworking Spaces Ltd. ₹0.70 L |
Commercial Services & Supplies | 0.01% |
| 28 | Nephrocare Health Services Ltd ₹0.45 L |
Healthcare Services | 0.01% |
| 29 | Kalpataru Ltd. ₹0.35 L |
Realty | 0.01% |
| 30 | Park Medi World Limited ₹0.51 L |
Healthcare Services | 0.01% |
| 31 | Sri Lotus Developers and Realty Ltd. ₹0.37 L |
Realty | 0.01% |
| 32 | Fujiyama Power Systems Limited ₹0.36 L |
Electrical Equipment | 0.01% |
| 33 | Precision Wires India Ltd. ₹0.91 L |
Industrial Products | 0.01% |
| 34 | Capillary Technologies India Limited ₹0.28 L |
IT - Software | 0.00% |
| 35 | Ellenbarrie Industrial Gases Limited ₹0.25 L |
Chemicals & Petrochemicals | 0.00% |
| 36 | Midwest Limited ₹0.21 L |
Consumer Durables | 0.00% |
| 37 | Seshaasai Technologies Ltd. ₹0.27 L |
Financial Technology (Fintech) | 0.00% |
| 38 | Crizac Ltd ₹0.22 L |
Retailing | 0.00% |
| 39 | Saatvik Green Energy Limited ₹0.27 L |
Electrical Equipment | 0.00% |
| 40 | Shreeji Shipping Global Limited ₹0.24 L |
Transport Services | 0.00% |
| # | Stock | Sector | Last Weight (May 2026) |
|---|---|---|---|
| 1 | Apollo Pipes Ltd ₹0.35 L |
Industrial Products | 0.01% |
| 2 | SULA VINEYARDS LIMITED ₹0.31 L |
Beverages | 0.01% |
| 3 | Delta Corp Limited ₹0.37 L |
Leisure Services | 0.01% |
| 4 | Veranda Learning Solutions Ltd ₹0.38 L |
Other Consumer Services | 0.01% |
| 5 | Rane Holdings Limited ₹0.32 L |
Finance | 0.01% |
| 6 | Cosmo First Limited ₹0.32 L |
Industrial Products | 0.01% |
| 7 | Vindhya Telelinks Limited ₹0.44 L |
Telecom - Services | 0.01% |
| 8 | IFGL Refractories Limited ₹0.10 L |
Industrial Products | 0.00% |
| 9 | Allcargo Logistics Limited ₹0.24 L |
Transport Services | 0.00% |
| 10 | Stanley Lifestyles Ltd ₹0.11 L |
Consumer Durables | 0.00% |
| 11 | Somany Ceramics Ltd ₹0.27 L |
Consumer Durables | 0.00% |
| 12 | Astec LifeSciences Ltd. ₹0.15 L |
Fertilizers & Agrochemicals | 0.00% |
| 13 | Stove Kraft Limited ₹0.27 L |
Consumer Durables | 0.00% |
| 14 | Tarsons Products Limited ₹0.10 L |
Healthcare Equipment & Supplies | 0.00% |
| 15 | SEPC Limited ₹0.28 L |
Construction | 0.00% |
| 16 | Himatsingka Seide Limited ₹0.18 L |
Textiles & Apparels | 0.00% |
| 17 | Ador Welding Limited ₹0.26 L |
Industrial Products | 0.00% |
| 18 | Meghmani Organics Limited ₹0.19 L |
Fertilizers & Agrochemicals | 0.00% |
| 19 | Wendt (India) Limited ₹0.28 L |
Industrial Products | 0.00% |
| 20 | DCW Limited ₹0.23 L |
Chemicals & Petrochemicals | 0.00% |
| 21 | Spandana Sphoorty Financial Limited ₹0.27 L |
Finance | 0.00% |
| 22 | Rama Steel Tubes Limited ₹0.16 L |
Industrial Products | 0.00% |
| 23 | NELCO Limited ₹0.21 L |
IT - Hardware | 0.00% |
| 24 | Panama Petrochem Limited ₹0.22 L |
Petroleum Products | 0.00% |
| 25 | Magellanic Cloud Ltd ₹0.18 L |
IT - Software | 0.00% |
| 26 | Vidhi Specialty Food Ingredients Limited ₹0.16 L |
Chemicals & Petrochemicals | 0.00% |
| 27 | Seshasayee Paper and Boards Limited ₹0.16 L |
Paper, Forest & Jute Products | 0.00% |
| 28 | Dollar Industries Limited ₹0.13 L |
Textiles & Apparels | 0.00% |
| 29 | Exicom Tele-Systems Ltd ₹0.23 L |
Electrical Equipment | 0.00% |
| 30 | CONFIDENCE PETROLEUM INDIA LIMITED ₹0.30 L |
Gas | 0.00% |
| 31 | Fino Payments Bank Limited ₹0.08 L |
Banks | 0.00% |
| 32 | GOCL Corporation Limited ₹0.17 L |
Chemicals & Petrochemicals | 0.00% |
| 33 | Yasho Industries Limited ₹0.25 L |
Chemicals & Petrochemicals | 0.00% |
| 34 | BF Investment Limited ₹0.13 L |
Finance | 0.00% |
| 35 | PNB Gilts Limited ₹0.11 L |
Finance | 0.00% |
| 36 | Den Networks Limited ₹0.10 L |
Entertainment | 0.00% |
| 37 | TTK Healthcare Limited ₹0.09 L |
Diversified | 0.00% |
| 38 | Quick Heal Technologies Limited ₹0.09 L |
IT - Software | 0.00% |
| 39 | KOTHARI INDUSTRIAL CORPORATION LIMITED ₹0.19 L |
Fertilizers & Agrochemicals | 0.00% |
| 40 | Vishnu Prakash R Punglia Limited ₹0.07 L |
Construction | 0.00% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | ICICI Bank Limited ₹2.98 Cr |
Banks | 4.48% | 4.77% | +0.29% |
| 2 | HDFC Bank Limited ₹3.67 Cr |
Banks | 5.66% | 5.88% | +0.22% |
| 3 | Shriram Finance Limited ₹54.75 L |
Finance | 0.66% | 0.88% | +0.22% |
| 4 | Bharti Airtel Limited ₹1.70 Cr |
Telecom - Services | 2.60% | 2.73% | +0.13% |
| 5 | Bajaj Finance Limited ₹81.12 L |
Finance | 1.21% | 1.30% | +0.09% |
| 6 | InterGlobe Aviation Limited ₹36.30 L |
Transport Services | 0.49% | 0.58% | +0.09% |
| 7 | State Bank of India ₹1.29 Cr |
Banks | 2.00% | 2.06% | +0.06% |
| 8 | Trent Limited ₹32.70 L |
Retailing | 0.47% | 0.52% | +0.05% |
| 9 | Cholamandalam Investment and Finance Company Ltd ₹23.49 L |
Finance | 0.33% | 0.38% | +0.05% |
| 10 | Avenue Supermarts Limited ₹21.54 L |
Retailing | 0.30% | 0.35% | +0.05% |
| 11 | Eternal Limited ₹57.77 L |
Retailing | 0.89% | 0.93% | +0.04% |
| 12 | Titan Company Limited ₹54.27 L |
Consumer Durables | 0.83% | 0.87% | +0.04% |
| 13 | The Federal Bank Limited ₹24.53 L |
Banks | 0.35% | 0.39% | +0.04% |
| 14 | Max Healthcare Institute Limited ₹25.19 L |
Healthcare Services | 0.36% | 0.40% | +0.04% |
| 15 | Syrma SGS Technology Limited ₹4.70 L |
Industrial Manufacturing | 0.04% | 0.08% | +0.04% |
| 16 | Axis Bank Limited ₹1.16 Cr |
Banks | 1.83% | 1.86% | +0.03% |
| 17 | Adani Enterprises Limited ₹26.02 L |
Metals & Minerals Trading | 0.39% | 0.42% | +0.03% |
| 18 | FSN E-Commerce Ventures Limited ₹12.88 L |
Retailing | 0.18% | 0.21% | +0.03% |
| 19 | Vishal Mega Mart Limited ₹9.83 L |
Retailing | 0.13% | 0.16% | +0.03% |
| 20 | Anthem Biosciences Limited ₹3.27 L |
Pharmaceuticals & Biotechnology | 0.02% | 0.05% | +0.03% |
| 21 | Tata Capital Limited ₹5.62 L |
Finance | 0.06% | 0.09% | +0.03% |
| 22 | Tata Motors Ltd ₹26.79 L |
Agricultural, Commercial & Construction Vehicles | 0.40% | 0.43% | +0.03% |
| 23 | Bharat Forge Limited ₹17.32 L |
Auto Components | 0.26% | 0.28% | +0.02% |
| 24 | Laurus Labs Limited ₹17.55 L |
Pharmaceuticals & Biotechnology | 0.26% | 0.28% | +0.02% |
| 25 | Bharat Heavy Electricals Limited ₹18.26 L |
Electrical Equipment | 0.27% | 0.29% | +0.02% |
| 26 | The Phoenix Mills Limited ₹10.94 L |
Realty | 0.16% | 0.18% | +0.02% |
| 27 | Prestige Estates Projects Limited ₹7.93 L |
Realty | 0.11% | 0.13% | +0.02% |
| 28 | Apar Industries Limited ₹8.00 L |
Electrical Equipment | 0.11% | 0.13% | +0.02% |
| 29 | Aegis Logistics Limited ₹4.46 L |
Gas | 0.05% | 0.07% | +0.02% |
| 30 | Ather Energy Limited ₹6.58 L |
Automobiles | 0.09% | 0.11% | +0.02% |
| 31 | HFCL Limited ₹6.97 L |
Telecom - Services | 0.09% | 0.11% | +0.02% |
| 32 | ICICI Prudential Asset Management Company Limited ₹4.94 L |
Capital Markets | 0.06% | 0.08% | +0.02% |
| 33 | Thangamayil Jewellery Limited ₹2.30 L |
Consumer Durables | 0.02% | 0.04% | +0.02% |
| 34 | VA Tech Wabag Limited ₹3.06 L |
Other Utilities | 0.03% | 0.05% | +0.02% |
| 35 | Cupid Limited ₹3.85 L |
Personal Products | 0.04% | 0.06% | +0.02% |
| 36 | Maruti Suzuki India Limited ₹54.93 L |
Automobiles | 0.87% | 0.88% | +0.01% |
| 37 | Cipla Limited ₹24.98 L |
Pharmaceuticals & Biotechnology | 0.39% | 0.40% | +0.01% |
| 38 | Apollo Hospitals Enterprise Limited ₹26.76 L |
Healthcare Services | 0.42% | 0.43% | +0.01% |
| 39 | The Indian Hotels Company Limited ₹19.01 L |
Leisure Services | 0.29% | 0.30% | +0.01% |
| 40 | PB Fintech Limited ₹18.41 L |
Financial Technology (Fintech) | 0.29% | 0.30% | +0.01% |
| 41 | IDFC First Bank Limited ₹15.90 L |
Banks | 0.24% | 0.25% | +0.01% |
| 42 | Lupin Limited ₹17.69 L |
Pharmaceuticals & Biotechnology | 0.27% | 0.28% | +0.01% |
| 43 | REC Limited ₹13.58 L |
Finance | 0.21% | 0.22% | +0.01% |
| 44 | GAIL (India) Limited ₹14.13 L |
Gas | 0.22% | 0.23% | +0.01% |
| 45 | Pidilite Industries Limited ₹14.67 L |
Chemicals & Petrochemicals | 0.23% | 0.24% | +0.01% |
| 46 | Torrent Pharmaceuticals Limited ₹14.15 L |
Pharmaceuticals & Biotechnology | 0.22% | 0.23% | +0.01% |
| 47 | United Spirits Limited ₹11.84 L |
Beverages | 0.18% | 0.19% | +0.01% |
| 48 | Yes Bank Limited ₹12.82 L |
Banks | 0.20% | 0.21% | +0.01% |
| 49 | APL Apollo Tubes Limited ₹10.78 L |
Industrial Products | 0.16% | 0.17% | +0.01% |
| 50 | Aurobindo Pharma Limited ₹13.25 L |
Pharmaceuticals & Biotechnology | 0.20% | 0.21% | +0.01% |
| 51 | GMR Airports Limited ₹12.14 L |
Transport Infrastructure | 0.18% | 0.19% | +0.01% |
| 52 | Bosch Limited ₹10.37 L |
Auto Components | 0.16% | 0.17% | +0.01% |
| 53 | Coromandel International Limited ₹7.15 L |
Fertilizers & Agrochemicals | 0.10% | 0.11% | +0.01% |
| 54 | Mankind Pharma Limited ₹8.56 L |
Pharmaceuticals & Biotechnology | 0.13% | 0.14% | +0.01% |
| 55 | L&T Finance Limited ₹7.98 L |
Finance | 0.12% | 0.13% | +0.01% |
| 56 | Delhivery Limited ₹7.89 L |
Transport Services | 0.12% | 0.13% | +0.01% |
| 57 | Navin Fluorine International Limited ₹8.47 L |
Chemicals & Petrochemicals | 0.13% | 0.14% | +0.01% |
| 58 | Radico Khaitan Limited ₹9.23 L |
Beverages | 0.14% | 0.15% | +0.01% |
| 59 | City Union Bank Limited ₹6.04 L |
Banks | 0.09% | 0.10% | +0.01% |
| 60 | Page Industries Limited ₹7.88 L |
Textiles & Apparels | 0.12% | 0.13% | +0.01% |
| 61 | Life Insurance Corporation Of India ₹6.59 L |
Insurance | 0.10% | 0.11% | +0.01% |
| 62 | RBL Bank Limited ₹6.75 L |
Banks | 0.10% | 0.11% | +0.01% |
| 63 | ITC Hotels Limited ₹6.11 L |
Leisure Services | 0.09% | 0.10% | +0.01% |
| 64 | Redington Limited ₹4.95 L |
Commercial Services & Supplies | 0.07% | 0.08% | +0.01% |
| 65 | Apollo Tyres Limited ₹4.20 L |
Auto Components | 0.06% | 0.07% | +0.01% |
| 66 | Krishna Institute Of Medical Sciences Limited ₹6.09 L |
Healthcare Services | 0.09% | 0.10% | +0.01% |
| 67 | Gland Pharma Limited ₹5.94 L |
Pharmaceuticals & Biotechnology | 0.09% | 0.10% | +0.01% |
| 68 | The Ramco Cements Limited ₹3.52 L |
Cement & Cement Products | 0.05% | 0.06% | +0.01% |
| 69 | Authum Investment And Infrastructure Limited ₹4.16 L |
Finance | 0.06% | 0.07% | +0.01% |
| 70 | Bank of Maharashtra ₹5.51 L |
Banks | 0.08% | 0.09% | +0.01% |
| 71 | Anand Rathi Wealth Limited ₹5.04 L |
Capital Markets | 0.07% | 0.08% | +0.01% |
| 72 | Ajanta Pharma Limited ₹4.38 L |
Pharmaceuticals & Biotechnology | 0.06% | 0.07% | +0.01% |
| 73 | Neuland Laboratories Limited ₹4.84 L |
Pharmaceuticals & Biotechnology | 0.07% | 0.08% | +0.01% |
| 74 | Thermax Limited ₹5.94 L |
Electrical Equipment | 0.09% | 0.10% | +0.01% |
| 75 | Star Health And Allied Insurance Company Limited ₹4.18 L |
Insurance | 0.06% | 0.07% | +0.01% |
| 76 | Himadri Speciality Chemical Limited ₹4.75 L |
Chemicals & Petrochemicals | 0.07% | 0.08% | +0.01% |
| 77 | Kirloskar Oil Engines Limited ₹5.91 L |
Industrial Products | 0.08% | 0.09% | +0.01% |
| 78 | Welspun Corp Limited ₹6.05 L |
Industrial Products | 0.09% | 0.10% | +0.01% |
| 79 | K.P.R. Mill Limited ₹3.91 L |
Textiles & Apparels | 0.05% | 0.06% | +0.01% |
| 80 | Carborundum Universal Limited ₹4.06 L |
Industrial Products | 0.06% | 0.07% | +0.01% |
| 81 | Five Star Business Finance Limited ₹2.92 L |
Finance | 0.04% | 0.05% | +0.01% |
| 82 | JSW Infrastructure Ltd ₹3.06 L |
Transport Infrastructure | 0.04% | 0.05% | +0.01% |
| 83 | Premier Energies Limited ₹4.59 L |
Electrical Equipment | 0.06% | 0.07% | +0.01% |
| 84 | CEAT Limited ₹2.19 L |
Auto Components | 0.03% | 0.04% | +0.01% |
| 85 | Zee Entertainment Enterprises Limited ₹2.85 L |
Entertainment | 0.04% | 0.05% | +0.01% |
| 86 | Kajaria Ceramics Limited ₹3.02 L |
Consumer Durables | 0.04% | 0.05% | +0.01% |
| 87 | Onesource Specialty Pharma Limited ₹3.88 L |
Pharmaceuticals & Biotechnology | 0.05% | 0.06% | +0.01% |
| 88 | Cohance Lifesciences Limited ₹2.21 L |
Pharmaceuticals & Biotechnology | 0.03% | 0.04% | +0.01% |
| 89 | Aadhar Housing Finance Limited ₹2.37 L |
Finance | 0.03% | 0.04% | +0.01% |
| 90 | R R Kabel Limited ₹2.37 L |
Industrial Products | 0.03% | 0.04% | +0.01% |
| 91 | Minda Corporation Limited ₹1.66 L |
Auto Components | 0.02% | 0.03% | +0.01% |
| 92 | Kirloskar Brothers Limited ₹1.58 L |
Industrial Products | 0.02% | 0.03% | +0.01% |
| 93 | Olectra Greentech Limited ₹1.86 L |
Automobiles | 0.02% | 0.03% | +0.01% |
| 94 | UTI Asset Management Company Limited ₹1.89 L |
Capital Markets | 0.02% | 0.03% | +0.01% |
| 95 | Caplin Point Laboratories Limited ₹1.57 L |
Pharmaceuticals & Biotechnology | 0.02% | 0.03% | +0.01% |
| 96 | Trident Limited ₹0.96 L |
Textiles & Apparels | 0.01% | 0.02% | +0.01% |
| 97 | Aegis Vopak Terminals Limited ₹1.02 L |
Oil | 0.01% | 0.02% | +0.01% |
| 98 | Pine Labs Limited ₹1.03 L |
Financial Technology (Fintech) | 0.01% | 0.02% | +0.01% |
| 99 | Gabriel India Limited ₹2.37 L |
Auto Components | 0.03% | 0.04% | +0.01% |
| 100 | V-Mart Retail Limited ₹1.04 L |
Retailing | 0.01% | 0.02% | +0.01% |
| 101 | Sansera Engineering Limited ₹4.15 L |
Auto Components | 0.06% | 0.07% | +0.01% |
| 102 | Happy Forgings Limited ₹0.97 L |
Industrial Products | 0.01% | 0.02% | +0.01% |
| 103 | Grindwell Norton Limited ₹3.04 L |
Industrial Products | 0.04% | 0.05% | +0.01% |
| 104 | Avalon Technologies Limited ₹1.82 L |
Electrical Equipment | 0.02% | 0.03% | +0.01% |
| 105 | Gokaldas Exports Limited ₹1.72 L |
Textiles & Apparels | 0.02% | 0.03% | +0.01% |
| 106 | Rategain Travel Technologies Limited ₹1.64 L |
IT - Software | 0.02% | 0.03% | +0.01% |
| 107 | Physicswallah Ltd ₹1.93 L |
Other Consumer Services | 0.02% | 0.03% | +0.01% |
| 108 | Arvind Limited ₹2.64 L |
Textiles & Apparels | 0.03% | 0.04% | +0.01% |
| 109 | Westlife Development Ltd ₹0.99 L |
Leisure Services | 0.01% | 0.02% | +0.01% |
| 110 | SAMHI Hotels Ltd ₹0.95 L |
Leisure Services | 0.01% | 0.02% | +0.01% |
| 111 | ALLIED BLENDERS & DISTILLERS LTD ₹1.07 L |
Beverages | 0.01% | 0.02% | +0.01% |
| 112 | Kirloskar Pneumatic Co Ltd ₹2.23 L |
Industrial Products | 0.03% | 0.04% | +0.01% |
| 113 | Acutaas Chemicals Ltd ₹5.50 L |
Pharmaceuticals & Biotechnology | 0.08% | 0.09% | +0.01% |
| 114 | Astra Microwave Products Limited ₹4.49 L |
Aerospace & Defense | 0.06% | 0.07% | +0.01% |
| 115 | Paras Defence & Space Technologies Ltd ₹1.38 L |
Aerospace & Defense | 0.01% | 0.02% | +0.01% |
| 116 | Unimech Aerospace And Manufacturing Ltd ₹0.36 L |
Aerospace & Defense | 0.00% | 0.01% | +0.01% |
| 117 | Zydus Wellness Limited ₹1.66 L |
Food Products | 0.02% | 0.03% | +0.01% |
| 118 | Sterlite Technologies Limited ₹4.97 L |
Telecom - Equipment & Accessories | 0.07% | 0.08% | +0.01% |
| 119 | Garware Technical Fibres Limited ₹1.03 L |
Textiles & Apparels | 0.01% | 0.02% | +0.01% |
| 120 | Oswal Pumps Ltd. ₹0.35 L |
Industrial Products | 0.00% | 0.01% | +0.01% |
| 121 | CarTrade Tech Limited ₹3.42 L |
Retailing | 0.04% | 0.05% | +0.01% |
| 122 | The South Indian Bank Limited ₹3.57 L |
Banks | 0.05% | 0.06% | +0.01% |
| 123 | Nazara Technologies Limited ₹2.20 L |
Entertainment | 0.03% | 0.04% | +0.01% |
| 124 | HINDUSTAN CONSTRUCTION COMPANY LIMITED ₹1.68 L |
Construction | 0.02% | 0.03% | +0.01% |
| 125 | Infibeam Avenues Limited ₹1.04 L |
Financial Technology (Fintech) | 0.01% | 0.02% | +0.01% |
| 126 | Inox Green Energy Services Ltd ₹0.96 L |
Power | 0.01% | 0.02% | +0.01% |
| 127 | Privi Speciality Chemicals Ltd ₹1.69 L |
Chemicals & Petrochemicals | 0.02% | 0.03% | +0.01% |
| 128 | Pearl Global Industries Limited ₹1.07 L |
Textiles & Apparels | 0.01% | 0.02% | +0.01% |
| 129 | LLOYDS ENGINEERING WORKS LIMITED ₹1.97 L |
Industrial Manufacturing | 0.02% | 0.03% | +0.01% |
| 130 | Lloyds Enterprises Ltd. ₹1.20 L |
Metals & Minerals Trading | 0.01% | 0.02% | +0.01% |
| 131 | INDO COUNT INDUSTRIES LIMITED ₹1.05 L |
Textiles & Apparels | 0.01% | 0.02% | +0.01% |
| 132 | Enviro Infra Engineers Limited ₹0.36 L |
Other Utilities | 0.00% | 0.01% | +0.01% |
| 133 | OPTIEMUS INFRACOM LIMITED ₹0.33 L |
Telecom - Equipment & Accessories | 0.00% | 0.01% | +0.01% |
| 134 | Piramal Finance Ltd ₹7.84 L |
Finance | 0.12% | 0.13% | +0.01% |
| 135 | Gufic Biosciences Ltd. ₹0.33 L |
Pharmaceuticals & Biotechnology | 0.00% | 0.01% | +0.01% |
| 136 | Divgi Torqtransfer Systems Ltd ₹0.36 L |
Auto Components | 0.00% | 0.01% | +0.01% |
| 137 | Greenlam Industries Ltd. ₹0.97 L |
Consumer Durables | 0.01% | 0.02% | +0.01% |
| 138 | Paisalo Digital Limited ₹0.94 L |
Finance | 0.01% | 0.02% | +0.01% |
| 139 | Uflex Limited ₹0.38 L |
Industrial Products | 0.00% | 0.01% | +0.01% |
| 140 | Grauer & Weil (India) Limited ₹0.32 L |
Chemicals & Petrochemicals | 0.00% | 0.01% | +0.01% |
| 141 | Savita Oil Technologies Limited ₹0.33 L |
Petroleum Products | 0.00% | 0.01% | +0.01% |
| 142 | ADF Foods Limited ₹0.35 L |
Food Products | 0.00% | 0.01% | +0.01% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | Infosys Limited ₹1.05 Cr |
IT - Software | 2.02% | 1.69% | -0.33% |
| 2 | Reliance Industries Limited ₹2.64 Cr |
Petroleum Products | 4.45% | 4.23% | -0.22% |
| 3 | Tata Consultancy Services Limited ₹62.14 L |
IT - Software | 1.14% | 1.00% | -0.14% |
| 4 | Hindalco Industries Limited ₹41.50 L |
Non - Ferrous Metals | 0.81% | 0.67% | -0.14% |
| 5 | Tata Steel Limited ₹46.75 L |
Ferrous Metals | 0.86% | 0.75% | -0.11% |
| 6 | NTPC Limited ₹51.12 L |
Power | 0.92% | 0.82% | -0.10% |
| 7 | Oil & Natural Gas Corporation Limited ₹27.62 L |
Oil | 0.52% | 0.44% | -0.08% |
| 8 | HCL Technologies Limited ₹34.22 L |
IT - Software | 0.62% | 0.55% | -0.07% |
| 9 | Wipro Limited ₹14.56 L |
IT - Software | 0.29% | 0.23% | -0.06% |
| 10 | Bajaj Auto Limited ₹31.08 L |
Automobiles | 0.55% | 0.50% | -0.05% |
| 11 | Tata Consumer Products Limited ₹20.86 L |
Agricultural Food & other Products | 0.38% | 0.33% | -0.05% |
| 12 | Tata Motors Passenger Vehicles Limited ₹22.30 L |
Automobiles | 0.41% | 0.36% | -0.05% |
| 13 | Persistent Systems Limited ₹14.19 L |
IT - Software | 0.28% | 0.23% | -0.05% |
| 14 | Indus Towers Limited ₹15.28 L |
Telecom - Services | 0.29% | 0.24% | -0.05% |
| 15 | Adani Power Limited ₹27.32 L |
Power | 0.49% | 0.44% | -0.05% |
| 16 | Larsen & Toubro Limited ₹1.46 Cr |
Construction | 2.38% | 2.34% | -0.04% |
| 17 | ITC Limited ₹83.51 L |
Diversified FMCG | 1.38% | 1.34% | -0.04% |
| 18 | Hindustan Unilever Limited ₹57.06 L |
Diversified FMCG | 0.95% | 0.91% | -0.04% |
| 19 | JSW Steel Limited ₹34.37 L |
Ferrous Metals | 0.59% | 0.55% | -0.04% |
| 20 | Tech Mahindra Limited ₹26.99 L |
IT - Software | 0.47% | 0.43% | -0.04% |
| 21 | Coal India Limited ₹30.19 L |
Consumable Fuels | 0.52% | 0.48% | -0.04% |
| 22 | Tata Power Company Limited ₹19.33 L |
Power | 0.35% | 0.31% | -0.04% |
| 23 | National Aluminium Company Limited ₹9.21 L |
Non - Ferrous Metals | 0.19% | 0.15% | -0.04% |
| 24 | UltraTech Cement Limited ₹40.12 L |
Cement & Cement Products | 0.67% | 0.64% | -0.03% |
| 25 | Power Grid Corporation of India Limited ₹39.35 L |
Power | 0.66% | 0.63% | -0.03% |
| 26 | Asian Paints Limited ₹35.87 L |
Consumer Durables | 0.60% | 0.57% | -0.03% |
| 27 | Grasim Industries Limited ₹35.01 L |
Cement & Cement Products | 0.59% | 0.56% | -0.03% |
| 28 | Multi Commodity Exchange of India Limited ₹21.82 L |
Capital Markets | 0.38% | 0.35% | -0.03% |
| 29 | Varun Beverages Limited ₹20.71 L |
Beverages | 0.36% | 0.33% | -0.03% |
| 30 | LTIMindtree Limited ₹9.80 L |
IT - Software | 0.19% | 0.16% | -0.03% |
| 31 | Cummins India Limited ₹23.19 L |
Industrial Products | 0.40% | 0.37% | -0.03% |
| 32 | Jindal Steel Limited ₹11.74 L |
Ferrous Metals | 0.22% | 0.19% | -0.03% |
| 33 | UPL Limited ₹9.60 L |
Fertilizers & Agrochemicals | 0.18% | 0.15% | -0.03% |
