| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Consumer Durables | 27.9% | 15.3% | ▼ -12.6% |
| Beverages | 0.7% | 10.1% | ▲ +9.4% |
| Retailing | 8.9% | 9.1% | ▲ +0.1% |
| Automobiles | 16.3% | 9.0% | ▼ -7.3% |
| Leisure Services | 2.5% | 9.0% | ▲ +6.5% |
| Food Products | 8.2% | 7.7% | ▼ -0.5% |
| Diversified FMCG | 9.3% | 6.1% | ▼ -3.2% |
| Agricultural Food & other Products | 1.5% | 6.0% | ▲ +4.5% |
| Personal Products | 5.8% | 6.0% | ▲ +0.2% |
| Transport Services | 1.1% | 4.1% | ▲ +2.9% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Consumer Durables | 15.3% | 29.1% | ▲ +13.8% |
| Automobiles | 9.0% | 11.7% | ▲ +2.6% |
| Retailing | 9.1% | 10.6% | ▲ +1.5% |
| Food Products | 7.7% | 8.3% | ▲ +0.6% |
| Diversified FMCG | 6.1% | 7.9% | ▲ +1.8% |
| Telecom - Services | 3.4% | 5.3% | ▲ +1.9% |
| Personal Products | 6.0% | 3.0% | ▼ -3.0% |
| Auto Components | 0.0% | 2.6% | ▲ +2.6% |
| Transport Services | 4.1% | 2.2% | ▼ -1.9% |
| Entertainment | 1.3% | 2.0% | ▲ +0.7% |
Comparing Apr 2026 → May 2026
| # | Stock | Sector | Weight (May 2026) |
|---|---|---|---|
| 1 | Zydus Wellness Limited ₹23.06 Cr |
Food Products | 3.83% |
| 2 | Thangamayil Jewellery Limited ₹20.10 Cr |
Consumer Durables | 3.34% |
| 3 | Bajaj Auto Limited ₹16.89 Cr |
Automobiles | 2.81% |
| 4 | TVS Motor Company Limited ₹14.56 Cr |
Automobiles | 2.42% |
| 5 | Titan Company Limited ₹11.98 Cr |
Consumer Durables | 1.99% |
| 6 | Samvardhana Motherson International Limited ₹11.36 Cr |
Auto Components | 1.89% |
| 7 | Orkla India Ltd ₹10.93 Cr |
Food Products | 1.82% |
| 8 | Asian Paints Limited ₹10.91 Cr |
Consumer Durables | 1.81% |
| 9 | Blue Star Limited ₹10.05 Cr |
Consumer Durables | 1.67% |
| 10 | Trent Limited ₹9.93 Cr |
Retailing | 1.65% |
| # | Stock | Sector | Last Weight (Apr 2026) |
|---|---|---|---|
| 1 | United Spirits Limited ₹21.54 Cr |
Beverages | 3.92% |
| 2 | United Breweries Limited ₹19.06 Cr |
Beverages | 3.47% |
| 3 | Britannia Industries Limited ₹16.05 Cr |
Food Products | 2.92% |
| 4 | Jubilant Foodworks Limited ₹14.27 Cr |
Leisure Services | 2.60% |
| 5 | Tata Consumer Products Limited ₹13.98 Cr |
Agricultural Food & other Products | 2.54% |
| 6 | Marico Limited ₹13.75 Cr |
Agricultural Food & other Products | 2.50% |
| 7 | V-Mart Retail Limited ₹13.54 Cr |
Retailing | 2.46% |
| 8 | The Indian Hotels Company Limited ₹13.10 Cr |
Leisure Services | 2.38% |
| 9 | Zydus Wellness Ltd. ₹10.94 Cr |
Food Products | 1.99% |
| 10 | Info Edge (India) Ltd. ₹10.04 Cr |
Retailing | 1.83% |
| # | Stock | Sector | Apr 2026 | May 2026 | Change |
|---|---|---|---|---|---|
| 1 | Eternal Limited ₹47.38 Cr |
Retailing | 1.46% | 7.88% | +6.42% |
| 2 | ITC Limited ₹30.59 Cr |
Diversified FMCG | 3.07% | 5.09% | +2.02% |
| 3 | Bharti Airtel Limited ₹31.95 Cr |
Telecom - Services | 3.42% | 5.31% | +1.89% |
| 4 | Safari Industries India Ltd ₹13.60 Cr |
Consumer Durables | 1.23% | 2.26% | +1.03% |
| 5 | Metro Brands Limited ₹12.67 Cr |
Consumer Durables | 1.19% | 2.11% | +0.92% |
| 6 | Amber Enterprises India Limited ₹8.93 Cr |
Consumer Durables | 0.72% | 1.48% | +0.76% |
| 7 | PVR INOX Limited ₹12.27 Cr |
Entertainment | 1.31% | 2.04% | +0.73% |
| 8 | Orient Electric Limited ₹11.44 Cr |
Consumer Durables | 1.23% | 1.90% | +0.67% |
| 9 | Whirlpool of India Limited ₹15.04 Cr |
Consumer Durables | 1.90% | 2.50% | +0.60% |
| 10 | Astral Limited ₹9.51 Cr |
Industrial Products | 0.99% | 1.58% | +0.59% |
| # | Stock | Sector | Apr 2026 | May 2026 | Change |
|---|---|---|---|---|---|
| 1 | InterGlobe Aviation Limited ₹7.71 Cr |
Transport Services | 4.07% | 1.28% | -2.79% |
| 2 | Radico Khaitan Limited ₹4.43 Cr |
Beverages | 2.73% | 0.74% | -1.99% |
| 3 | Godrej Consumer Products Limited ₹10.56 Cr |
Personal Products | 3.57% | 1.76% | -1.81% |
| 4 | Page Industries Limited ₹6.11 Cr |
Textiles & Apparels | 2.50% | 1.02% | -1.48% |
| 5 | Havells India Limited ₹8.93 Cr |
Consumer Durables | 2.91% | 1.48% | -1.43% |
| 6 | Eicher Motors Limited ₹6.47 Cr |
Automobiles | 2.37% | 1.08% | -1.29% |
| 7 | Cera Sanitaryware Limited ₹2.32 Cr |
Consumer Durables | 1.32% | 0.39% | -0.93% |
| 8 | Westlife Development Ltd ₹1.22 Cr |
Leisure Services | 1.08% | 0.20% | -0.88% |
| 9 | Dixon Technologies (India) Limited ₹9.28 Cr |
Consumer Durables | 2.01% | 1.54% | -0.47% |
| 10 | Devyani International Limited ₹8.02 Cr |
Leisure Services | 1.78% | 1.33% | -0.45% |
53 stocks — May 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹47.38 Cr |
Retailing |
7.88%
|
|
| 2 |
₹31.95 Cr |
Telecom - Services |
5.31%
|
|
| 3 |
₹30.59 Cr |
Diversified FMCG |
5.09%
|
|
| 4 |
₹23.06 Cr |
Food Products |
3.83%
|
|
| 5 |
₹20.10 Cr |
Consumer Durables |
3.34%
|
|
| 6 |
₹18.92 Cr |
Automobiles |
3.15%
|
|
| 7 |
₹16.89 Cr |
Automobiles |
2.81%
|
|
| 8 |
₹16.58 Cr |
Diversified FMCG |
2.76%
|
|
| 9 |
₹15.71 Cr |
Food Products |
2.61%
|
|
| 10 |
₹15.04 Cr |
Consumer Durables |
2.50%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.