| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Consumer Durables | 27.7% | 27.9% | ▲ +0.2% |
| Automobiles | 15.1% | 16.3% | ▲ +1.2% |
| Diversified FMCG | 11.4% | 9.3% | ▼ -2.1% |
| Retailing | 6.3% | 8.9% | ▲ +2.6% |
| Food Products | 7.2% | 8.2% | ▲ +1.0% |
| Personal Products | 6.7% | 5.8% | ▼ -0.9% |
| Telecom - Services | 2.8% | 3.0% | ▲ +0.2% |
| Leisure Services | 3.5% | 2.5% | ▼ -1.0% |
| Entertainment | 2.0% | 2.1% | ▲ +0.2% |
| Healthcare Services | 3.3% | 1.9% | ▼ -1.4% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Consumer Durables | 27.9% | 15.3% | ▼ -12.6% |
| Beverages | 0.7% | 10.1% | ▲ +9.4% |
| Retailing | 8.9% | 9.1% | ▲ +0.1% |
| Automobiles | 16.3% | 9.0% | ▼ -7.3% |
| Leisure Services | 2.5% | 9.0% | ▲ +6.5% |
| Food Products | 8.2% | 7.7% | ▼ -0.5% |
| Diversified FMCG | 9.3% | 6.1% | ▼ -3.2% |
| Agricultural Food & other Products | 1.5% | 6.0% | ▲ +4.5% |
| Personal Products | 5.8% | 6.0% | ▲ +0.2% |
| Transport Services | 1.1% | 4.1% | ▲ +2.9% |
Comparing Mar 2026 → Apr 2026
| # | Stock | Sector | Weight (Apr 2026) |
|---|---|---|---|
| 1 | InterGlobe Aviation Limited ₹22.39 Cr |
Transport Services | 4.07% |
| 2 | United Spirits Limited ₹21.54 Cr |
Beverages | 3.92% |
| 3 | Britannia Industries Limited ₹16.05 Cr |
Food Products | 2.92% |
| 4 | Tata Consumer Products Limited ₹13.98 Cr |
Agricultural Food & other Products | 2.54% |
| 5 | Marico Limited ₹13.75 Cr |
Agricultural Food & other Products | 2.50% |
| 6 | Page Industries Limited ₹13.72 Cr |
Textiles & Apparels | 2.50% |
| 7 | V-Mart Retail Limited ₹13.54 Cr |
Retailing | 2.46% |
| 8 | The Indian Hotels Company Limited ₹13.10 Cr |
Leisure Services | 2.38% |
| 9 | Zydus Wellness Ltd. ₹10.94 Cr |
Food Products | 1.99% |
| 10 | Info Edge (India) Ltd. ₹10.04 Cr |
Retailing | 1.83% |
| # | Stock | Sector | Last Weight (Mar 2026) |
|---|---|---|---|
| 1 | Titan Company Limited ₹22.55 Cr |
Consumer Durables | 4.12% |
| 2 | Zydus Wellness Limited ₹18.86 Cr |
Food Products | 3.44% |
| 3 | Thangamayil Jewellery Limited ₹15.13 Cr |
Consumer Durables | 2.76% |
| 4 | TVS Motor Company Limited ₹14.59 Cr |
Automobiles | 2.67% |
| 5 | Bajaj Auto Limited ₹14.18 Cr |
Automobiles | 2.59% |
| 6 | Orkla India Ltd ₹10.42 Cr |
Food Products | 1.90% |
| 7 | Kajaria Ceramics Limited ₹9.36 Cr |
Consumer Durables | 1.71% |
| 8 | Asian Paints Limited ₹8.84 Cr |
Consumer Durables | 1.61% |
| 9 | CCL Products (India) Limited ₹8.37 Cr |
Agricultural Food & other Products | 1.53% |
| 10 | Apollo Hospitals Enterprise Limited ₹7.94 Cr |
Healthcare Services | 1.45% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | United Breweries Limited ₹19.06 Cr |
Beverages | 0.10% | 3.47% | +3.37% |
| 2 | Radico Khaitan Limited ₹15.01 Cr |
Beverages | 0.60% | 2.73% | +2.13% |
| 3 | Dixon Technologies (India) Limited ₹11.05 Cr |
Consumer Durables | 0.49% | 2.01% | +1.52% |
| 4 | Jubilant Foodworks Limited ₹14.27 Cr |
Leisure Services | 1.10% | 2.60% | +1.50% |
| 5 | Havells India Limited ₹16.02 Cr |
Consumer Durables | 1.65% | 2.91% | +1.26% |
| 6 | Westlife Development Ltd ₹5.95 Cr |
Leisure Services | 0.24% | 1.08% | +0.84% |
| 7 | Eicher Motors Limited ₹13.05 Cr |
Automobiles | 1.61% | 2.37% | +0.76% |
| 8 | Devyani International Limited ₹9.76 Cr |
Leisure Services | 1.20% | 1.78% | +0.58% |
| 9 | Bharti Airtel Limited ₹18.78 Cr |
Telecom - Services | 3.01% | 3.42% | +0.41% |
| 10 | Emami Limited ₹7.56 Cr |
Personal Products | 1.02% | 1.37% | +0.35% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Eternal Limited ₹8.05 Cr |
Retailing | 7.91% | 1.46% | -6.45% |
| 2 | Hindustan Unilever Limited ₹16.54 Cr |
Diversified FMCG | 5.52% | 3.01% | -2.51% |
| 3 | Mahindra & Mahindra Limited ₹18.31 Cr |
Automobiles | 5.64% | 3.33% | -2.31% |
| 4 | Safari Industries India Ltd ₹6.76 Cr |
Consumer Durables | 2.36% | 1.23% | -1.13% |
| 5 | Maruti Suzuki India Limited ₹12.26 Cr |
Automobiles | 3.31% | 2.23% | -1.08% |
| 6 | Amber Enterprises India Limited ₹3.94 Cr |
Consumer Durables | 1.64% | 0.72% | -0.92% |
| 7 | PVR INOX Limited ₹7.18 Cr |
Entertainment | 2.14% | 1.31% | -0.83% |
| 8 | Metro Brands Limited ₹6.53 Cr |
Consumer Durables | 2.02% | 1.19% | -0.83% |
| 9 | Astral Limited ₹5.41 Cr |
Industrial Products | 1.76% | 0.99% | -0.77% |
| 10 | Whirlpool of India Limited ₹10.44 Cr |
Consumer Durables | 2.64% | 1.90% | -0.74% |
49 stocks — Apr 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹22.39 Cr |
Transport Services |
4.07%
|
|
| 2 |
₹21.54 Cr |
Beverages |
3.92%
|
|
| 3 |
₹19.62 Cr |
Personal Products |
3.57%
|
|
| 4 |
₹19.06 Cr |
Beverages |
3.47%
|
|
| 5 |
₹18.78 Cr |
Telecom - Services |
3.42%
|
|
| 6 |
₹18.31 Cr |
Automobiles |
3.33%
|
|
| 7 |
₹16.85 Cr |
Diversified FMCG |
3.07%
|
|
| 8 |
₹16.54 Cr |
Diversified FMCG |
3.01%
|
|
| 9 |
₹16.05 Cr |
Food Products |
2.92%
|
|
| 10 |
₹16.02 Cr |
Consumer Durables |
2.91%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.