| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Pharmaceuticals & Biotechnology | 14.5% | 14.0% | ▼ -0.5% |
| Banks | 11.7% | 11.4% | ▼ -0.2% |
| IT - Software | 10.3% | 9.6% | ▼ -0.6% |
| Aerospace & Defense | 6.5% | 7.9% | ▲ +1.4% |
| Finance | 6.3% | 6.3% | ● +0.0% |
| Automobiles | 4.5% | 5.3% | ▲ +0.9% |
| Diversified FMCG | 4.7% | 3.8% | ▼ -0.9% |
| Healthcare Services | 3.8% | 3.3% | ▼ -0.5% |
| Electrical Equipment | 2.7% | 3.0% | ▲ +0.2% |
| Insurance | 2.2% | 2.8% | ▲ +0.6% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Pharmaceuticals & Biotechnology | 14.0% | 13.8% | ▼ -0.2% |
| Banks | 11.4% | 12.8% | ▲ +1.4% |
| IT - Software | 9.6% | 9.0% | ▼ -0.6% |
| Aerospace & Defense | 7.9% | 8.6% | ▲ +0.7% |
| Finance | 6.3% | 6.9% | ▲ +0.6% |
| Automobiles | 5.3% | 6.7% | ▲ +1.4% |
| Diversified FMCG | 3.8% | 3.8% | ● 0.0% |
| Healthcare Services | 3.3% | 3.5% | ▲ +0.1% |
| Electrical Equipment | 3.0% | 3.1% | ▲ +0.1% |
| Insurance | 2.8% | 2.7% | ● -0.1% |
Comparing May 2026 → Jun 2026
| # | Stock | Sector | Weight (Jun 2026) |
|---|---|---|---|
| 1 | Global Health Limited ₹22.99 Cr |
Healthcare Services | 1.07% |
| 2 | Hero MotoCorp Limited ₹22.77 Cr |
Automobiles | 1.06% |
| 3 | Motherson Sumi Wiring India Limited ₹20.93 Cr |
Auto Components | 0.97% |
| 4 | Vedanta Aluminium Metal Limited ₹20.18 Cr |
Metals & Minerals Trading | 0.94% |
| 5 | Reliance Industries Limited ₹15.53 Cr |
Petroleum Products | 0.72% |
| 6 | Coforge Limited ₹8.06 Cr |
IT - Software | 0.37% |
| 7 | ZF Commercial Vehicle Control Systems India Limited ₹3.85 Cr |
Auto Components | 0.18% |
| 8 | Honasa Consumer Limited ₹19.43 L |
Personal Products | 0.01% |
| # | Stock | Sector | Last Weight (May 2026) |
|---|---|---|---|
| 1 | LG Electronics India Ltd ₹16.62 Cr |
Consumer Durables | 0.77% |
| 2 | NTPC Limited ₹12.86 Cr |
Power | 0.60% |
| 3 | Hindalco Industries Limited ₹11.27 Cr |
Non - Ferrous Metals | 0.53% |
| 4 | Vinati Organics Limited ₹10.08 Cr |
Chemicals & Petrochemicals | 0.47% |
| 5 | Fortis Healthcare Limited ₹9.94 Cr |
Healthcare Services | 0.46% |
| 6 | Power Grid Corporation of India Limited ₹8.43 Cr |
Power | 0.39% |
| 7 | Blue Star Limited ₹7.92 Cr |
Consumer Durables | 0.37% |
| 8 | EQ - LAXMI DENTAL LIMITED ₹3.18 Cr |
Healthcare Equipment & Supplies | 0.15% |
| 9 | Prudent Corporate Advisory Services Limited ₹1.71 Cr |
Capital Markets | 0.08% |
| 10 | Minda Corporation Limited ₹5.74 L |
Auto Components | 0.00% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | ICICI Bank Limited ₹155.74 Cr |
Banks | 6.63% | 7.22% | +0.59% |
| 2 | HDFC Bank Limited ₹88.12 Cr |
Banks | 3.57% | 4.08% | +0.51% |
| 3 | Mahindra & Mahindra Limited ₹63.67 Cr |
Automobiles | 2.50% | 2.95% | +0.45% |
| 4 | Astra Microwave Products Limited ₹49.03 Cr |
Aerospace & Defense | 1.82% | 2.27% | +0.45% |
| 5 | Eicher Motors Limited ₹56.60 Cr |
Automobiles | 2.19% | 2.62% | +0.43% |
| 6 | The Indian Hotels Company Limited ₹19.63 Cr |
Leisure Services | 0.49% | 0.91% | +0.42% |
| 7 | InterGlobe Aviation Limited ₹48.18 Cr |
Transport Services | 1.82% | 2.23% | +0.41% |
| 8 | Aadhar Housing Finance Limited ₹10.52 Cr |
Finance | 0.19% | 0.49% | +0.30% |
| 9 | State Bank of India ₹32.60 Cr |
Banks | 1.24% | 1.51% | +0.27% |
| 10 | Coromandel International Limited ₹26.15 Cr |
Fertilizers & Agrochemicals | 0.94% | 1.21% | +0.27% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | Hindustan Zinc Limited ₹5.46 L |
Non - Ferrous Metals | 0.65% | 0.00% | -0.65% |
| 2 | Eternal Limited ₹14.55 Cr |
Retailing | 1.26% | 0.67% | -0.59% |
| 3 | Bajaj Auto Limited ₹1.58 Cr |
Automobiles | 0.64% | 0.07% | -0.57% |
| 4 | Infosys Limited ₹69.45 Cr |
IT - Software | 3.78% | 3.22% | -0.56% |
| 5 | Max Healthcare Institute Limited ₹5.04 Cr |
Healthcare Services | 0.52% | 0.23% | -0.29% |
| 6 | ITC Limited ₹14.42 Cr |
Diversified FMCG | 0.93% | 0.67% | -0.26% |
| 7 | Tata Consultancy Services Limited ₹44.81 Cr |
IT - Software | 2.32% | 2.08% | -0.24% |
| 8 | Titan Company Limited ₹7.34 Cr |
Consumer Durables | 0.57% | 0.34% | -0.23% |
| 9 | Vijaya Diagnostic Centre Limited ₹21.59 Cr |
Healthcare Services | 1.20% | 1.00% | -0.20% |
| 10 | International Gemmological Institute India Ltd ₹5.61 Cr |
Commercial Services & Supplies | 0.44% | 0.26% | -0.18% |
61 stocks — Jun 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹155.74 Cr |
Banks |
7.22%
|
|
| 2 |
₹90.77 Cr |
Aerospace & Defense |
4.21%
|
|
| 3 |
₹88.12 Cr |
Banks |
4.08%
|
|
| 4 |
₹75.68 Cr |
Pharmaceuticals & Biotechnology |
3.51%
|
|
| 5 |
₹72.01 Cr |
Pharmaceuticals & Biotechnology |
3.34%
|
|
| 6 |
₹69.45 Cr |
IT - Software |
3.22%
|
|
| 7 |
₹67.60 Cr |
Diversified FMCG |
3.13%
|
|
| 8 |
₹66.64 Cr |
Pharmaceuticals & Biotechnology |
3.09%
|
|
| 9 |
₹66.17 Cr |
Finance |
3.07%
|
|
| 10 |
₹63.67 Cr |
Automobiles |
2.95%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.