| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 21.7% | 20.4% | ▼ -1.3% |
| Finance | 13.5% | 12.6% | ▼ -0.9% |
| Power | 5.6% | 6.4% | ▲ +0.8% |
| Telecom - Services | 4.9% | 5.0% | ▲ +0.1% |
| Consumable Fuels | 4.3% | 5.0% | ▲ +0.7% |
| Petroleum Products | 5.9% | 4.8% | ▼ -1.1% |
| Capital Markets | 4.3% | 4.2% | ▼ -0.1% |
| IT - Software | 3.9% | 4.1% | ▲ +0.3% |
| Automobiles | 3.5% | 3.4% | ● -0.1% |
| Diversified FMCG | 3.0% | 3.1% | ▲ +0.2% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 20.4% | 17.8% | ▼ -2.7% |
| Finance | 12.6% | 12.3% | ▼ -0.4% |
| Power | 6.4% | 7.9% | ▲ +1.5% |
| Capital Markets | 4.2% | 5.4% | ▲ +1.2% |
| Consumable Fuels | 5.0% | 4.8% | ▼ -0.1% |
| Telecom - Services | 5.0% | 4.6% | ▼ -0.4% |
| Petroleum Products | 4.8% | 3.8% | ▼ -1.0% |
| Automobiles | 3.4% | 3.5% | ● +0.0% |
| Diversified FMCG | 3.1% | 3.4% | ▲ +0.2% |
| IT - Software | 4.1% | 3.3% | ▼ -0.8% |
Comparing Mar 2026 → Apr 2026
| # | Stock | Sector | Weight (Apr 2026) |
|---|---|---|---|
| 1 | Premier Energies Limited ₹146.61 Cr |
Electrical Equipment | 1.71% |
| 2 | The Federal Bank Limited ₹123.96 Cr |
Banks | 1.44% |
| 3 | Adani Power Limited ₹119.80 Cr |
Power | 1.39% |
| 4 | HDFC Asset Management Company Limited ₹114.74 Cr |
Capital Markets | 1.34% |
| 5 | Coromandel International Limited ₹94.53 Cr |
Fertilizers & Agrochemicals | 1.10% |
| 6 | Prestige Estates Projects Limited ₹82.74 Cr |
Realty | 0.96% |
| 7 | Petronet LNG Limited ₹82.20 Cr |
Gas | 0.96% |
| # | Stock | Sector | Last Weight (Mar 2026) |
|---|---|---|---|
| 1 | PB Fintech Limited ₹59.25 Cr |
Financial Technology (Fintech) | 0.75% |
| 2 | UTI Asset Management Company Limited ₹54.75 Cr |
Capital Markets | 0.69% |
| 3 | PNB Housing Finance Limited ₹45.99 Cr |
Finance | 0.58% |
| 4 | Indian Bank ₹20.68 Cr |
Banks | 0.26% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Dixon Technologies (India) Limited ₹201.00 Cr |
Consumer Durables | 1.65% | 2.34% | +0.69% |
| 2 | Motilal Oswal Financial Services Limited ₹351.47 Cr |
Capital Markets | 3.50% | 4.09% | +0.59% |
| 3 | Kotak Mahindra Bank Limited ₹431.21 Cr |
Banks | 4.50% | 5.02% | +0.52% |
| 4 | Infosys Limited ₹118.06 Cr |
IT - Software | 1.05% | 1.37% | +0.32% |
| 5 | Engineers India Limited ₹99.09 Cr |
Construction | 0.86% | 1.15% | +0.29% |
| 6 | ITC Limited ₹289.08 Cr |
Diversified FMCG | 3.14% | 3.36% | +0.22% |
| 7 | Radico Khaitan Limited ₹271.11 Cr |
Beverages | 2.97% | 3.16% | +0.19% |
| 8 | Power Finance Corporation Limited ₹165.46 Cr |
Finance | 1.77% | 1.93% | +0.16% |
| 9 | Eternal Limited ₹191.20 Cr |
Retailing | 2.08% | 2.23% | +0.15% |
| 10 | Power Grid Corporation of India Limited ₹232.08 Cr |
Power | 2.57% | 2.70% | +0.13% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | HDFC Bank Limited ₹184.75 Cr |
Banks | 4.88% | 2.15% | -2.73% |
| 2 | Vedanta Limited ₹100.20 Cr |
Diversified Metals | 3.06% | 1.17% | -1.89% |
| 3 | State Bank of India ₹105.78 Cr |
Banks | 2.56% | 1.23% | -1.33% |
| 4 | Wipro Limited ₹73.14 Cr |
IT - Software | 1.93% | 0.85% | -1.08% |
| 5 | Bharat Petroleum Corporation Limited ₹321.78 Cr |
Petroleum Products | 4.76% | 3.75% | -1.01% |
| 6 | Indus Towers Limited ₹394.78 Cr |
Telecom - Services | 5.04% | 4.60% | -0.44% |
| 7 | ICICI Bank Limited ₹682.24 Cr |
Banks | 8.23% | 7.94% | -0.29% |
| 8 | Coal India Limited ₹415.97 Cr |
Consumable Fuels | 4.97% | 4.84% | -0.13% |
| 9 | Oil India Limited ₹203.19 Cr |
Oil | 2.49% | 2.37% | -0.12% |
| 10 | CarTrade Tech Limited ₹78.53 Cr |
Retailing | 1.01% | 0.91% | -0.10% |
40 stocks — Apr 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹682.24 Cr |
Banks |
7.94%
|
|
| 2 |
₹461.46 Cr |
Finance |
5.37%
|
|
| 3 |
₹431.21 Cr |
Banks |
5.02%
|
|
| 4 |
₹425.29 Cr |
Finance |
4.95%
|
|
| 5 |
₹415.97 Cr |
Consumable Fuels |
4.84%
|
|
| 6 |
₹394.78 Cr |
Telecom - Services |
4.60%
|
|
| 7 |
₹351.47 Cr |
Capital Markets |
4.09%
|
|
| 8 |
₹323.31 Cr |
Power |
3.76%
|
|
| 9 |
₹321.78 Cr |
Petroleum Products |
3.75%
|
|
| 10 |
₹298.29 Cr |
Automobiles |
3.47%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.