| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 14.6% | 14.6% | ● +0.0% |
| Finance | 6.4% | 6.4% | ● 0.0% |
| IT - Software | 6.2% | 6.2% | ● 0.0% |
| Automobiles | 6.0% | 5.9% | ▼ -0.1% |
| Pharmaceuticals & Biotechnology | 4.5% | 4.6% | ● +0.1% |
| Petroleum Products | 4.9% | 4.6% | ▼ -0.3% |
| Telecom - Services | 4.3% | 4.4% | ▲ +0.1% |
| Electrical Equipment | 2.7% | 3.8% | ▲ +1.2% |
| Construction | 3.2% | 3.3% | ● +0.1% |
| Auto Components | 2.9% | 3.1% | ▲ +0.2% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 14.6% | 14.5% | ▼ -0.1% |
| IT - Software | 6.2% | 6.5% | ▲ +0.3% |
| Automobiles | 5.9% | 5.7% | ▼ -0.1% |
| Finance | 6.4% | 5.5% | ▼ -0.8% |
| Pharmaceuticals & Biotechnology | 4.6% | 4.8% | ▲ +0.2% |
| Electrical Equipment | 3.8% | 4.4% | ▲ +0.6% |
| Petroleum Products | 4.6% | 4.0% | ▼ -0.5% |
| Retailing | 2.3% | 3.6% | ▲ +1.4% |
| Auto Components | 3.1% | 3.6% | ▲ +0.5% |
| Construction | 3.3% | 3.3% | ● +0.0% |
Comparing May 2026 → Jun 2026
| # | Stock | Sector | Weight (Jun 2026) |
|---|---|---|---|
| 1 | FSN E-Commerce Ventures Limited ₹70.61 Cr |
Retailing | 0.54% |
| 2 | Solar Industries India Limited ₹65.50 Cr |
Chemicals & Petrochemicals | 0.50% |
| 3 | Grasim Industries Limited ₹58.39 Cr |
Cement & Cement Products | 0.45% |
| 4 | United Spirits Limited ₹54.33 Cr |
Beverages | 0.42% |
| 5 | Oracle Financial Services Software Limited ₹50.64 Cr |
IT - Software | 0.39% |
| 6 | Alkem Laboratories Limited ₹49.19 Cr |
Pharmaceuticals & Biotechnology | 0.38% |
| 7 | Bharat Forge Limited ₹36.62 Cr |
Auto Components | 0.28% |
| 8 | JSW Steel Limited ₹32.99 Cr |
Ferrous Metals | 0.25% |
| 9 | Coforge Limited ₹30.73 Cr |
IT - Software | 0.24% |
| 10 | UNO Minda Limited ₹30.13 Cr |
Auto Components | 0.23% |
| # | Stock | Sector | Last Weight (May 2026) |
|---|---|---|---|
| 1 | Fortis Healthcare Limited ₹78.86 Cr |
Healthcare Services | 0.61% |
| 2 | IDFC First Bank Limited ₹70.50 Cr |
Banks | 0.55% |
| 3 | Life Insurance Corporation Of India ₹55.79 Cr |
Insurance | 0.43% |
| 4 | Asian Paints Limited ₹53.43 Cr |
Consumer Durables | 0.41% |
| 5 | Divi's Laboratories Limited ₹50.91 Cr |
Pharmaceuticals & Biotechnology | 0.39% |
| 6 | Eicher Motors Limited ₹44.64 Cr |
Automobiles | 0.35% |
| 7 | Punjab National Bank ₹43.80 Cr |
Banks | 0.34% |
| 8 | Mphasis Limited ₹32.17 Cr |
IT - Software | 0.25% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | Vedanta Limited ₹176.14 Cr |
Diversified Metals | 0.36% | 1.35% | +0.99% |
| 2 | ICICI Bank Limited ₹625.72 Cr |
Banks | 4.19% | 4.80% | +0.61% |
| 3 | Vedanta Aluminium Metal Limited ₹103.15 Cr |
Metals & Minerals Trading | 0.19% | 0.79% | +0.60% |
| 4 | Bharat Heavy Electricals Limited ₹155.39 Cr |
Electrical Equipment | 0.65% | 1.19% | +0.54% |
| 5 | Eternal Limited ₹146.00 Cr |
Retailing | 0.73% | 1.12% | +0.39% |
| 6 | HCL Technologies Limited ₹111.13 Cr |
IT - Software | 0.52% | 0.85% | +0.33% |
| 7 | Vishal Mega Mart Limited ₹68.32 Cr |
Retailing | 0.19% | 0.52% | +0.33% |
| 8 | Nestle India Limited ₹62.51 Cr |
Food Products | 0.16% | 0.48% | +0.32% |
| 9 | Trent Limited ₹75.80 Cr |
Retailing | 0.28% | 0.58% | +0.30% |
| 10 | HDFC Bank Limited ₹442.44 Cr |
Banks | 3.20% | 3.40% | +0.20% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | Bharti Airtel Limited ₹233.42 Cr |
Telecom - Services | 2.84% | 1.79% | -1.05% |
| 2 | Polycab India Limited ₹22.12 Cr |
Industrial Products | 0.86% | 0.17% | -0.69% |
| 3 | Muthoot Finance Limited ₹37.92 Cr |
Finance | 0.88% | 0.29% | -0.59% |
| 4 | Pidilite Industries Limited ₹30.90 Cr |
Chemicals & Petrochemicals | 0.78% | 0.24% | -0.54% |
| 5 | UPL Limited ₹38.84 Cr |
Fertilizers & Agrochemicals | 0.75% | 0.30% | -0.45% |
| 6 | NTPC Limited ₹97.18 Cr |
Power | 1.14% | 0.75% | -0.39% |
| 7 | Tata Consultancy Services Limited ₹117.50 Cr |
IT - Software | 1.24% | 0.90% | -0.34% |
| 8 | Avenue Supermarts Limited ₹54.91 Cr |
Retailing | 0.75% | 0.42% | -0.33% |
| 9 | Union Bank of India ₹22.07 Cr |
Banks | 0.44% | 0.17% | -0.27% |
| 10 | Power Finance Corporation Limited ₹20.47 Cr |
Finance | 0.38% | 0.16% | -0.22% |
104 stocks — Jun 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹625.72 Cr |
Banks |
4.80%
|
|
| 2 |
₹491.71 Cr |
Petroleum Products |
3.77%
|
|
| 3 |
₹442.44 Cr |
Banks |
3.40%
|
|
| 4 |
₹429.94 Cr |
Construction |
3.30%
|
|
| 5 |
₹320.89 Cr |
Banks |
2.46%
|
|
| 6 |
₹301.04 Cr |
Automobiles |
2.31%
|
|
| 7 |
₹299.33 Cr |
IT - Software |
2.30%
|
|
| 8 |
₹233.42 Cr |
Telecom - Services |
1.79%
|
|
| 9 |
₹214.29 Cr |
Electrical Equipment |
1.64%
|
|
| 10 |
₹202.81 Cr |
Banks |
1.56%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.