| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Electrical Equipment | 9.7% | 16.2% | ▲ +6.5% |
| Banks | 13.3% | 14.8% | ▲ +1.5% |
| Capital Markets | 10.5% | 13.0% | ▲ +2.5% |
| Retailing | 7.6% | 6.8% | ▼ -0.8% |
| Finance | 4.3% | 4.4% | ▲ +0.1% |
| Automobiles | 2.9% | 4.3% | ▲ +1.4% |
| Oil | 4.5% | 4.1% | ▼ -0.4% |
| Aerospace & Defense | 3.8% | 4.0% | ▲ +0.2% |
| Industrial Manufacturing | 3.5% | 4.0% | ▲ +0.5% |
| Ferrous Metals | 3.5% | 3.7% | ▲ +0.2% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Electrical Equipment | 16.2% | 18.4% | ▲ +2.2% |
| Banks | 14.8% | 15.2% | ▲ +0.5% |
| Capital Markets | 13.0% | 12.5% | ▼ -0.5% |
| Retailing | 6.8% | 7.4% | ▲ +0.6% |
| Automobiles | 4.3% | 4.8% | ▲ +0.6% |
| Industrial Manufacturing | 4.0% | 4.5% | ▲ +0.4% |
| Ferrous Metals | 3.7% | 4.1% | ▲ +0.3% |
| Pharmaceuticals & Biotechnology | 2.7% | 3.8% | ▲ +1.1% |
| Aerospace & Defense | 4.0% | 3.7% | ▼ -0.4% |
| Non - Ferrous Metals | 3.4% | 3.6% | ▲ +0.1% |
Comparing Apr 2026 → May 2026
| # | Stock | Sector | Weight (May 2026) |
|---|---|---|---|
| 1 | VIP Industries Limited ₹34.74 Cr |
Consumer Durables | 0.68% |
| 2 | Power Grid Corporation of India Limited ₹23.81 Cr |
Power | 0.47% |
| # | Stock | Sector | Last Weight (Apr 2026) |
|---|---|---|---|
| 1 | Oil India Limited ₹42.08 Cr |
Oil | 0.86% |
| 2 | eClerx Services Limited ₹10.02 Cr |
Commercial Services & Supplies | 0.21% |
| 3 | Anthem Biosciences Limited ₹5.69 Cr |
Pharmaceuticals & Biotechnology | 0.12% |
| 4 | Maruti Suzuki India Limited ₹55.65 L |
Automobiles | 0.01% |
| 5 | Jyoti CNC Automation Ltd ₹39.00 L |
Industrial Manufacturing | 0.01% |
| 6 | HDFC Asset Management Company Limited ₹31.47 L |
Capital Markets | 0.01% |
| 7 | Kotak Mahindra Bank Limited ₹13.47 L |
Banks | 0.00% |
| # | Stock | Sector | Apr 2026 | May 2026 | Change |
|---|---|---|---|---|---|
| 1 | Sun Pharmaceutical Industries Limited ₹83.98 Cr |
Pharmaceuticals & Biotechnology | 0.09% | 1.64% | +1.55% |
| 2 | Bharat Heavy Electricals Limited ₹150.55 Cr |
Electrical Equipment | 1.68% | 2.95% | +1.27% |
| 3 | Lenskart Solutions Limited ₹181.47 Cr |
Retailing | 2.70% | 3.55% | +0.85% |
| 4 | HDFC Bank Limited ₹83.42 Cr |
Banks | 0.80% | 1.63% | +0.83% |
| 5 | JSW Energy Limited ₹60.26 Cr |
Power | 0.48% | 1.18% | +0.70% |
| 6 | PB Fintech Limited ₹159.46 Cr |
Financial Technology (Fintech) | 2.49% | 3.12% | +0.63% |
| 7 | Triveni Turbine Limited ₹81.95 Cr |
Electrical Equipment | 1.06% | 1.60% | +0.54% |
| 8 | ABB India Limited ₹119.47 Cr |
Electrical Equipment | 1.88% | 2.34% | +0.46% |
| 9 | Titagarh Rail Systems Limited ₹49.40 Cr |
Industrial Manufacturing | 0.53% | 0.97% | +0.44% |
| 10 | Tata Consumer Products Limited ₹119.28 Cr |
Agricultural Food & other Products | 1.91% | 2.33% | +0.42% |
| # | Stock | Sector | Apr 2026 | May 2026 | Change |
|---|---|---|---|---|---|
| 1 | Shriram Finance Limited ₹28.94 L |
Finance | 1.87% | 0.01% | -1.86% |
| 2 | Tata Power Company Limited ₹1.18 Cr |
Power | 1.68% | 0.02% | -1.66% |
| 3 | Kirloskar Oil Engines Limited ₹27.17 L |
Industrial Products | 0.99% | 0.01% | -0.98% |
| 4 | Oil & Natural Gas Corporation Limited ₹116.94 Cr |
Oil | 3.25% | 2.29% | -0.96% |
| 5 | NTPC Green Energy Limited ₹5.69 L |
Power | 0.84% | 0.00% | -0.84% |
| 6 | TD Power Systems Limited ₹77.24 Cr |
Electrical Equipment | 2.33% | 1.51% | -0.82% |
| 7 | Mankind Pharma Limited ₹1.11 Cr |
Pharmaceuticals & Biotechnology | 0.48% | 0.02% | -0.46% |
| 8 | Bharat Electronics Limited ₹187.01 Cr |
Aerospace & Defense | 4.03% | 3.66% | -0.37% |
| 9 | ICICI Bank Limited ₹287.67 Cr |
Banks | 5.93% | 5.63% | -0.30% |
| 10 | BSE Limited ₹163.04 Cr |
Capital Markets | 3.47% | 3.19% | -0.28% |
75 stocks — May 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹287.67 Cr |
Banks |
5.63%
|
|
| 2 |
₹201.20 Cr |
Capital Markets |
3.94%
|
|
| 3 |
₹195.92 Cr |
Retailing |
3.83%
|
|
| 4 |
₹187.01 Cr |
Aerospace & Defense |
3.66%
|
|
| 5 |
₹183.93 Cr |
Electrical Equipment |
3.60%
|
|
| 6 |
₹181.47 Cr |
Retailing |
3.55%
|
|
| 7 |
₹181.26 Cr |
Non - Ferrous Metals |
3.55%
|
|
| 8 |
₹178.31 Cr |
Industrial Manufacturing |
3.49%
|
|
| 9 |
₹163.04 Cr |
Capital Markets |
3.19%
|
|
| 10 |
₹159.46 Cr |
Financial Technology (Fintech) |
3.12%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.