| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Electrical Equipment | 13.9% | 16.7% | ▲ +2.8% |
| Automobiles | 13.8% | 14.8% | ▲ +1.0% |
| Industrial Products | 16.4% | 14.0% | ▼ -2.4% |
| Auto Components | 11.2% | 10.9% | ▼ -0.3% |
| Pharmaceuticals & Biotechnology | 5.3% | 9.3% | ▲ +4.0% |
| Petroleum Products | 4.9% | 8.1% | ▲ +3.2% |
| Consumer Durables | 5.4% | 7.4% | ▲ +1.9% |
| Aerospace & Defense | 8.0% | 5.5% | ▼ -2.5% |
| Textiles & Apparels | 3.0% | 3.1% | ▲ +0.1% |
| Ferrous Metals | 0.0% | 3.0% | ▲ +3.0% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Electrical Equipment | 16.7% | 24.5% | ▲ +7.7% |
| Automobiles | 14.8% | 11.4% | ▼ -3.4% |
| Auto Components | 10.9% | 10.2% | ▼ -0.7% |
| Non - Ferrous Metals | 0.0% | 8.9% | ▲ +8.9% |
| Pharmaceuticals & Biotechnology | 9.3% | 8.8% | ▼ -0.5% |
| Industrial Products | 14.0% | 8.8% | ▼ -5.2% |
| Agricultural, Commercial & Construction Vehicles | 0.0% | 4.6% | ▲ +4.6% |
| Chemicals & Petrochemicals | 0.0% | 4.6% | ▲ +4.6% |
| Diversified Metals | 3.0% | 3.9% | ▲ +0.9% |
| Ferrous Metals | 3.0% | 3.0% | ● 0.0% |
Comparing Mar 2026 → Apr 2026
| # | Stock | Sector | Weight (Apr 2026) |
|---|---|---|---|
| 1 | Hindalco Industries Limited ₹34.23 Cr |
Non - Ferrous Metals | 5.04% |
| 2 | Ashok Leyland Limited ₹31.29 Cr |
Agricultural, Commercial & Construction Vehicles | 4.61% |
| 3 | Navin Fluorine International Limited ₹31.01 Cr |
Chemicals & Petrochemicals | 4.57% |
| 4 | Hindustan Zinc Limited ₹26.46 Cr |
Non - Ferrous Metals | 3.89% |
| 5 | TD Power Systems Limited ₹19.45 Cr |
Electrical Equipment | 2.86% |
| 6 | Suzlon Energy Limited ₹18.00 Cr |
Electrical Equipment | 2.65% |
| 7 | Vedanta Limited ₹8.05 Cr |
Diversified Metals | 1.18% |
| 8 | Talwandi Sabo Power Limited ₹3.59 Cr |
Power | 0.53% |
| 9 | Vedanta Aluminium Metal Limited ₹3.59 Cr |
Metals & Minerals Trading | 0.53% |
| 10 | Malco Energy Limited ₹3.59 Cr |
Power | 0.53% |
| # | Stock | Sector | Last Weight (Mar 2026) |
|---|---|---|---|
| 1 | Maruti Suzuki India Limited ₹28.04 Cr |
Automobiles | 4.58% |
| 2 | K.P.R. Mill Limited ₹18.79 Cr |
Textiles & Apparels | 3.07% |
| 3 | Supreme Industries Limited ₹17.18 Cr |
Industrial Products | 2.81% |
| 4 | NTPC Limited ₹17.17 Cr |
Power | 2.80% |
| 5 | Blue Star Limited ₹16.61 Cr |
Consumer Durables | 2.71% |
| 6 | PG Electroplast Limited ₹16.45 Cr |
Consumer Durables | 2.69% |
| 7 | Havells India Limited ₹11.94 Cr |
Consumer Durables | 1.95% |
| 8 | Hindustan Petroleum Corporation Limited ₹11.16 Cr |
Petroleum Products | 1.82% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | ABB India Limited ₹37.67 Cr |
Electrical Equipment | 3.97% | 5.55% | +1.58% |
| 2 | Lupin Limited ₹31.58 Cr |
Pharmaceuticals & Biotechnology | 3.09% | 4.65% | +1.56% |
| 3 | Azad Engineering Ltd ₹30.45 Cr |
Electrical Equipment | 3.41% | 4.48% | +1.07% |
| 4 | Bajaj Auto Limited ₹20.07 Cr |
Automobiles | 2.19% | 2.95% | +0.76% |
| 5 | TVS Motor Company Limited ₹19.09 Cr |
Automobiles | 2.10% | 2.81% | +0.71% |
| 6 | Bharat Heavy Electricals Limited ₹17.62 Cr |
Electrical Equipment | 2.00% | 2.59% | +0.59% |
| 7 | Samvardhana Motherson International Limited ₹27.60 Cr |
Auto Components | 3.47% | 4.06% | +0.59% |
| 8 | Ather Energy Limited ₹20.89 Cr |
Automobiles | 2.69% | 3.07% | +0.38% |
| 9 | Shaily Engineering Plastics Ltd ₹28.29 Cr |
Industrial Products | 3.80% | 4.16% | +0.36% |
| 10 | Hitachi Energy India Limited ₹23.49 Cr |
Electrical Equipment | 3.17% | 3.46% | +0.29% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Reliance Industries Limited ₹17.11 Cr |
Petroleum Products | 6.25% | 2.52% | -3.73% |
| 2 | Bharat Electronics Limited ₹18.78 Cr |
Aerospace & Defense | 5.53% | 2.77% | -2.76% |
| 3 | Sun Pharmaceutical Industries Limited ₹28.21 Cr |
Pharmaceuticals & Biotechnology | 6.19% | 4.15% | -2.04% |
| 4 | KEI Industries Limited ₹17.97 Cr |
Industrial Products | 4.22% | 2.65% | -1.57% |
| 5 | Waaree Energies Limited ₹19.43 Cr |
Electrical Equipment | 4.18% | 2.86% | -1.32% |
| 6 | PTC Industries Limited ₹13.32 Cr |
Industrial Products | 3.18% | 1.96% | -1.22% |
| 7 | UNO Minda Limited ₹20.24 Cr |
Auto Components | 3.77% | 2.98% | -0.79% |
| 8 | Mahindra & Mahindra Limited ₹17.72 Cr |
Automobiles | 3.25% | 2.61% | -0.64% |
| 9 | Gabriel India Limited ₹21.71 Cr |
Auto Components | 3.66% | 3.20% | -0.46% |
| 10 | Jain Resource Recycling Limited ₹18.41 Cr |
Diversified Metals | 2.99% | 2.71% | -0.28% |
32 stocks — Apr 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹37.67 Cr |
Electrical Equipment |
5.55%
|
|
| 2 |
₹34.23 Cr |
Non - Ferrous Metals |
5.04%
|
|
| 3 |
₹31.58 Cr |
Pharmaceuticals & Biotechnology |
4.65%
|
|
| 4 |
₹31.29 Cr |
Agricultural, Commercial & Construction Vehicles |
4.61%
|
|
| 5 |
₹31.01 Cr |
Chemicals & Petrochemicals |
4.57%
|
|
| 6 |
₹30.45 Cr |
Electrical Equipment |
4.48%
|
|
| 7 |
₹28.29 Cr |
Industrial Products |
4.16%
|
|
| 8 |
₹28.21 Cr |
Pharmaceuticals & Biotechnology |
4.15%
|
|
| 9 |
₹27.60 Cr |
Auto Components |
4.06%
|
|
| 10 |
₹26.46 Cr |
Non - Ferrous Metals |
3.89%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.