| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 14.8% | 15.1% | ▲ +0.3% |
| Petroleum Products | 4.2% | 3.9% | ▼ -0.3% |
| Agricultural Food & other Products | 1.9% | 3.7% | ▲ +1.9% |
| Finance | 4.6% | 3.7% | ▼ -1.0% |
| Telecom - Services | 3.5% | 3.5% | ● 0.0% |
| IT - Software | 2.9% | 3.4% | ▲ +0.5% |
| Construction | 2.4% | 3.0% | ▲ +0.7% |
| Automobiles | 4.0% | 2.8% | ▼ -1.2% |
| Electrical Equipment | 1.6% | 2.6% | ▲ +1.0% |
| Chemicals & Petrochemicals | 1.6% | 2.3% | ▲ +0.7% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 15.1% | 15.2% | ● +0.0% |
| Pharmaceuticals & Biotechnology | 1.3% | 4.1% | ▲ +2.8% |
| Petroleum Products | 3.9% | 3.8% | ▼ -0.1% |
| Finance | 3.7% | 3.6% | ● 0.0% |
| Construction | 3.0% | 3.2% | ▲ +0.2% |
| Telecom - Services | 3.5% | 2.7% | ▼ -0.8% |
| Auto Components | 2.2% | 2.4% | ▲ +0.2% |
| Healthcare Services | 1.8% | 2.4% | ▲ +0.6% |
| Electrical Equipment | 2.6% | 2.4% | ▼ -0.2% |
| Power | 2.2% | 2.4% | ▲ +0.2% |
Comparing May 2026 → Jun 2026
| # | Stock | Sector | Weight (Jun 2026) |
|---|---|---|---|
| 1 | InterGlobe Aviation Limited ₹15.14 Cr |
Transport Services | 1.22% |
| 2 | Sai Life Sciences Limited ₹9.54 Cr |
Pharmaceuticals & Biotechnology | 0.77% |
| 3 | Torrent Pharmaceuticals Limited ₹9.43 Cr |
Pharmaceuticals & Biotechnology | 0.76% |
| 4 | Shadowfax Technologies Ltd. ₹8.24 Cr |
Transport Services | 0.67% |
| 5 | Dr. Lal Path Labs Limited ₹7.90 Cr |
Healthcare Services | 0.64% |
| 6 | Fortis Healthcare Limited ₹7.23 Cr |
Healthcare Services | 0.58% |
| 7 | GE Vernova T&D India Limited ₹7.08 Cr |
Electrical Equipment | 0.57% |
| 8 | Apar Industries Limited ₹6.16 Cr |
Electrical Equipment | 0.50% |
| 9 | Corona Remedies Limited ₹6.07 Cr |
Pharmaceuticals & Biotechnology | 0.49% |
| 10 | IPCA Laboratories Limited ₹5.64 Cr |
Pharmaceuticals & Biotechnology | 0.46% |
| # | Stock | Sector | Last Weight (May 2026) |
|---|---|---|---|
| 1 | Voltamp Transformers Limited ₹10.21 Cr |
Electrical Equipment | 0.84% |
| 2 | Max Healthcare Institute Limited ₹8.61 Cr |
Healthcare Services | 0.71% |
| 3 | Coromandel International Limited ₹7.89 Cr |
Fertilizers & Agrochemicals | 0.65% |
| 4 | Tata Consultancy Services Limited ₹5.87 Cr |
IT - Software | 0.48% |
| 5 | Eicher Motors Limited ₹5.38 Cr |
Automobiles | 0.44% |
| 6 | Waaree Energies Limited ₹5.17 Cr |
Electrical Equipment | 0.42% |
| 7 | Titan Company Limited ₹5.13 Cr |
Consumer Durables | 0.42% |
| 8 | Hero MotoCorp Limited ₹4.78 Cr |
Automobiles | 0.39% |
| 9 | The Indian Hotels Company Limited ₹4.58 Cr |
Leisure Services | 0.38% |
| 10 | Power Grid Corporation of India Limited ₹3.92 Cr |
Power | 0.32% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | JSW Energy Limited ₹12.84 Cr |
Power | 0.55% | 1.04% | +0.49% |
| 2 | Clean Max Enviro Energy Solutions Limited # ₹12.78 Cr |
Power | 0.60% | 1.03% | +0.43% |
| 3 | ITD Cementation India Limited ₹11.52 Cr |
Construction | 0.52% | 0.93% | +0.41% |
| 4 | Varun Beverages Limited ₹7.02 Cr |
Beverages | 0.29% | 0.57% | +0.28% |
| 5 | ICICI Bank Limited ₹47.03 Cr |
Banks | 3.53% | 3.80% | +0.27% |
| 6 | Tata Motors Passenger Vehicles Limited ₹6.46 Cr |
Automobiles | 0.32% | 0.52% | +0.20% |
| 7 | Bajaj Finance Limited ₹27.49 Cr |
Finance | 2.04% | 2.22% | +0.18% |
| 8 | One 97 Communications Limited ₹7.86 Cr |
Financial Technology (Fintech) | 0.46% | 0.64% | +0.18% |
| 9 | Gabriel India Limited ₹19.20 Cr |
Auto Components | 1.40% | 1.55% | +0.15% |
| 10 | The Federal Bank Limited ₹13.70 Cr |
Banks | 0.98% | 1.11% | +0.13% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | Patanjali Foods Limited ₹2.03 Cr |
Agricultural Food & other Products | 2.59% | 0.16% | -2.43% |
| 2 | Bharti Airtel Limited ₹33.36 Cr |
Telecom - Services | 3.46% | 2.70% | -0.76% |
| 3 | Infosys Limited ₹13.48 Cr |
IT - Software | 1.70% | 1.09% | -0.61% |
| 4 | UltraTech Cement Limited ₹8.04 Cr |
Cement & Cement Products | 1.25% | 0.65% | -0.60% |
| 5 | Jindal Steel Limited ₹5.08 Cr |
Ferrous Metals | 0.94% | 0.41% | -0.53% |
| 6 | Max Financial Services Limited ₹11.79 Cr |
Insurance | 1.40% | 0.95% | -0.45% |
| 7 | NTPC Limited ₹3.92 Cr |
Power | 0.73% | 0.32% | -0.41% |
| 8 | Axis Bank Limited ₹17.79 Cr |
Banks | 1.83% | 1.44% | -0.39% |
| 9 | Inventurus Knowledge Solutions Limited ₹7.70 Cr |
IT - Services | 0.98% | 0.62% | -0.36% |
| 10 | Hindustan Unilever Limited ₹9.83 Cr |
Diversified FMCG | 1.12% | 0.80% | -0.32% |
78 stocks — Jun 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹47.03 Cr |
Banks |
3.80%
|
|
| 2 |
₹46.92 Cr |
Banks |
3.79%
|
|
| 3 |
₹46.66 Cr |
Petroleum Products |
3.77%
|
|
| 4 |
₹33.36 Cr |
Telecom - Services |
2.70%
|
|
| 5 |
₹30.24 Cr |
Banks |
2.45%
|
|
| 6 |
₹27.49 Cr |
Finance |
2.22%
|
|
| 7 |
₹19.56 Cr |
Construction |
1.58%
|
|
| 8 |
₹19.20 Cr |
Auto Components |
1.55%
|
|
| 9 |
₹17.93 Cr |
Retailing |
1.45%
|
|
| 10 |
₹17.79 Cr |
Banks |
1.44%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.