| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 18.3% | 17.8% | ▼ -0.5% |
| Pharmaceuticals & Biotechnology | 6.9% | 7.4% | ▲ +0.5% |
| Automobiles | 5.6% | 5.5% | ▼ -0.1% |
| Finance | 5.2% | 4.9% | ▼ -0.3% |
| Consumer Durables | 5.9% | 4.8% | ▼ -1.1% |
| IT - Software | 4.5% | 4.6% | ● +0.0% |
| Retailing | 4.2% | 4.2% | ● +0.1% |
| Healthcare Services | 3.3% | 3.5% | ▲ +0.2% |
| Capital Markets | 3.3% | 3.5% | ▲ +0.2% |
| Electrical Equipment | 2.7% | 3.2% | ▲ +0.5% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 17.8% | 18.7% | ▲ +1.0% |
| Pharmaceuticals & Biotechnology | 7.4% | 7.1% | ▼ -0.3% |
| Automobiles | 5.5% | 5.5% | ● +0.0% |
| Finance | 4.9% | 5.1% | ▲ +0.2% |
| Consumer Durables | 4.8% | 4.7% | ▼ -0.2% |
| IT - Software | 4.6% | 4.0% | ▼ -0.6% |
| Retailing | 4.2% | 3.8% | ▼ -0.4% |
| Healthcare Services | 3.5% | 3.7% | ▲ +0.2% |
| Telecom - Services | 3.1% | 3.5% | ▲ +0.4% |
| Industrial Products | 2.8% | 3.0% | ▲ +0.2% |
Comparing May 2026 → Jun 2026
| # | Stock | Sector | Weight (Jun 2026) |
|---|---|---|---|
| 1 | Power Grid Corporation of India Limited ₹84.10 Cr |
Power | 1.45% |
| 2 | Timken India Limited ₹43.38 Cr |
Industrial Products | 0.75% |
| 3 | InterGlobe Aviation Limited ₹28.52 Cr |
Transport Services | 0.49% |
| 4 | Torrent Power Limited ₹28.34 Cr |
Power | 0.49% |
| 5 | TD Power Systems Limited ₹10.67 Cr |
Electrical Equipment | 0.18% |
| 6 | KSB Limited ₹3.12 Cr |
Industrial Products | 0.05% |
| # | Stock | Sector | Last Weight (May 2026) |
|---|---|---|---|
| 1 | NTPC Limited ₹99.80 Cr |
Power | 1.74% |
| 2 | Brigade Enterprises Limited ₹20.99 Cr |
Realty | 0.37% |
| 3 | BIKAJI FOODS INTERNATIONAL LIMITED ₹19.07 Cr |
Food Products | 0.33% |
| 4 | Safari Industries India Ltd ₹13.63 Cr |
Consumer Durables | 0.24% |
| 5 | Le Travenues Technology Ltd ₹12.41 Cr |
Leisure Services | 0.22% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | ICICI Bank Limited ₹348.13 Cr |
Banks | 5.55% | 5.98% | +0.43% |
| 2 | Bharti Airtel Limited ₹202.48 Cr |
Telecom - Services | 3.09% | 3.48% | +0.39% |
| 3 | TBO Tek Limited ₹49.56 Cr |
Leisure Services | 0.47% | 0.85% | +0.38% |
| 4 | HDFC Life Insurance Company Limited ₹57.15 Cr |
Insurance | 0.64% | 0.98% | +0.34% |
| 5 | HDFC Bank Limited ₹355.03 Cr |
Banks | 5.78% | 6.10% | +0.32% |
| 6 | Eternal Limited ₹148.31 Cr |
Retailing | 2.25% | 2.55% | +0.30% |
| 7 | JB Chemicals & Pharmaceuticals Limited ₹43.71 Cr |
Pharmaceuticals & Biotechnology | 0.52% | 0.75% | +0.23% |
| 8 | Max Healthcare Institute Limited ₹85.89 Cr |
Healthcare Services | 1.28% | 1.48% | +0.20% |
| 9 | Doms Industries Limited ₹63.69 Cr |
Household Products | 0.89% | 1.09% | +0.20% |
| 10 | Ather Energy Limited ₹74.96 Cr |
Automobiles | 1.11% | 1.29% | +0.18% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | Schaeffler India Limited ₹1.38 Cr |
Auto Components | 0.77% | 0.02% | -0.75% |
| 2 | Vishal Mega Mart Limited ₹74.09 Cr |
Retailing | 1.97% | 1.27% | -0.70% |
| 3 | Cummins India Limited ₹59.77 Cr |
Industrial Products | 1.45% | 1.03% | -0.42% |
| 4 | Ashok Leyland Limited ₹29.68 Cr |
Agricultural, Commercial & Construction Vehicles | 0.91% | 0.51% | -0.40% |
| 5 | Mankind Pharma Limited ₹74.24 Cr |
Pharmaceuticals & Biotechnology | 1.67% | 1.28% | -0.39% |
| 6 | Multi Commodity Exchange of India Limited ₹75.81 Cr |
Capital Markets | 1.64% | 1.30% | -0.34% |
| 7 | Divi's Laboratories Limited ₹85.67 Cr |
Pharmaceuticals & Biotechnology | 1.75% | 1.47% | -0.28% |
| 8 | Hindalco Industries Limited ₹75.21 Cr |
Non - Ferrous Metals | 1.55% | 1.29% | -0.26% |
| 9 | ICICI Lombard General Insurance Company Limited ₹27.63 Cr |
Insurance | 0.73% | 0.47% | -0.26% |
| 10 | MTAR Technologies Limited ₹26.57 Cr |
Aerospace & Defense | 0.70% | 0.46% | -0.24% |
84 stocks — Jun 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹355.03 Cr |
Banks |
6.10%
|
|
| 2 |
₹348.13 Cr |
Banks |
5.98%
|
|
| 3 |
₹202.48 Cr |
Telecom - Services |
3.48%
|
|
| 4 |
₹158.08 Cr |
Petroleum Products |
2.72%
|
|
| 5 |
₹148.31 Cr |
Retailing |
2.55%
|
|
| 6 |
₹143.13 Cr |
Banks |
2.46%
|
|
| 7 |
₹116.69 Cr |
Automobiles |
2.01%
|
|
| 8 |
₹112.86 Cr |
Finance |
1.94%
|
|
| 9 |
₹106.01 Cr |
Beverages |
1.82%
|
|
| 10 |
₹100.84 Cr |
Banks |
1.73%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.