| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 8.1% | 10.9% | ▲ +2.8% |
| Automobiles | 10.4% | 8.9% | ▼ -1.5% |
| Pharmaceuticals & Biotechnology | 10.0% | 8.5% | ▼ -1.5% |
| Retailing | 10.2% | 6.5% | ▼ -3.7% |
| Chemicals & Petrochemicals | 2.1% | 6.3% | ▲ +4.2% |
| Power | 2.6% | 5.3% | ▲ +2.7% |
| Insurance | 2.0% | 4.8% | ▲ +2.8% |
| Industrial Products | 5.6% | 4.2% | ▼ -1.3% |
| IT - Software | 8.3% | 3.5% | ▼ -4.8% |
| Construction | 1.7% | 3.5% | ▲ +1.8% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Pharmaceuticals & Biotechnology | 8.5% | 10.6% | ▲ +2.0% |
| Retailing | 6.5% | 9.7% | ▲ +3.2% |
| Automobiles | 8.9% | 9.6% | ▲ +0.7% |
| Banks | 10.9% | 7.8% | ▼ -3.1% |
| IT - Software | 3.5% | 7.5% | ▲ +4.0% |
| Healthcare Services | 1.9% | 7.1% | ▲ +5.3% |
| Capital Markets | 0.0% | 6.3% | ▲ +6.3% |
| Industrial Products | 4.2% | 4.6% | ▲ +0.4% |
| Telecom - Services | 2.5% | 4.0% | ▲ +1.6% |
| Consumer Durables | 2.7% | 3.4% | ▲ +0.7% |
Comparing Mar 2026 → Apr 2026
| # | Stock | Sector | Weight (Apr 2026) |
|---|---|---|---|
| 1 | Mankind Pharma Limited ₹222.41 Cr |
Pharmaceuticals & Biotechnology | 3.05% |
| 2 | Computer Age Management Services Limited ₹211.60 Cr |
Capital Markets | 2.90% |
| 3 | 360 One WAM Limited ₹184.75 Cr |
Capital Markets | 2.53% |
| 4 | Apollo Hospitals Enterprise Limited ₹172.54 Cr |
Healthcare Services | 2.37% |
| 5 | ZF Commercial Vehicle Control Systems India Limited ₹172.04 Cr |
Auto Components | 2.36% |
| 6 | Swiggy Limited ₹155.07 Cr |
Retailing | 2.13% |
| 7 | Vijaya Diagnostic Centre Limited ₹153.25 Cr |
Healthcare Services | 2.10% |
| 8 | Coforge Limited ₹147.54 Cr |
IT - Software | 2.02% |
| 9 | Blue Star Limited ₹141.72 Cr |
Consumer Durables | 1.94% |
| 10 | Bharti Hexacom Limited ₹138.19 Cr |
Telecom - Services | 1.90% |
| # | Stock | Sector | Last Weight (Mar 2026) |
|---|---|---|---|
| 1 | Lupin Limited ₹172.50 Cr |
Pharmaceuticals & Biotechnology | 2.74% |
| 2 | Avenue Supermarts Limited ₹156.44 Cr |
Retailing | 2.48% |
| 3 | Havells India Limited ₹146.92 Cr |
Consumer Durables | 2.33% |
| 4 | HDFC Bank Limited ₹138.12 Cr |
Banks | 2.19% |
| 5 | Power Grid Corporation of India Limited ₹137.92 Cr |
Power | 2.19% |
| 6 | Max Financial Services Limited ₹126.78 Cr |
Insurance | 2.01% |
| 7 | Syngene International Limited ₹117.42 Cr |
Healthcare Services | 1.86% |
| 8 | Info Edge (India) Ltd. ₹112.14 Cr |
Retailing | 1.78% |
| 9 | LTIMindtree Limited ₹110.92 Cr |
IT - Software | 1.76% |
| 10 | Infosys Limited ₹110.13 Cr |
IT - Software | 1.75% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Tata Motors Passenger Vehicles Limited ₹189.79 Cr |
Automobiles | 0.71% | 2.60% | +1.89% |
| 2 | Eternal Limited ₹186.52 Cr |
Retailing | 0.81% | 2.56% | +1.75% |
| 3 | Supreme Industries Limited ₹182.80 Cr |
Industrial Products | 0.95% | 2.51% | +1.56% |
| 4 | Oil India Limited ₹137.42 Cr |
Oil | 0.41% | 1.88% | +1.47% |
| 5 | Hindustan Aeronautics Limited ₹137.55 Cr |
Aerospace & Defense | 0.43% | 1.89% | +1.46% |
| 6 | Maruti Suzuki India Limited ₹328.76 Cr |
Automobiles | 3.13% | 4.51% | +1.38% |
| 7 | Sagility Limited ₹159.61 Cr |
IT - Services | 0.90% | 2.19% | +1.29% |
| 8 | NTPC Limited ₹200.75 Cr |
Power | 1.78% | 2.75% | +0.97% |
| 9 | Divi's Laboratories Limited ₹115.93 Cr |
Pharmaceuticals & Biotechnology | 0.83% | 1.59% | +0.76% |
| 10 | Triveni Turbine Limited ₹68.98 Cr |
Electrical Equipment | 0.29% | 0.95% | +0.66% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Pidilite Industries Limited ₹42.28 Cr |
Chemicals & Petrochemicals | 3.52% | 0.58% | -2.94% |
| 2 | Reliance Industries Limited ₹75.83 Cr |
Petroleum Products | 3.41% | 1.04% | -2.37% |
| 3 | HDFC Life Insurance Company Limited ₹46.29 Cr |
Insurance | 2.22% | 0.63% | -1.59% |
| 4 | Larsen & Toubro Limited ₹118.36 Cr |
Construction | 2.94% | 1.62% | -1.32% |
| 5 | Godrej Consumer Products Limited ₹114.87 Cr |
Personal Products | 2.58% | 1.58% | -1.00% |
| 6 | ICICI Bank Limited ₹345.86 Cr |
Banks | 5.46% | 4.74% | -0.72% |
| 7 | Sun Pharmaceutical Industries Limited ₹125.42 Cr |
Pharmaceuticals & Biotechnology | 2.19% | 1.72% | -0.47% |
| 8 | Bharti Airtel Limited ₹155.38 Cr |
Telecom - Services | 2.46% | 2.13% | -0.33% |
| 9 | KEI Industries Limited ₹68.12 Cr |
Industrial Products | 1.20% | 0.93% | -0.27% |
| 10 | Axis Bank Limited ₹225.12 Cr |
Banks | 3.23% | 3.09% | -0.14% |
58 stocks — Apr 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹345.86 Cr |
Banks |
4.74%
|
|
| 2 |
₹328.76 Cr |
Automobiles |
4.51%
|
|
| 3 |
₹225.12 Cr |
Banks |
3.09%
|
|
| 4 |
₹222.41 Cr |
Pharmaceuticals & Biotechnology |
3.05%
|
|
| 5 |
₹211.60 Cr |
Capital Markets |
2.90%
|
|
| 6 |
₹200.75 Cr |
Power |
2.75%
|
|
| 7 |
₹189.79 Cr |
Automobiles |
2.60%
|
|
| 8 |
₹186.52 Cr |
Retailing |
2.56%
|
|
| 9 |
₹184.75 Cr |
Capital Markets |
2.53%
|
|
| 10 |
₹182.80 Cr |
Industrial Products |
2.51%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.