| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Automobiles | 16.4% | 15.8% | ▼ -0.6% |
| Consumer Durables | 15.6% | 14.6% | ▼ -1.1% |
| Diversified FMCG | 14.0% | 13.4% | ▼ -0.7% |
| Retailing | 13.4% | 13.3% | ● 0.0% |
| Telecom - Services | 9.5% | 10.1% | ▲ +0.7% |
| Food Products | 7.2% | 6.3% | ▼ -0.9% |
| Healthcare Services | 4.6% | 4.9% | ▲ +0.3% |
| Leisure Services | 2.7% | 3.5% | ▲ +0.9% |
| Beverages | 3.3% | 3.4% | ▲ +0.2% |
| Auto Components | 3.9% | 3.4% | ▼ -0.5% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Automobiles | 15.8% | 17.1% | ▲ +1.3% |
| Consumer Durables | 14.6% | 14.0% | ▼ -0.6% |
| Retailing | 13.3% | 13.1% | ▼ -0.2% |
| Diversified FMCG | 13.4% | 11.7% | ▼ -1.7% |
| Telecom - Services | 10.1% | 8.8% | ▼ -1.4% |
| Food Products | 6.3% | 7.7% | ▲ +1.4% |
| Healthcare Services | 4.9% | 4.6% | ▼ -0.3% |
| Leisure Services | 3.5% | 4.4% | ▲ +0.9% |
| Beverages | 3.4% | 4.2% | ▲ +0.8% |
| Auto Components | 3.4% | 3.0% | ▼ -0.4% |
Comparing Mar 2026 → Apr 2026
| # | Stock | Sector | Weight (Apr 2026) |
|---|---|---|---|
| 1 | Bajaj Auto Limited ₹28.45 Cr |
Automobiles | 1.99% |
| 2 | Sapphire Foods India Limited ₹17.61 Cr |
Leisure Services | 1.23% |
| 3 | BIKAJI FOODS INTERNATIONAL LIMITED ₹14.46 Cr |
Food Products | 1.01% |
| 4 | Gillette India Limited ₹14.15 Cr |
Personal Products | 0.99% |
| 5 | Affle 3i Limited ₹13.51 Cr |
IT - Services | 0.95% |
| 6 | 360 One WAM Limited ₹13.41 Cr |
Capital Markets | 0.94% |
| 7 | Tata Motors Ltd ₹13.00 Cr |
Agricultural, Commercial & Construction Vehicles | 0.91% |
| 8 | LG Electronics India Ltd ₹7.18 Cr |
Consumer Durables | 0.50% |
| 9 | One 97 Communications Limited ₹6.96 Cr |
Financial Technology (Fintech) | 0.49% |
| 10 | Fortis Healthcare Limited ₹21.71 L |
Healthcare Services | 0.02% |
| # | Stock | Sector | Last Weight (Mar 2026) |
|---|---|---|---|
| 1 | Info Edge (India) Limited ₹21.00 Cr |
Retailing | 1.62% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Eternal Limited ₹105.32 Cr |
Retailing | 5.74% | 7.38% | +1.64% |
| 2 | Varun Beverages Limited ₹33.38 Cr |
Beverages | 1.51% | 2.34% | +0.83% |
| 3 | InterGlobe Aviation Limited ₹38.40 Cr |
Transport Services | 1.92% | 2.69% | +0.77% |
| 4 | Nestle India Limited ₹62.92 Cr |
Food Products | 3.92% | 4.41% | +0.49% |
| 5 | Trent Limited ₹51.44 Cr |
Retailing | 3.16% | 3.60% | +0.44% |
| 6 | TVS Motor Company Limited ₹40.92 Cr |
Automobiles | 2.57% | 2.87% | +0.30% |
| 7 | Whirlpool of India Limited ₹36.16 Cr |
Consumer Durables | 2.24% | 2.53% | +0.29% |
| 8 | Electronics Mart India Limited ₹18.92 Cr |
Retailing | 1.04% | 1.33% | +0.29% |
| 9 | Brigade Enterprises Limited ₹27.67 Cr |
Realty | 1.76% | 1.94% | +0.18% |
| 10 | Asian Paints Limited ₹23.53 Cr |
Consumer Durables | 1.61% | 1.65% | +0.04% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Bajaj Holdings & Investment Limited ₹13.83 Cr |
Finance | 2.93% | 0.97% | -1.96% |
| 2 | Hindustan Unilever Limited ₹49.13 Cr |
Diversified FMCG | 5.05% | 3.44% | -1.61% |
| 3 | Bharti Airtel Limited ₹124.98 Cr |
Telecom - Services | 10.13% | 8.75% | -1.38% |
| 4 | Kalyan Jewellers India Limited ₹21.02 Cr |
Consumer Durables | 2.75% | 1.47% | -1.28% |
| 5 | Avenue Supermarts Limited ₹11.11 Cr |
Retailing | 1.77% | 0.78% | -0.99% |
| 6 | Mahindra & Mahindra Limited ₹117.81 Cr |
Automobiles | 9.18% | 8.25% | -0.93% |
| 7 | S.J.S. Enterprises Limited ₹42.54 Cr |
Auto Components | 3.38% | 2.98% | -0.40% |
| 8 | Devyani International Limited ₹10.53 Cr |
Leisure Services | 1.09% | 0.74% | -0.35% |
| 9 | Apollo Hospitals Enterprise Limited ₹65.46 Cr |
Healthcare Services | 4.92% | 4.59% | -0.33% |
| 10 | Safari Industries India Ltd ₹18.91 Cr |
Consumer Durables | 1.48% | 1.32% | -0.16% |
36 stocks — Apr 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹124.98 Cr |
Telecom - Services |
8.75%
|
|
| 2 |
₹117.81 Cr |
Automobiles |
8.25%
|
|
| 3 |
₹117.56 Cr |
Diversified FMCG |
8.23%
|
|
| 4 |
₹105.32 Cr |
Retailing |
7.38%
|
|
| 5 |
₹93.27 Cr |
Consumer Durables |
6.53%
|
|
| 6 |
₹65.46 Cr |
Healthcare Services |
4.59%
|
|
| 7 |
₹62.92 Cr |
Food Products |
4.41%
|
|
| 8 |
₹56.73 Cr |
Automobiles |
3.97%
|
|
| 9 |
₹51.44 Cr |
Retailing |
3.60%
|
|
| 10 |
₹49.13 Cr |
Diversified FMCG |
3.44%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.