| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 5.6% | 4.6% | ▼ -1.0% |
| IT - Software | 2.2% | 1.8% | ▼ -0.4% |
| Electrical Equipment | 1.4% | 1.2% | ▼ -0.2% |
| Automobiles | 1.3% | 1.2% | ▼ -0.1% |
| Pharmaceuticals & Biotechnology | 1.4% | 1.0% | ▼ -0.5% |
| Petroleum Products | 1.2% | 0.9% | ▼ -0.2% |
| Capital Markets | 1.0% | 0.9% | ▼ -0.1% |
| Finance | 0.8% | 0.8% | ● +0.1% |
| Construction | 0.8% | 0.7% | ● -0.1% |
| Insurance | 0.3% | 0.7% | ▲ +0.4% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 4.6% | 5.1% | ▲ +0.5% |
| Finance | 0.8% | 1.7% | ▲ +0.8% |
| Capital Markets | 0.9% | 1.3% | ▲ +0.5% |
| Automobiles | 1.2% | 1.3% | ▲ +0.1% |
| Pharmaceuticals & Biotechnology | 1.0% | 1.2% | ▲ +0.3% |
| Chemicals & Petrochemicals | 0.5% | 1.2% | ▲ +0.7% |
| IT - Software | 1.8% | 1.0% | ▼ -0.8% |
| Industrial Products | 0.7% | 0.9% | ▲ +0.2% |
| Insurance | 0.7% | 0.8% | ▲ +0.1% |
| Construction | 0.7% | 0.8% | ● +0.1% |
Comparing May 2026 → Jun 2026
| # | Stock | Sector | Weight (Jun 2026) |
|---|---|---|---|
| 1 | InterGlobe Aviation Limited ₹6.71 Cr |
Transport Services | 0.71% |
| 2 | NTPC Limited ₹5.35 Cr |
Power | 0.57% |
| 3 | Mankind Pharma Limited ₹5.09 Cr |
Pharmaceuticals & Biotechnology | 0.54% |
| 4 | Pidilite Industries Limited ₹4.78 Cr |
Chemicals & Petrochemicals | 0.51% |
| 5 | Hindustan Petroleum Corporation Limited ₹4.54 Cr |
Petroleum Products | 0.48% |
| 6 | National Securities Depository Limited ₹4.27 Cr |
Capital Markets | 0.45% |
| 7 | City Union Bank Limited ₹4.17 Cr |
Banks | 0.44% |
| 8 | PNB Housing Finance Limited ₹4.15 Cr |
Finance | 0.44% |
| 9 | Lupin Limited ₹2.42 Cr |
Pharmaceuticals & Biotechnology | 0.26% |
| 10 | Fine Organic Industries Limited ₹1.73 Cr |
Chemicals & Petrochemicals | 0.18% |
| # | Stock | Sector | Last Weight (May 2026) |
|---|---|---|---|
| 1 | Reliance Industries Limited ₹8.71 Cr |
Petroleum Products | 0.93% |
| 2 | Acutaas Chemicals Ltd ₹4.86 Cr |
Pharmaceuticals & Biotechnology | 0.52% |
| 3 | Hindalco Industries Limited ₹4.23 Cr |
Non - Ferrous Metals | 0.45% |
| 4 | Bharti Airtel Limited ₹4.16 Cr |
Telecom - Services | 0.44% |
| 5 | Persistent Systems Limited ₹3.58 Cr |
IT - Software | 0.38% |
| 6 | Britannia Industries Limited ₹3.51 Cr |
Food Products | 0.38% |
| 7 | Travel Food Services Limited ₹3.47 Cr |
Leisure Services | 0.37% |
| 8 | Sagility Limited ₹3.28 Cr |
IT - Services | 0.35% |
| 9 | Indiqube Spaces Ltd ₹2.01 Cr |
Commercial Services & Supplies | 0.22% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | Cummins India Limited ₹5.09 Cr |
Industrial Products | 0.31% | 0.54% | +0.23% |
| 2 | Cholamandalam Investment and Finance Company Ltd ₹3.58 Cr |
Finance | 0.20% | 0.38% | +0.18% |
| 3 | Aditya Birla Capital Limited ₹3.92 Cr |
Finance | 0.25% | 0.42% | +0.17% |
| 4 | Bandhan Bank Limited ₹5.62 Cr |
Banks | 0.45% | 0.60% | +0.15% |
| 5 | Max Financial Services Limited ₹3.85 Cr |
Insurance | 0.26% | 0.41% | +0.15% |
| 6 | AMAGI MEDIA LABS LTD ₹4.20 Cr |
IT - Services | 0.32% | 0.45% | +0.13% |
| 7 | Ujjivan Small Finance Bank Limited ₹4.13 Cr |
Banks | 0.33% | 0.44% | +0.11% |
| 8 | Titan Company Limited ₹4.84 Cr |
Consumer Durables | 0.41% | 0.51% | +0.10% |
| 9 | Mahindra & Mahindra Limited ₹4.60 Cr |
Automobiles | 0.39% | 0.49% | +0.10% |
| 10 | Karur Vysya Bank Limited ₹3.85 Cr |
Banks | 0.32% | 0.41% | +0.09% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | HDFC Bank Limited ₹1.99 Cr |
Banks | 0.60% | 0.21% | -0.39% |
| 2 | Hitachi Energy India Limited ₹1.75 Cr |
Electrical Equipment | 0.57% | 0.19% | -0.38% |
| 3 | Tech Mahindra Limited ₹2.40 Cr |
IT - Software | 0.58% | 0.25% | -0.33% |
| 4 | Bharat Heavy Electricals Limited ₹4.91 Cr |
Electrical Equipment | 0.67% | 0.52% | -0.15% |
| 5 | Fractal Analytics Ltd ₹4.58 Cr |
IT - Software | 0.55% | 0.49% | -0.06% |
| 6 | Infosys Limited ₹2.00 Cr |
IT - Software | 0.25% | 0.21% | -0.04% |
| 7 | Multi Commodity Exchange of India Limited ₹4.15 Cr |
Capital Markets | 0.46% | 0.44% | -0.02% |
| 8 | SBI Life Insurance Company Limited ₹3.97 Cr |
Insurance | 0.44% | 0.42% | -0.02% |
| 9 | Divi's Laboratories Limited ₹3.95 Cr |
Pharmaceuticals & Biotechnology | 0.43% | 0.42% | -0.01% |
| 10 | Bharat Electronics Limited ₹3.71 Cr |
Aerospace & Defense | 0.40% | 0.39% | -0.01% |
45 stocks — Jun 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹9.24 Cr |
Banks |
0.98%
|
|
| 2 |
₹7.25 Cr |
Construction |
0.77%
|
|
| 3 |
₹7.06 Cr |
Banks |
0.75%
|
|
| 4 |
₹6.71 Cr |
Transport Services |
0.71%
|
|
| 5 |
₹5.62 Cr |
Banks |
0.60%
|
|
| 6 |
₹5.50 Cr |
Banks |
0.58%
|
|
| 7 |
₹5.35 Cr |
Power |
0.57%
|
|
| 8 |
₹5.09 Cr |
Industrial Products |
0.54%
|
|
| 9 |
₹5.09 Cr |
Pharmaceuticals & Biotechnology |
0.54%
|
|
| 10 |
₹4.91 Cr |
Electrical Equipment |
0.52%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.