| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 15.1% | 14.1% | ▼ -1.0% |
| Electrical Equipment | 7.8% | 10.2% | ▲ +2.3% |
| Pharmaceuticals & Biotechnology | 6.6% | 8.5% | ▲ +1.9% |
| Capital Markets | 6.1% | 7.7% | ▲ +1.6% |
| Industrial Products | 5.4% | 6.0% | ▲ +0.6% |
| Automobiles | 4.3% | 3.9% | ▼ -0.5% |
| Construction | 3.2% | 3.3% | ▲ +0.1% |
| Finance | 3.7% | 3.3% | ▼ -0.4% |
| Aerospace & Defense | 2.5% | 3.0% | ▲ +0.5% |
| Beverages | 3.0% | 3.0% | ● +0.0% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 14.1% | 15.2% | ▲ +1.0% |
| Electrical Equipment | 10.2% | 9.8% | ▼ -0.3% |
| Pharmaceuticals & Biotechnology | 8.5% | 8.8% | ▲ +0.4% |
| Industrial Products | 6.0% | 7.2% | ▲ +1.2% |
| Capital Markets | 7.7% | 6.7% | ▼ -1.0% |
| Aerospace & Defense | 3.0% | 3.9% | ▲ +0.9% |
| Automobiles | 3.9% | 3.7% | ▼ -0.1% |
| Construction | 3.3% | 3.5% | ▲ +0.2% |
| Finance | 3.3% | 3.4% | ▲ +0.1% |
| Beverages | 3.0% | 3.0% | ● 0.0% |
Comparing May 2026 → Jun 2026
| # | Stock | Sector | Weight (Jun 2026) |
|---|---|---|---|
| 1 | Paras Defence & Space Technologies Ltd ₹77.51 Cr |
Aerospace & Defense | 1.31% |
| 2 | Happy Forgings Limited ₹75.94 Cr |
Industrial Products | 1.28% |
| 3 | Tata Motors Ltd ₹58.78 Cr |
Agricultural, Commercial & Construction Vehicles | 0.99% |
| 4 | Bharat Forge Limited ₹45.04 Cr |
Auto Components | 0.76% |
| 5 | Trent Limited ₹32.28 Cr |
Retailing | 0.55% |
| # | Stock | Sector | Last Weight (May 2026) |
|---|---|---|---|
| 1 | Tata Steel Limited ₹56.96 Cr |
Ferrous Metals | 1.01% |
| 2 | Oil India Limited ₹41.71 Cr |
Oil | 0.74% |
| 3 | Kaynes Technology India Limited ₹21.35 Cr |
Industrial Manufacturing | 0.38% |
| 4 | Swiggy Limited ₹13.56 Cr |
Retailing | 0.24% |
| 5 | VRL Logistics Limited ₹9.50 Cr |
Transport Services | 0.17% |
| 6 | Hindustan Foods Ltd ₹6.77 Cr |
Diversified FMCG | 0.12% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | Thangamayil Jewellery Limited ₹113.34 Cr |
Consumer Durables | 1.33% | 1.92% | +0.59% |
| 2 | ICICI Bank Limited ₹141.40 Cr |
Banks | 1.83% | 2.39% | +0.56% |
| 3 | JSW Steel Limited ₹53.47 Cr |
Ferrous Metals | 0.51% | 0.90% | +0.39% |
| 4 | HDFC Bank Limited ₹204.85 Cr |
Banks | 3.16% | 3.46% | +0.30% |
| 5 | Thermax Limited ₹47.62 Cr |
Electrical Equipment | 0.52% | 0.81% | +0.29% |
| 6 | Senores Pharmaceuticals Ltd ₹46.00 Cr |
Pharmaceuticals & Biotechnology | 0.49% | 0.78% | +0.29% |
| 7 | Apar Industries Limited ₹120.09 Cr |
Electrical Equipment | 1.79% | 2.03% | +0.24% |
| 8 | The Federal Bank Limited ₹154.47 Cr |
Banks | 2.41% | 2.61% | +0.20% |
| 9 | Larsen & Toubro Limited ₹106.37 Cr |
Construction | 1.61% | 1.80% | +0.19% |
| 10 | Siemens Energy India Limited ₹58.63 Cr |
Electrical Equipment | 0.82% | 0.99% | +0.17% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | Hindalco Industries Limited ₹39.55 Cr |
Non - Ferrous Metals | 1.77% | 0.67% | -1.10% |
| 2 | BSE Limited ₹89.37 Cr |
Capital Markets | 2.23% | 1.51% | -0.72% |
| 3 | Reliance Industries Limited ₹130.30 Cr |
Petroleum Products | 2.87% | 2.20% | -0.67% |
| 4 | Hindustan Unilever Limited ₹28.13 Cr |
Diversified FMCG | 1.12% | 0.48% | -0.64% |
| 5 | TD Power Systems Limited ₹114.23 Cr |
Electrical Equipment | 2.54% | 1.93% | -0.61% |
| 6 | MTAR Technologies Limited ₹90.64 Cr |
Aerospace & Defense | 1.94% | 1.53% | -0.41% |
| 7 | GE Vernova T&D India Limited ₹118.66 Cr |
Electrical Equipment | 2.29% | 2.01% | -0.28% |
| 8 | Marico Limited ₹21.15 Cr |
Agricultural Food & other Products | 0.63% | 0.36% | -0.27% |
| 9 | Britannia Industries Limited ₹18.25 Cr |
Food Products | 0.58% | 0.31% | -0.27% |
| 10 | eClerx Services Limited ₹44.42 Cr |
Commercial Services & Supplies | 1.01% | 0.75% | -0.26% |
98 stocks — Jun 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹204.85 Cr |
Banks |
3.46%
|
|
| 2 |
₹154.47 Cr |
Banks |
2.61%
|
|
| 3 |
₹141.40 Cr |
Banks |
2.39%
|
|
| 4 |
₹130.30 Cr |
Petroleum Products |
2.20%
|
|
| 5 |
₹122.89 Cr |
Banks |
2.08%
|
|
| 6 |
₹120.09 Cr |
Electrical Equipment |
2.03%
|
|
| 7 |
₹118.66 Cr |
Electrical Equipment |
2.01%
|
|
| 8 |
₹114.23 Cr |
Electrical Equipment |
1.93%
|
|
| 9 |
₹113.34 Cr |
Consumer Durables |
1.92%
|
|
| 10 |
₹112.50 Cr |
Chemicals & Petrochemicals |
1.90%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.