| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 24.7% | 25.1% | ▲ +0.4% |
| Petroleum Products | 7.3% | 7.2% | ● -0.1% |
| IT - Software | 7.1% | 7.2% | ▲ +0.1% |
| Finance | 7.0% | 6.8% | ▼ -0.2% |
| Automobiles | 6.8% | 6.7% | ● -0.1% |
| Pharmaceuticals & Biotechnology | 4.1% | 4.3% | ▲ +0.2% |
| Telecom - Services | 4.4% | 4.1% | ▼ -0.3% |
| Power | 4.0% | 3.7% | ▼ -0.3% |
| Construction | 3.4% | 3.5% | ▲ +0.1% |
| Diversified FMCG | 3.3% | 3.1% | ▼ -0.2% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 25.1% | 25.1% | ● 0.0% |
| Petroleum Products | 7.2% | 7.0% | ▼ -0.2% |
| IT - Software | 7.2% | 6.7% | ▼ -0.5% |
| Automobiles | 6.7% | 6.4% | ▼ -0.4% |
| Finance | 6.8% | 6.2% | ▼ -0.6% |
| Telecom - Services | 4.1% | 4.4% | ▲ +0.4% |
| Pharmaceuticals & Biotechnology | 4.3% | 4.3% | ● +0.0% |
| Power | 3.7% | 3.9% | ▲ +0.2% |
| Construction | 3.5% | 3.4% | ● -0.1% |
| Diversified FMCG | 3.1% | 3.3% | ▲ +0.1% |
Comparing Aug 2026 → Sep 2026
| # | Stock | Sector | Weight (Sep 2026) |
|---|---|---|---|
| 1 | BSE Limited ₹1.47 Cr |
Capital Markets | 0.98% |
| 2 | Vedanta Aluminium Metal Limited ₹81.61 L |
Metals & Minerals Trading | 0.54% |
| 3 | Polycab India Limited ₹49.92 L |
Industrial Products | 0.33% |
| 4 | Hitachi Energy India Limited ₹45.33 L |
Electrical Equipment | 0.30% |
| 5 | Vodafone Idea Limited ₹41.57 L |
Telecom - Services | 0.28% |
| # | Stock | Sector | Last Weight (Aug 2026) |
|---|---|---|---|
| 1 | The Indian Hotels Company Limited ₹75.80 L |
Leisure Services | 0.48% |
| 2 | United Spirits Limited ₹51.48 L |
Beverages | 0.32% |
| 3 | REC Limited ₹47.24 L |
Finance | 0.30% |
| 4 | Lodha Developers Limited ₹38.89 L |
Realty | 0.25% |
| 5 | Shree Cement Limited ₹36.19 L |
Cement & Cement Products | 0.23% |
| # | Stock | Sector | Aug 2026 | Sep 2026 | Change |
|---|---|---|---|---|---|
| 1 | HDFC Bank Limited ₹12.67 Cr |
Banks | 8.00% | 8.41% | +0.41% |
| 2 | Adani Ports and Special Economic Zone Limited ₹1.64 Cr |
Transport Infrastructure | 0.87% | 1.09% | +0.22% |
| 3 | Adani Enterprises Limited ₹1.15 Cr |
Metals & Minerals Trading | 0.61% | 0.76% | +0.15% |
| 4 | ITC Limited ₹2.95 Cr |
Diversified FMCG | 1.82% | 1.96% | +0.14% |
| 5 | Kotak Mahindra Bank Limited ₹3.58 Cr |
Banks | 2.28% | 2.38% | +0.10% |
| 6 | Bharti Airtel Limited ₹6.23 Cr |
Telecom - Services | 4.06% | 4.14% | +0.08% |
| 7 | Coal India Limited ₹1.19 Cr |
Consumable Fuels | 0.71% | 0.79% | +0.08% |
| 8 | Tata Steel Limited ₹1.78 Cr |
Ferrous Metals | 1.12% | 1.18% | +0.06% |
| 9 | Dr. Reddy's Laboratories Limited ₹87.69 L |
Pharmaceuticals & Biotechnology | 0.52% | 0.58% | +0.06% |
| 10 | Varun Beverages Limited ₹68.87 L |
Beverages | 0.40% | 0.46% | +0.06% |
| # | Stock | Sector | Aug 2026 | Sep 2026 | Change |
|---|---|---|---|---|---|
| 1 | ICICI Bank Limited ₹11.05 Cr |
Banks | 7.68% | 7.34% | -0.34% |
| 2 | Reliance Industries Limited ₹9.25 Cr |
Petroleum Products | 6.36% | 6.15% | -0.21% |
| 3 | Infosys Limited ₹4.09 Cr |
IT - Software | 2.93% | 2.72% | -0.21% |
| 4 | Tata Consultancy Services Limited ₹2.44 Cr |
IT - Software | 1.81% | 1.62% | -0.19% |
| 5 | State Bank of India ₹4.62 Cr |
Banks | 3.23% | 3.07% | -0.16% |
| 6 | Mahindra & Mahindra Limited ₹3.07 Cr |
Automobiles | 2.16% | 2.04% | -0.12% |
| 7 | Maruti Suzuki India Limited ₹1.81 Cr |
Automobiles | 1.30% | 1.20% | -0.10% |
| 8 | Larsen & Toubro Limited ₹5.13 Cr |
Construction | 3.49% | 3.41% | -0.08% |
| 9 | Titan Company Limited ₹2.21 Cr |
Consumer Durables | 1.55% | 1.47% | -0.08% |
| 10 | Shriram Finance Limited ₹1.61 Cr |
Finance | 1.15% | 1.07% | -0.08% |
100 stocks — Sep 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹12.67 Cr |
Banks |
8.41%
|
|
| 2 |
₹11.05 Cr |
Banks |
7.34%
|
|
| 3 |
₹9.25 Cr |
Petroleum Products |
6.15%
|
|
| 4 |
₹6.23 Cr |
Telecom - Services |
4.14%
|
|
| 5 |
₹5.13 Cr |
Construction |
3.41%
|
|
| 6 |
₹4.62 Cr |
Banks |
3.07%
|
|
| 7 |
₹4.11 Cr |
Banks |
2.73%
|
|
| 8 |
₹4.09 Cr |
IT - Software |
2.72%
|
|
| 9 |
₹3.58 Cr |
Banks |
2.38%
|
|
| 10 |
₹3.07 Cr |
Automobiles |
2.04%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.