| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 14.5% | 13.5% | ▼ -1.0% |
| Electrical Equipment | 6.4% | 6.7% | ▲ +0.3% |
| Finance | 6.0% | 6.4% | ▲ +0.4% |
| Chemicals & Petrochemicals | 5.5% | 5.8% | ▲ +0.4% |
| Aerospace & Defense | 5.1% | 4.5% | ▼ -0.6% |
| Automobiles | 4.7% | 4.3% | ▼ -0.3% |
| Auto Components | 4.0% | 4.2% | ▲ +0.3% |
| Pharmaceuticals & Biotechnology | 4.6% | 3.5% | ▼ -1.1% |
| Industrial Products | 4.1% | 3.3% | ▼ -0.8% |
| Telecom - Services | 3.5% | 3.3% | ▼ -0.3% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 13.5% | 18.4% | ▲ +5.0% |
| Finance | 6.4% | 6.6% | ▲ +0.2% |
| Chemicals & Petrochemicals | 5.8% | 6.4% | ▲ +0.6% |
| Electrical Equipment | 6.7% | 5.3% | ▼ -1.4% |
| Auto Components | 4.2% | 4.6% | ▲ +0.4% |
| Automobiles | 4.3% | 4.4% | ▲ +0.1% |
| Pharmaceuticals & Biotechnology | 3.5% | 3.8% | ▲ +0.3% |
| Telecom - Services | 3.3% | 3.6% | ▲ +0.3% |
| Food Products | 3.2% | 2.9% | ▼ -0.3% |
| Transport Services | 1.6% | 2.8% | ▲ +1.3% |
Comparing May 2026 → Jun 2026
| # | Stock | Sector | Weight (Jun 2026) |
|---|---|---|---|
| 1 | Saregama India Limited ₹17.12 Cr |
Entertainment | 0.99% |
| 2 | ITD Cementation India Limited ₹14.25 Cr |
Construction | 0.83% |
| 3 | Redington Limited ₹13.42 Cr |
Commercial Services & Supplies | 0.78% |
| 4 | YASH HIGHVOLTAGE LTD ₹9.09 Cr |
ELECTRICAL EQUIPMENT | 0.53% |
| 5 | SEDEMAC MECHATRONICS LTD ₹8.72 Cr |
Auto Components | 0.51% |
| 6 | Sterlite Technologies Limited ₹7.32 Cr |
Telecom - Equipment & Accessories | 0.43% |
| # | Stock | Sector | Last Weight (May 2026) |
|---|---|---|---|
| 1 | Max Financial Services Limited ₹23.27 Cr |
Insurance | 1.45% |
| 2 | MTAR Technologies Limited ₹22.37 Cr |
Aerospace & Defense | 1.40% |
| 3 | OnEMI Technology Solutions Limited ₹18.11 Cr |
N.A. | 1.13% |
| 4 | Multi Commodity Exchange of India Limited ₹15.69 Cr |
Capital Markets | 0.98% |
| 5 | Oil India Limited ₹10.00 Cr |
Oil | 0.62% |
| 6 | National Aluminium Company Limited ₹3.18 Cr |
Non - Ferrous Metals | 0.20% |
| 7 | Malco Energy Limited ₹2.09 Cr |
Power | 0.13% |
| 8 | Talwandi Sabo Power Limited ₹42.50 L |
Power | 0.03% |
| 9 | Vedanta Iron And Steel Limited ₹35.97 L |
Metals & Minerals Trading | 0.02% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | ICICI Bank Limited ₹103.28 Cr |
Banks | 3.63% | 6.00% | +2.37% |
| 2 | HDFC Bank Limited ₹106.27 Cr |
Banks | 4.63% | 6.17% | +1.54% |
| 3 | State Bank of India ₹54.77 Cr |
Banks | 2.02% | 3.18% | +1.16% |
| 4 | Shadowfax Technologies Ltd. ₹35.74 Cr |
Transport Services | 0.93% | 2.08% | +1.15% |
| 5 | Reliance Industries Limited ₹34.67 Cr |
Petroleum Products | 1.50% | 2.01% | +0.51% |
| 6 | Tata Consumer Products Limited ₹18.87 Cr |
Agricultural Food & other Products | 0.62% | 1.10% | +0.48% |
| 7 | Omnitech Engineering Limited ₹13.01 Cr |
Miscellaneous | 0.33% | 0.76% | +0.43% |
| 8 | Bharti Airtel Limited ₹61.97 Cr |
Telecom - Services | 3.28% | 3.60% | +0.32% |
| 9 | Five Star Business Finance Limited ₹23.07 Cr |
Finance | 1.06% | 1.34% | +0.28% |
| 10 | Yasho Industries Limited ₹14.19 Cr |
Chemicals & Petrochemicals | 0.55% | 0.82% | +0.27% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | Coforge Limited ₹86.24 L |
IT - Software | 2.05% | 0.05% | -2.00% |
| 2 | GE Vernova T&D India Limited ₹9.34 Cr |
Electrical Equipment | 1.36% | 0.54% | -0.82% |
| 3 | Kirloskar Oil Engines Limited ₹10.39 Cr |
Industrial Products | 1.19% | 0.60% | -0.59% |
| 4 | Azad Engineering Ltd ₹7.81 Cr |
Electrical Equipment | 0.98% | 0.45% | -0.53% |
| 5 | Aditya Infotech Limited ₹16.94 Cr |
Industrial Manufacturing | 1.36% | 0.98% | -0.38% |
| 6 | KRN Heat Exchanger & Refrigeration Ltd ₹12.68 Cr |
Industrial Products | 1.10% | 0.74% | -0.36% |
| 7 | Vedanta Aluminium Metal Limited ₹7.77 Cr |
Metals & Minerals Trading | 0.81% | 0.45% | -0.36% |
| 8 | Data Patterns (India) Limited ₹15.12 Cr |
Aerospace & Defense | 1.23% | 0.88% | -0.35% |
| 9 | TD Power Systems Limited ₹10.58 Cr |
Electrical Equipment | 0.95% | 0.61% | -0.34% |
| 10 | Apar Industries Limited ₹15.62 Cr |
Electrical Equipment | 1.18% | 0.91% | -0.27% |
77 stocks — Jun 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹106.27 Cr |
Banks |
6.17%
|
|
| 2 |
₹103.28 Cr |
Banks |
6.00%
|
|
| 3 |
₹61.97 Cr |
Telecom - Services |
3.60%
|
|
| 4 |
₹54.77 Cr |
Banks |
3.18%
|
|
| 5 |
₹36.75 Cr |
Automobiles |
2.14%
|
|
| 6 |
₹35.74 Cr |
Transport Services |
2.08%
|
|
| 7 |
₹35.65 Cr |
Chemicals & Petrochemicals |
2.07%
|
|
| 8 |
₹34.84 Cr |
Consumer Durables |
2.02%
|
|
| 9 |
₹34.67 Cr |
Petroleum Products |
2.01%
|
|
| 10 |
₹33.60 Cr |
Finance |
1.95%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.