| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 20.4% | 17.2% | ▼ -3.1% |
| Pharmaceuticals & Biotechnology | 3.9% | 6.1% | ▲ +2.2% |
| Finance | 6.1% | 5.1% | ▼ -0.9% |
| Power | 4.6% | 4.5% | ● 0.0% |
| Electrical Equipment | 2.6% | 4.2% | ▲ +1.6% |
| Auto Components | 4.3% | 3.9% | ▼ -0.4% |
| Construction | 3.7% | 3.9% | ▲ +0.2% |
| Chemicals & Petrochemicals | 3.0% | 3.7% | ▲ +0.7% |
| Automobiles | 3.9% | 3.3% | ▼ -0.6% |
| Healthcare Services | 1.7% | 3.2% | ▲ +1.5% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 17.2% | 22.4% | ▲ +5.2% |
| Pharmaceuticals & Biotechnology | 6.1% | 6.6% | ▲ +0.5% |
| Finance | 5.1% | 5.1% | ● -0.1% |
| Automobiles | 3.3% | 4.4% | ▲ +1.0% |
| Retailing | 3.1% | 4.3% | ▲ +1.3% |
| Auto Components | 3.9% | 4.1% | ▲ +0.1% |
| Chemicals & Petrochemicals | 3.7% | 4.0% | ▲ +0.3% |
| Healthcare Services | 3.2% | 3.5% | ▲ +0.3% |
| Construction | 3.9% | 3.4% | ▼ -0.5% |
| Industrial Products | 2.6% | 3.4% | ▲ +0.8% |
Comparing May 2026 → Jun 2026
| # | Stock | Sector | Weight (Jun 2026) |
|---|---|---|---|
| 1 | InterGlobe Aviation Limited ₹57.44 Cr |
Transport Services | 2.42% |
| 2 | ICICI Prudential Asset Management Company Limited ₹29.54 Cr |
Capital Markets | 1.24% |
| 3 | Billionbrains Garage Ventures Ltd ₹23.24 Cr |
Capital Markets | 0.98% |
| 4 | Honasa Consumer Limited ₹19.51 Cr |
Personal Products | 0.82% |
| 5 | Adani Enterprises Limited ₹11.84 Cr |
Metals & Minerals Trading | 0.50% |
| 6 | Tech Mahindra Limited ₹9.83 Cr |
IT - Software | 0.41% |
| 7 | Dixon Technologies (India) Limited ₹7.75 Cr |
Consumer Durables | 0.33% |
| # | Stock | Sector | Last Weight (May 2026) |
|---|---|---|---|
| 1 | NTPC Limited ₹32.89 Cr |
Power | 1.44% |
| 2 | Nippon Life India Asset Management Limited ₹30.43 Cr |
Capital Markets | 1.33% |
| 3 | Schneider Electric Infrastructure Limited ₹29.32 Cr |
Electrical Equipment | 1.28% |
| 4 | Tata Steel Limited ₹22.88 Cr |
Ferrous Metals | 1.00% |
| 5 | Hindalco Industries Limited ₹22.53 Cr |
Non - Ferrous Metals | 0.98% |
| 6 | Multi Commodity Exchange of India Limited ₹20.39 Cr |
Capital Markets | 0.89% |
| 7 | Tata Motors Ltd ₹17.21 Cr |
Agricultural, Commercial & Construction Vehicles | 0.75% |
| 8 | L&T Finance Limited ₹12.04 Cr |
Finance | 0.53% |
| 9 | E2E Networks Limited ₹9.81 Cr |
IT - Services | 0.43% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | ICICI Bank Limited ₹143.71 Cr |
Banks | 4.39% | 6.05% | +1.66% |
| 2 | Axis Bank Limited ₹91.51 Cr |
Banks | 2.73% | 3.85% | +1.12% |
| 3 | Sai Life Sciences Limited ₹37.03 Cr |
Pharmaceuticals & Biotechnology | 0.56% | 1.56% | +1.00% |
| 4 | HDFC Bank Limited ₹116.58 Cr |
Banks | 3.94% | 4.91% | +0.97% |
| 5 | The Federal Bank Limited ₹42.91 Cr |
Banks | 1.01% | 1.81% | +0.80% |
| 6 | Polycab India Limited ₹30.88 Cr |
Industrial Products | 0.52% | 1.30% | +0.78% |
| 7 | Ather Energy Limited ₹37.41 Cr |
Automobiles | 0.84% | 1.57% | +0.73% |
| 8 | State Bank of India ₹74.96 Cr |
Banks | 2.55% | 3.16% | +0.61% |
| 9 | Cholamandalam Investment and Finance Company Ltd ₹41.17 Cr |
Finance | 1.14% | 1.73% | +0.59% |
| 10 | Eternal Limited ₹42.34 Cr |
Retailing | 1.26% | 1.78% | +0.52% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | Tata Consumer Products Limited ₹29.04 Cr |
Agricultural Food & other Products | 2.85% | 1.22% | -1.63% |
| 2 | UltraTech Cement Limited ₹17.44 Cr |
Cement & Cement Products | 1.96% | 0.73% | -1.23% |
| 3 | Data Patterns (India) Limited ₹11.79 Cr |
Aerospace & Defense | 1.68% | 0.50% | -1.18% |
| 4 | Bharat Electronics Limited ₹11.53 Cr |
Aerospace & Defense | 1.52% | 0.49% | -1.03% |
| 5 | Jindal Steel Limited ₹11.24 Cr |
Ferrous Metals | 1.48% | 0.47% | -1.01% |
| 6 | Infosys Limited ₹16.01 Cr |
IT - Software | 1.57% | 0.67% | -0.90% |
| 7 | Acutaas Chemicals Ltd ₹13.05 Cr |
Pharmaceuticals & Biotechnology | 1.37% | 0.55% | -0.82% |
| 8 | Bharti Airtel Limited ₹50.93 Cr |
Telecom - Services | 2.84% | 2.14% | -0.70% |
| 9 | Oil India Limited ₹11.66 Cr |
Oil | 1.10% | 0.49% | -0.61% |
| 10 | Hindustan Unilever Limited ₹11.65 Cr |
Diversified FMCG | 1.06% | 0.49% | -0.57% |
68 stocks — Jun 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹143.71 Cr |
Banks |
6.05%
|
|
| 2 |
₹116.58 Cr |
Banks |
4.91%
|
|
| 3 |
₹91.51 Cr |
Banks |
3.85%
|
|
| 4 |
₹74.96 Cr |
Banks |
3.16%
|
|
| 5 |
₹61.74 Cr |
Construction |
2.60%
|
|
| 6 |
₹57.44 Cr |
Transport Services |
2.42%
|
|
| 7 |
₹55.64 Cr |
Petroleum Products |
2.34%
|
|
| 8 |
₹53.46 Cr |
Healthcare Services |
2.25%
|
|
| 9 |
₹53.15 Cr |
Transport Infrastructure |
2.24%
|
|
| 10 |
₹50.93 Cr |
Telecom - Services |
2.14%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.