| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 19.0% | 15.5% | ▼ -3.5% |
| Finance | 8.9% | 8.7% | ▼ -0.2% |
| Pharmaceuticals & Biotechnology | 5.9% | 6.4% | ▲ +0.5% |
| Industrial Products | 6.2% | 5.9% | ▼ -0.2% |
| Capital Markets | 4.5% | 4.6% | ▲ +0.1% |
| Automobiles | 4.4% | 4.5% | ▲ +0.1% |
| Telecom - Services | 3.7% | 4.0% | ▲ +0.3% |
| Power | 3.3% | 3.6% | ▲ +0.3% |
| IT - Software | 3.0% | 3.3% | ▲ +0.3% |
| Consumer Durables | 3.2% | 3.3% | ● +0.1% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 15.5% | 17.5% | ▲ +1.9% |
| Finance | 8.7% | 9.5% | ▲ +0.8% |
| Pharmaceuticals & Biotechnology | 6.4% | 6.1% | ▼ -0.3% |
| Industrial Products | 5.9% | 5.8% | ▼ -0.1% |
| Automobiles | 4.5% | 4.1% | ▼ -0.4% |
| Power | 3.6% | 4.0% | ▲ +0.4% |
| Capital Markets | 4.6% | 3.6% | ▼ -1.1% |
| Telecom - Services | 4.0% | 3.6% | ▼ -0.4% |
| Consumer Durables | 3.3% | 3.2% | ● -0.1% |
| Petroleum Products | 3.1% | 2.9% | ▼ -0.2% |
Comparing Mar 2026 → Apr 2026
| # | Stock | Sector | Weight (Apr 2026) |
|---|---|---|---|
| 1 | Motilal Oswal Financial Services Limited ₹7.44 Cr |
Capital Markets | 1.01% |
| 2 | Grasim Industries Limited ₹7.42 Cr |
Cement & Cement Products | 1.01% |
| 3 | Shriram Finance Limited ₹6.73 Cr |
Finance | 0.91% |
| 4 | Godfrey Phillips India Limited ₹5.87 Cr |
Cigarettes & Tobacco Products | 0.80% |
| 5 | Bandhan Bank Limited ₹5.04 Cr |
Banks | 0.69% |
| 6 | Union Bank of India ₹4.79 Cr |
Banks | 0.65% |
| 7 | Gujarat Fluorochemicals Limited ₹4.68 Cr |
Chemicals & Petrochemicals | 0.64% |
| 8 | RBL Bank Limited ₹4.64 Cr |
Banks | 0.63% |
| 9 | NTPC Limited ₹3.59 Cr |
Power | 0.49% |
| 10 | Fortis Healthcare Limited ₹3.57 Cr |
Healthcare Services | 0.49% |
| # | Stock | Sector | Last Weight (Mar 2026) |
|---|---|---|---|
| 1 | KFin Technologies Limited ₹12.18 Cr |
Capital Markets | 1.89% |
| 2 | InterGlobe Aviation Limited ₹5.33 Cr |
Transport Services | 0.83% |
| 3 | Coforge Limited ₹4.21 Cr |
IT - Software | 0.65% |
| 4 | Vedanta Limited ₹2.82 Cr |
Diversified Metals | 0.44% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Housing & Urban Development Corporation Limited ₹12.76 Cr |
Finance | 1.43% | 1.73% | +0.30% |
| 2 | Glenmark Pharmaceuticals Limited ₹8.97 Cr |
Pharmaceuticals & Biotechnology | 1.02% | 1.22% | +0.20% |
| 3 | IIFL Finance Limited ₹8.72 Cr |
Finance | 0.99% | 1.19% | +0.20% |
| 4 | BSE Limited ₹8.85 Cr |
Capital Markets | 1.01% | 1.20% | +0.19% |
| 5 | Elecon Engineering Company Limited ₹7.17 Cr |
Electrical Equipment | 0.78% | 0.97% | +0.19% |
| 6 | Aditya Birla Real Estate Limited ₹9.25 Cr |
Paper, Forest & Jute Products | 1.08% | 1.26% | +0.18% |
| 7 | IndusInd Bank Limited ₹19.92 Cr |
Banks | 2.54% | 2.71% | +0.17% |
| 8 | Ujjivan Small Finance Bank Limited ₹6.67 Cr |
Banks | 0.74% | 0.91% | +0.17% |
| 9 | Sun Pharmaceutical Industries Limited ₹12.01 Cr |
Pharmaceuticals & Biotechnology | 1.47% | 1.63% | +0.16% |
| 10 | Eternal Limited ₹8.21 Cr |
Retailing | 0.97% | 1.12% | +0.15% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Divi's Laboratories Limited ₹11.04 Cr |
Pharmaceuticals & Biotechnology | 2.31% | 1.50% | -0.81% |
| 2 | Mphasis Limited ₹3.14 Cr |
IT - Software | 1.11% | 0.43% | -0.68% |
| 3 | Persistent Systems Limited ₹3.03 Cr |
IT - Software | 0.94% | 0.41% | -0.53% |
| 4 | Nippon Life India Asset Management Limited ₹3.30 Cr |
Capital Markets | 0.89% | 0.45% | -0.44% |
| 5 | PNB Housing Finance Limited ₹7.84 Cr |
Finance | 1.50% | 1.07% | -0.43% |
| 6 | Bharat Forge Limited ₹8.19 Cr |
Auto Components | 1.53% | 1.11% | -0.42% |
| 7 | L&T Finance Limited ₹3.85 Cr |
Finance | 0.89% | 0.52% | -0.37% |
| 8 | Bharti Hexacom Limited ₹19.06 Cr |
Telecom - Services | 2.94% | 2.59% | -0.35% |
| 9 | AU Small Finance Bank Limited ₹6.80 Cr |
Banks | 1.15% | 0.92% | -0.23% |
| 10 | Reliance Industries Limited ₹21.24 Cr |
Petroleum Products | 3.09% | 2.89% | -0.20% |
92 stocks — Apr 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹21.24 Cr |
Petroleum Products |
2.89%
|
|
| 2 |
₹19.92 Cr |
Banks |
2.71%
|
|
| 3 |
₹19.06 Cr |
Telecom - Services |
2.59%
|
|
| 4 |
₹14.98 Cr |
Banks |
2.04%
|
|
| 5 |
₹14.33 Cr |
Construction |
1.95%
|
|
| 6 |
₹13.95 Cr |
Banks |
1.90%
|
|
| 7 |
₹12.76 Cr |
Finance |
1.73%
|
|
| 8 |
₹12.71 Cr |
Pharmaceuticals & Biotechnology |
1.73%
|
|
| 9 |
₹12.60 Cr |
Consumer Durables |
1.71%
|
|
| 10 |
₹12.29 Cr |
Industrial Products |
1.67%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.