| Fund | AMC | Change |
|---|---|---|
| HSBC Focused Fund - Direct Growth | HSBC Mutual Fund | 🟢 New — 1.15% |
| Franklin India Large & Mid Cap Fund - Direct - Growth | Franklin Templeton Mutual Fund | 🟢 New — 1.08% |
| Baroda BNP Paribas Health and Wellness Fund Direct Growth | Baroda BNP Paribas Mutual Fund | 🟢 New — 0.96% |
| Franklin India Opportunities Fund - Direct - Growth | Franklin Templeton Mutual Fund | 🟢 New — 0.55% |
| BANDHAN MIDCAP FUND - GROWTH - DIRECT PLAN | Bandhan Mutual Fund | 🟢 New — 0.52% |
| Bandhan Innovation Fund - Direct Plan - Growth | Bandhan Mutual Fund | 🟢 New — 0.47% |
| HSBC Balanced Advantage Fund - Direct Growth | HSBC Mutual Fund | 🟢 New — 0.33% |
| HSBC ELSS Tax saver Fund - Direct Growth | HSBC Mutual Fund | 🟢 New — 0.3% |
| HSBC Flexi Cap Fund - Direct Growth | HSBC Mutual Fund | 🟢 New — 0.21% |
Full Jul 2026 data expected in a few days. Main analysis below is based on complete Jun 2026 data.
| Month | Funds | AMCs | Status |
|---|---|---|---|
| Jul 2026 | 9 | 10 / 49 | ⏳ Partial — 10 of 49 AMCs uploaded |
📌 Portfolio changes below are based on Jun 2026 data — the most complete month with 0 AMCs we cover uploaded. Jul 2026 data is still being updated by AMCs.
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.