| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Automobiles | 12.8% | 19.6% | ▲ +6.8% |
| Diversified FMCG | 12.0% | 13.0% | ▲ +0.9% |
| Retailing | 10.9% | 10.2% | ▼ -0.7% |
| Food Products | 6.0% | 8.1% | ▲ +2.2% |
| Consumer Durables | 12.2% | 7.8% | ▼ -4.4% |
| Pharmaceuticals & Biotechnology | 3.2% | 6.9% | ▲ +3.7% |
| Telecom - Services | 6.9% | 6.8% | ● 0.0% |
| Personal Products | 4.1% | 4.2% | ▲ +0.1% |
| Chemicals & Petrochemicals | 3.3% | 3.1% | ▼ -0.2% |
| Beverages | 2.4% | 2.5% | ▲ +0.1% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Retailing | 10.2% | 15.7% | ▲ +5.5% |
| Consumer Durables | 7.8% | 13.3% | ▲ +5.5% |
| Diversified FMCG | 13.0% | 12.0% | ▼ -0.9% |
| Automobiles | 19.6% | 11.1% | ▼ -8.4% |
| Telecom - Services | 6.8% | 7.4% | ▲ +0.6% |
| Leisure Services | 0.7% | 7.3% | ▲ +6.6% |
| Food Products | 8.1% | 4.3% | ▼ -3.8% |
| Personal Products | 4.2% | 4.1% | ▼ -0.2% |
| Transport Services | 0.0% | 3.8% | ▲ +3.8% |
| Beverages | 2.5% | 2.8% | ▲ +0.3% |
Comparing Mar 2026 → Apr 2026
| # | Stock | Sector | Weight (Apr 2026) |
|---|---|---|---|
| 1 | InterGlobe Aviation Limited ₹116.65 Cr |
Transport Services | 3.81% |
| 2 | The Indian Hotels Company Limited ₹87.98 Cr |
Leisure Services | 2.87% |
| 3 | Jubilant Foodworks Limited ₹81.29 Cr |
Leisure Services | 2.65% |
| 4 | Titan Company Limited ₹80.19 Cr |
Consumer Durables | 2.62% |
| 5 | Avenue Supermarts Limited ₹71.24 Cr |
Retailing | 2.32% |
| 6 | NTPC Limited ₹58.71 Cr |
Power | 1.92% |
| 7 | Vijaya Diagnostic Centre Limited ₹44.87 Cr |
Healthcare Services | 1.46% |
| 8 | United Spirits Limited ₹37.78 Cr |
Beverages | 1.23% |
| 9 | Rainbow Childrens Medicare Limited ₹34.34 Cr |
Healthcare Services | 1.12% |
| 10 | Kansai Nerolac Paints Limited ₹33.73 Cr |
Consumer Durables | 1.10% |
| # | Stock | Sector | Last Weight (Mar 2026) |
|---|---|---|---|
| 1 | Sun Pharmaceutical Industries Limited ₹87.19 Cr |
Pharmaceuticals & Biotechnology | 2.94% |
| 2 | Eicher Motors Limited ₹75.50 Cr |
Automobiles | 2.54% |
| 3 | FSN E-Commerce Ventures Limited ₹62.51 Cr |
Retailing | 2.11% |
| 4 | Tata Motors Passenger Vehicles Limited ₹53.28 Cr |
Automobiles | 1.80% |
| 5 | Hero MotoCorp Limited ₹35.76 Cr |
Automobiles | 1.21% |
| 6 | Zydus Lifesciences Limited ₹28.17 Cr |
Pharmaceuticals & Biotechnology | 0.95% |
| 7 | Gillette India Limited ₹23.94 Cr |
Personal Products | 0.81% |
| 8 | Asian Paints Limited ₹23.79 Cr |
Consumer Durables | 0.80% |
| 9 | Affle 3i Limited ₹20.34 Cr |
IT - Services | 0.69% |
| 10 | Alkem Laboratories Limited ₹18.46 Cr |
Pharmaceuticals & Biotechnology | 0.62% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Trent Limited ₹163.87 Cr |
Retailing | 2.00% | 5.35% | +3.35% |
| 2 | Eternal Limited ₹184.63 Cr |
Retailing | 3.48% | 6.02% | +2.54% |
| 3 | V-Guard Industries Limited ₹58.53 Cr |
Consumer Durables | 0.13% | 1.91% | +1.78% |
| 4 | Bharti Airtel Limited ₹227.66 Cr |
Telecom - Services | 6.84% | 7.43% | +0.59% |
| 5 | Eureka Forbes Ltd ₹47.25 Cr |
Consumer Durables | 1.17% | 1.54% | +0.37% |
| 6 | Honasa Consumer Limited ₹39.02 Cr |
Personal Products | 0.90% | 1.27% | +0.37% |
| 7 | R R Kabel Limited ₹36.47 Cr |
Industrial Products | 1.02% | 1.19% | +0.17% |
| 8 | Somany Ceramics Ltd ₹7.66 Cr |
Consumer Durables | 0.13% | 0.25% | +0.12% |
| 9 | International Gemmological Institute India Ltd ₹47.97 Cr |
Commercial Services & Supplies | 1.46% | 1.57% | +0.11% |
| 10 | Whirlpool of India Limited ₹17.57 Cr |
Consumer Durables | 0.47% | 0.57% | +0.10% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Nestle India Limited ₹65.70 Cr |
Food Products | 5.03% | 2.14% | -2.89% |
| 2 | Mahindra & Mahindra Limited ₹136.92 Cr |
Automobiles | 5.87% | 4.47% | -1.40% |
| 3 | Page Industries Limited ₹24.91 Cr |
Textiles & Apparels | 2.02% | 0.81% | -1.21% |
| 4 | TVS Motor Company Limited ₹63.83 Cr |
Automobiles | 3.19% | 2.08% | -1.11% |
| 5 | Vedant Fashions Limited ₹36.41 Cr |
Retailing | 2.20% | 1.19% | -1.01% |
| 6 | Britannia Industries Limited ₹64.59 Cr |
Food Products | 3.08% | 2.11% | -0.97% |
| 7 | United Breweries Limited ₹47.25 Cr |
Beverages | 2.49% | 1.54% | -0.95% |
| 8 | ITC Limited ₹135.52 Cr |
Diversified FMCG | 5.14% | 4.42% | -0.72% |
| 9 | Pidilite Industries Limited ₹75.29 Cr |
Chemicals & Petrochemicals | 3.09% | 2.46% | -0.63% |
| 10 | Oberoi Realty Limited ₹14.58 Cr |
Realty | 1.11% | 0.48% | -0.63% |
62 stocks — Apr 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹232.56 Cr |
Diversified FMCG |
7.59%
|
|
| 2 |
₹227.66 Cr |
Telecom - Services |
7.43%
|
|
| 3 |
₹184.63 Cr |
Retailing |
6.02%
|
|
| 4 |
₹163.87 Cr |
Retailing |
5.35%
|
|
| 5 |
₹140.45 Cr |
Automobiles |
4.58%
|
|
| 6 |
₹136.92 Cr |
Automobiles |
4.47%
|
|
| 7 |
₹135.52 Cr |
Diversified FMCG |
4.42%
|
|
| 8 |
₹116.65 Cr |
Transport Services |
3.81%
|
|
| 9 |
₹87.98 Cr |
Leisure Services |
2.87%
|
|
| 10 |
₹81.29 Cr |
Leisure Services |
2.65%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.