| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Electrical Equipment | 18.8% | 20.3% | ▲ +1.5% |
| Petroleum Products | 7.6% | 11.2% | ▲ +3.7% |
| Power | 7.7% | 9.8% | ▲ +2.1% |
| Construction | 9.3% | 8.9% | ▼ -0.4% |
| Telecom - Services | 0.0% | 7.3% | ▲ +7.3% |
| Auto Components | 7.4% | 6.6% | ▼ -0.8% |
| Industrial Products | 6.3% | 6.6% | ▲ +0.2% |
| Aerospace & Defense | 6.6% | 6.2% | ▼ -0.4% |
| Healthcare Services | 5.1% | 5.0% | ● 0.0% |
| Diversified Metals | 3.9% | 4.7% | ▲ +0.8% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Electrical Equipment | 20.3% | 23.5% | ▲ +3.2% |
| Petroleum Products | 11.2% | 12.4% | ▲ +1.2% |
| Construction | 8.9% | 10.6% | ▲ +1.7% |
| Auto Components | 6.6% | 9.7% | ▲ +3.1% |
| Power | 9.8% | 8.2% | ▼ -1.6% |
| Telecom - Services | 7.3% | 7.9% | ▲ +0.5% |
| Agricultural, Commercial & Construction Vehicles | 0.0% | 4.3% | ▲ +4.3% |
| Industrial Products | 6.6% | 4.3% | ▼ -2.3% |
| Diversified Metals | 4.7% | 4.1% | ▼ -0.6% |
| Capital Markets | 3.8% | 4.1% | ▲ +0.3% |
Comparing Mar 2026 → Apr 2026
| # | Stock | Sector | Weight (Apr 2026) |
|---|---|---|---|
| 1 | Samvardhana Motherson International Limited ₹6.22 Cr |
Auto Components | 4.75% |
| 2 | Ashok Leyland Limited ₹5.64 Cr |
Agricultural, Commercial & Construction Vehicles | 4.30% |
| 3 | TD Power Systems Limited ₹4.73 Cr |
Electrical Equipment | 3.61% |
| 4 | Coal India Limited ₹3.33 Cr |
Consumable Fuels | 2.54% |
| # | Stock | Sector | Last Weight (Mar 2026) |
|---|---|---|---|
| 1 | Bharat Electronics Limited ₹7.05 Cr |
Aerospace & Defense | 6.22% |
| 2 | Blue Star Limited ₹2.92 Cr |
Consumer Durables | 2.58% |
| 3 | Supreme Industries Limited ₹2.87 Cr |
Industrial Products | 2.53% |
| 4 | Aster DM Healthcare Limited ₹2.03 Cr |
Healthcare Services | 1.79% |
| 5 | Healthcare Global Enterprises Limited ₹16.79 L |
Healthcare Services | 0.15% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Larsen & Toubro Limited ₹13.89 Cr |
Construction | 8.89% | 10.60% | +1.71% |
| 2 | Reliance Industries Limited ₹14.05 Cr |
Petroleum Products | 9.50% | 10.72% | +1.22% |
| 3 | Bharti Airtel Limited ₹10.31 Cr |
Telecom - Services | 7.33% | 7.87% | +0.54% |
| 4 | Bharat Heavy Electricals Limited ₹3.52 Cr |
Electrical Equipment | 2.16% | 2.69% | +0.53% |
| 5 | Suzlon Energy Limited ₹2.97 Cr |
Electrical Equipment | 1.86% | 2.27% | +0.41% |
| 6 | Multi Commodity Exchange of India Limited ₹5.37 Cr |
Capital Markets | 3.81% | 4.10% | +0.29% |
| 7 | KSB Limited ₹5.59 Cr |
Industrial Products | 4.02% | 4.27% | +0.25% |
| 8 | GE Vernova T&D India Limited ₹5.39 Cr |
Electrical Equipment | 3.88% | 4.12% | +0.24% |
| 9 | ABB India Limited ₹4.76 Cr |
Electrical Equipment | 3.45% | 3.63% | +0.18% |
| 10 | Gabriel India Limited ₹3.33 Cr |
Auto Components | 2.37% | 2.54% | +0.17% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | UNO Minda Limited ₹3.17 Cr |
Auto Components | 4.23% | 2.42% | -1.81% |
| 2 | NTPC Limited ₹5.36 Cr |
Power | 5.42% | 4.09% | -1.33% |
| 3 | Hitachi Energy India Limited ₹4.03 Cr |
Electrical Equipment | 4.18% | 3.07% | -1.11% |
| 4 | Waaree Energies Limited ₹5.40 Cr |
Electrical Equipment | 4.74% | 4.12% | -0.62% |
| 5 | Jain Resource Recycling Limited ₹5.38 Cr |
Diversified Metals | 4.72% | 4.11% | -0.61% |
| 6 | Apollo Hospitals Enterprise Limited ₹3.59 Cr |
Healthcare Services | 3.07% | 2.74% | -0.33% |
| 7 | Power Grid Corporation of India Limited ₹5.38 Cr |
Power | 4.41% | 4.11% | -0.30% |
| 8 | Hindustan Petroleum Corporation Limited ₹2.21 Cr |
Petroleum Products | 1.74% | 1.69% | -0.05% |
24 stocks — Apr 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹14.05 Cr |
Petroleum Products |
10.72%
|
|
| 2 |
₹13.89 Cr |
Construction |
10.60%
|
|
| 3 |
₹10.31 Cr |
Telecom - Services |
7.87%
|
|
| 4 |
₹6.22 Cr |
Auto Components |
4.75%
|
|
| 5 |
₹5.64 Cr |
Agricultural, Commercial & Construction Vehicles |
4.30%
|
|
| 6 |
₹5.59 Cr |
Industrial Products |
4.27%
|
|
| 7 |
₹5.40 Cr |
Electrical Equipment |
4.12%
|
|
| 8 |
₹5.39 Cr |
Electrical Equipment |
4.12%
|
|
| 9 |
₹5.38 Cr |
Diversified Metals |
4.11%
|
|
| 10 |
₹5.38 Cr |
Power |
4.11%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.