| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Jul 2026 REFERENCE | 3 | ₹4 | 49 / 49 | ✅ Complete |
| Jun 2026 | 1 | ₹1 | 49 / 49 | ✅ Complete |
| May 2026 | 1 | ₹0 | 49 / 49 | ✅ Complete |
| Apr 2026 | 0 | — | 49 / 49 | ✅ Complete |
| Mar 2026 | 0 | — | 48 / 49 |
📌 Portfolio changes below are based on Jul 2026 data — the most complete month with 49 AMCs we cover uploaded.
Note: Index funds and ETFs are excluded from this analysis. Their holdings change due to index rebalancing, not active fund manager decisions, and do not reflect genuine conviction buys or exits.
| Category | Funds | Avg Weight | Distribution |
|---|---|---|---|
| Equity | 1 | 1.6% | |
| Small Cap | 1 | 0.74% | |
| Multi Cap | 1 | 0.44% |
| Fund ↕ | Category ↕ | Weight ↕ | Value ↕ | Change ↕ |
|---|---|---|---|---|
|
Samco Special Opportunities Fund
ITI Mutual Fund |
Equity | 1.6% | ₹1.94 Cr | NEW |
|
Samco Small Cap Fund
Samco Mutual Fund |
Small Cap | 0.74% | ₹1.27 Cr | -0.02% |
|
Samco Multi Cap Fund
Samco Mutual Fund |
Multi Cap | 0.44% | ₹1.01 Cr | NEW |
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.