| Fund | AMC | Change |
|---|---|---|
| HDFC Housing Opportunities Fund | HDFC Mutual Fund | 🟢 New — 2.24% |
| HDFC Consumption Fund - Growth Option - Direct Plan | HDFC Mutual Fund | 🟢 New — 1.38% |
| HDFC Small Cap Fund - Growth Option - Direct Plan | HDFC Mutual Fund | 🟢 New — 1.3% |
| Aditya Birla Sun Life Conglomerate Fund-Direct Growth | Aditya Birla Sun Life Mutual Fund | 🟢 New — 0.88% |
| HDFC Multi Cap Fund | HDFC Mutual Fund | 🟢 New — 0.82% |
| Aditya Birla Sun Life Large Cap Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | 🟢 New — 0.7% |
| Aditya Birla Sun Life Consumption Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | 🟢 New — 0.28% |
Full Oct 2026 data expected in a few days. Main analysis below is based on complete Sep 2026 data.
| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Oct 2026 | 7 | ₹926 | 14 / 49 |
📌 Portfolio changes below are based on Sep 2026 data — the most complete month with 0 AMCs we cover uploaded. Oct 2026 data is still being updated by AMCs.
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.