| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Jul 2026 REFERENCE | 16 | ₹211 | 49 / 49 | ✅ Complete |
| Jun 2026 | 16 | ₹213 | 49 / 49 | ✅ Complete |
| May 2026 | 15 | ₹173 | 49 / 49 | ✅ Complete |
| Apr 2026 | 13 | ₹171 | 49 / 49 | ✅ Complete |
| Mar 2026 | 13 | ₹111 | 48 / 49 |
📌 Portfolio changes below are based on Jul 2026 data — the most complete month with 49 AMCs we cover uploaded.
Note: Index funds and ETFs are excluded from this analysis. Their holdings change due to index rebalancing, not active fund manager decisions, and do not reflect genuine conviction buys or exits.
| Category | Funds | Avg Weight | Distribution |
|---|---|---|---|
| Equity | 9 | 1.4% | |
| Small Cap | 5 | 0.83% | |
| Multi Cap | 1 | 0.88% | |
| Value/Contra | 1 | 0.58% |
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.