| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Aug 2026 REFERENCE | 10 | ₹115 | 48 / 49 | |
| Jul 2026 | 10 | ₹123 | 49 / 49 | ✅ Complete |
| Jun 2026 | 10 | ₹110 | 49 / 49 | ✅ Complete |
| May 2026 | 10 | ₹124 | 49 / 49 | ✅ Complete |
| Apr 2026 | 10 | ₹123 | 49 / 49 | ✅ Complete |
📌 Portfolio changes below are based on Aug 2026 data — the most complete month with 48 AMCs we cover uploaded.
Note: Index funds and ETFs are excluded from this analysis. Their holdings change due to index rebalancing, not active fund manager decisions, and do not reflect genuine conviction buys or exits.
| Category | Funds | Avg Weight | Distribution |
|---|---|---|---|
| Equity | 7 | 0.78% | |
| Small Cap | 2 | 0.41% | |
| Multi Cap | 1 | 0.35% |
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.