| Month | Funds | AMCs | Status |
|---|---|---|---|
| May 2026 REFERENCE | 3 | 49 / 49 | ✅ Complete |
| Apr 2026 | 3 | 49 / 49 | ✅ Complete |
| Mar 2026 | 4 | 48 / 49 | ⏳ Partial — 48 of 49 AMCs uploaded |
| Feb 2026 | 4 | 46 / 49 | ⏳ Partial — 46 of 49 AMCs uploaded |
📌 Portfolio changes below are based on May 2026 data — the most complete month with 49 AMCs we cover uploaded.
| Category | Funds | Avg Weight | Distribution |
|---|---|---|---|
| ELSS | 1 | 1.87% | |
| Large Cap | 1 | 1.28% | |
| Index/ETF | 1 | 0.01% |
| Fund ↕ | Category ↕ | Weight ↕ | Value ↕ | Change ↕ |
|---|---|---|---|---|
|
ITI ELSS Tax Saver Fund - Direct Plan - Growth Option
ITI Mutual Fund |
ELSS | 1.87% | ₹8.00 Cr | +0.25% |
|
ITI Large Cap Fund - Direct Plan - Growth Option
ITI Mutual Fund |
Large Cap | 1.28% | ₹4.64 Cr | +0.28% |
|
Motilal Oswal BSE 1000 Index Fund - Direct Plan - Growth
Motilal Oswal Mutual Fund |
Index/ETF | 0.01% | ₹0.51 L | — |
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.