| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Jul 2026 | 72 | ₹3,868 | 49 / 49 | ✅ Complete |
| Jun 2026 | 71 | ₹4,125 | 49 / 49 | ✅ Complete |
| May 2026 | 69 | ₹4,157 | 49 / 49 | ✅ Complete |
| Apr 2026 | 56 | ₹3,322 | 49 / 49 | ✅ Complete |
| Mar 2026 | 48 | ₹2,133 | 48 / 49 |
📌 Portfolio changes below are based on Sep 2026 data — the most complete month with 0 AMCs we cover uploaded. Jul 2026 data is still being updated by AMCs.
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.