| Fund | AMC | Change |
|---|---|---|
| HDFC Pharma and Healthcare Fund - Growth Option - Direct Plan | HDFC Mutual Fund | 🟢 New — 2.45% |
| HDFC Consumption Fund - Growth Option - Direct Plan | HDFC Mutual Fund | 🟢 New — 1.73% |
| HDFC Multi Cap Fund | HDFC Mutual Fund | 🟢 New — 0.48% |
| Bandhan Innovation Fund - Direct Plan - Growth | Bandhan Mutual Fund | 🟢 New — 0.44% |
| HDFC Small Cap Fund - Growth Option - Direct Plan | HDFC Mutual Fund | 🟢 New — 0.14% |
| HDFC Flexi Cap Fund - Growth Option - Direct Plan | HDFC Mutual Fund | 🟢 New — 0.03% |
Full Jul 2026 data expected in a few days. Main analysis below is based on complete Jun 2026 data.
| Month | Funds | AMCs | Status |
|---|---|---|---|
| Jul 2026 | 8 | 10 / 49 | ⏳ Partial — 10 of 49 AMCs uploaded |
📌 Portfolio changes below are based on Jun 2026 data — the most complete month with 0 AMCs we cover uploaded. Jul 2026 data is still being updated by AMCs.
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.