| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Aug 2026 REFERENCE | 13 | ₹1,049 | 48 / 49 | |
| Jul 2026 | 15 | ₹1,256 | 49 / 49 | ✅ Complete |
| Jun 2026 | 14 | ₹751 | 49 / 49 | ✅ Complete |
| May 2026 | 10 | ₹446 | 49 / 49 | ✅ Complete |
| Apr 2026 | 10 | ₹469 | 49 / 49 | ✅ Complete |
📌 Portfolio changes below are based on Aug 2026 data — the most complete month with 48 AMCs we cover uploaded.
Note: Index funds and ETFs are excluded from this analysis. Their holdings change due to index rebalancing, not active fund manager decisions, and do not reflect genuine conviction buys or exits.
| Category | Funds | Avg Weight | Distribution |
|---|---|---|---|
| Equity | 5 | 1.88% | |
| Small Cap | 3 | 0.72% | |
| Focused | 1 | 1.35% | |
| Multi Asset | 1 | 0.45% | |
| Balanced Advantage | 1 | 0.38% | |
| Flexi Cap | 1 | 0.26% | |
| Multi Cap | 1 | 0.14% |
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.