Browse all 40 investment themes tracked on RightAdvise. Each theme page shows monthly fund conviction for every stock in that theme. The AUM comparison table below shows where active fund money is moving across themes over the last four months. Index funds and ETFs excluded throughout.
| # | Theme | Apr 2026 AUM | May 2026 AUM | Jun 2026 AUM | Jul 2026 AUM | Trend |
|---|---|---|---|---|---|---|
| 1 | Agrochemicals | 23,446 | 22,334 | 22,965 | 23,707 | +1.1% |
| 2 | AI Infrastructure | 10,350 | 14,366 | 15,183 | 14,871 | +43.7% |
| 3 | Auto Components | 127,645 | 137,610 | 143,188 | 145,006 | +13.6% |
| 4 | Bearings | 22,655 | 24,201 | 25,617 | 22,904 | +1.1% |
| 5 | Building Materials | 32,130 | 31,612 | 31,897 | 31,687 | -1.4% |
| 6 | Cables and Wires | 39,605 | 43,019 | 44,286 | 44,395 | +12.1% |
| 7 | Capital Markets | 74,111 | 77,851 | 73,829 | 72,004 | -2.8% |
| 8 | Commercial Vehicles | 23,506 | 21,257 | 22,616 | 24,566 | +4.5% |
| 9 | Consumption | 133,766 | 128,883 | 130,111 | 125,355 | -6.3% |
| 10 | Defence | 70,859 | 82,733 | 86,189 | 84,946 | +19.9% |
| 11 | Diagnostics | 11,577 | 13,769 | 13,891 | 14,747 | +27.4% |
| 12 | Electric Vehicles | 95,960 | 103,677 | 107,079 | 112,627 | +17.4% |
| 13 | Electronics Manufacturing | 32,251 | 33,845 | 36,096 | 36,099 | +11.9% |
| 14 | Exchanges and Depositories | 45,082 | 44,971 | 42,519 | 39,499 | -12.4% |
| 15 | Gaming and Entertainment | 6,301 | 5,735 | 5,800 | 6,241 | -1% |
| 16 | Hospitals and Diagnostics | 77,843 | 84,446 | 90,480 | 87,477 | +12.4% |
| 17 | Hotels and Hospitality | 20,779 | 20,978 | 22,835 | 22,718 | +9.3% |
| 18 | Insurance | 75,229 | 73,355 | 70,685 | 67,570 | -10.2% |
| 19 | Jewellery | 24,742 | 23,662 | 25,922 | 29,644 | +19.8% |
| 20 | Logistics | 43,723 | 45,121 | 53,121 | 52,381 | +19.8% |
| 21 | Microfinance | 12,726 | 13,335 | 14,889 | 16,320 | +28.2% |
| 22 | Packaging | 3,940 | 4,417 | 4,804 | 5,316 | +34.9% |
| 23 | Paints | 19,200 | 20,302 | 19,593 | 19,599 | +2.1% |
| 24 | Passenger Cars | 84,570 | 83,782 | 86,481 | 93,070 | +10.1% |
| 25 | Pharma CDMO | 57,634 | 63,086 | 65,543 | 68,978 | +19.7% |
| 26 | Pharma Generics | 159,546 | 158,939 | 170,690 | 172,163 | +7.9% |
| 27 | Ports and Shipping | 18,964 | 18,761 | 22,611 | 22,460 | +18.4% |
| 28 | Precision Engineering | 55,832 | 62,289 | 68,474 | 68,475 | +22.6% |
| 29 | Quick Service Restaurants | 16,571 | 15,490 | 15,435 | 15,684 | -5.4% |
| 30 | Railways | 2,298 | 2,469 | 2,649 | 2,426 | +5.6% |
| 31 | Real Estate | 42,248 | 42,382 | 46,579 | 43,404 | +2.7% |
| 32 | Renewable Energy | 17,120 | 21,127 | 24,522 | 23,570 | +37.7% |
| 33 | Retail | 78,989 | 81,926 | 87,235 | 84,218 | +6.6% |
| 34 | Seeds and Fertilisers | 11,797 | 11,467 | 13,395 | 13,452 | +14% |
| 35 | Specialty Chemicals | 31,774 | 32,797 | 33,348 | 33,045 | +4% |
| 36 | Textiles | 24,958 | 26,679 | 30,981 | 28,803 | +15.4% |
| 37 | Tractors and Farm Equipment | 4,329 | 3,772 | 3,756 | 3,727 | -13.9% |
| 38 | Two and Three Wheelers | 54,942 | 55,768 | 54,034 | 65,723 | +19.6% |
| 39 | Water and Sanitation | 1,129 | 1,136 | 1,309 | 1,270 | +12.5% |
| 40 | Wealth Management | 39,628 | 44,768 | 46,353 | 45,902 | +15.8% |
The table shows the combined market value — in crores — of all stocks tagged to each theme, held by active equity mutual funds, for the last four months. As stocks are added to or removed from a theme, or as funds buy and sell, the AUM figure updates automatically in the next data cycle. This lets you track whether institutional money is flowing into or out of a theme over time.
Only actively managed equity funds are counted. Index funds, ETFs, and fund of funds are excluded so the data reflects genuine active manager positioning. For individual fund portfolios, visit the funds directory or see all holdings on the top stocks page.
Sector classification follows SEBI and exchange definitions — a stock belongs to one sector based on its primary business activity. Themes cut across sectors based on an investment idea. The auto components theme includes stocks from both Auto Components and Electrical Equipment sectors. The AI infrastructure theme spans IT, telecom equipment, and electrical equipment. Themes capture how fund managers actually think about portfolio construction rather than how regulators classify businesses.
For sector-based views visit the market cap categories page. For regulatory context on fund disclosures, refer to AMFI India and SEBI India. Use the SIP calculator to plan investments in funds with exposure to themes you follow.
Theme AUM is a market value figure — it moves with stock prices even when fund holdings are unchanged. A theme that sees rising AUM without rising fund counts is getting more valuable, not necessarily attracting new buyers. Conversely, a theme can lose AUM during a market correction even while more funds are adding positions. Reading AUM alongside fund count trends on each theme page gives a more complete picture than either number alone.
For a broader view of industry-level asset trends, see the AAUM data page or check AMFI scheme codes for fund-level detail. Index funds and ETFs are excluded from all figures on this page and on every individual theme page.
Data sourced from monthly portfolio disclosures published by mutual funds as required by SEBI. Only actively managed equity funds counted — index funds and ETFs excluded. AUM figures reflect combined market value of tagged stocks held by active funds. Updated monthly when new portfolio data is published.