Track how many active mutual funds hold precision engineering stocks in India. Monthly data shows where institutional conviction across MTAR Technologies, Sansera Engineering, Craftsman Automation, Azad Engineering, Aequs and Omnitech Electronics is rising or falling.
📅 Updated Jul 2026 · Index funds and ETFs excluded
| # | Stock Name | Apr | May % | Jun % | Jul % | Jul 2026 Funds | Overall % | AUM (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| 1 | Bharat Forge LimitedAuto Components | 85 | +7.1% | +8.8% | -10.1% | 89 | +4.7% | 17,750 |
| 2 | Indo-MIM LimitedIndustrial Manufacturing | — | — | — | — | 82 | — | 3,409 |
| 3 | Craftsman Automation LimitedAuto Components | 56 | +1.8% | +22.8% | -7.1% | 65 | +16.1% | 5,145 |
| 4 | Carborundum Universal LimitedIndustrial Products | 64 | +7.8% | -1.4% | -7.4% | 63 | -1.6% | 5,099 |
| 5 | MTAR Technologies LimitedAerospace & Defense | 41 | +34.1% | -5.5% | +11.5% | 58 | +41.5% | 3,302 |
| 6 | AIA Engineering LimitedIndustrial Products | 47 | +6.4% | +4% | 0% | 52 | +10.6% | 8,089 |
| 7 | Grindwell Norton LimitedIndustrial Products | 50 | 0% | 0% | -2% | 49 | -2% | 4,100 |
| 8 | Sansera Engineering LimitedAuto Components | 40 | +5% | 0% | -2.4% | 41 | +2.5% | 4,417 |
| 9 | Jyoti CNC Automation LtdIndustrial Manufacturing | 44 | -9.1% | -10% | -8.3% | 33 | -25% | 1,441 |
| 10 | Inox India LimitedIndustrial Products | 18 | -11.1% | +43.8% | +21.7% | 28 | +55.6% | 970 |
| 11 | Azad Engineering LtdElectrical Equipment | 25 | 0% | -4% | +12.5% | 27 | +8% | 1,353 |
| 12 | Graphite India LimitedIndustrial Products | 18 | +16.7% | -4.8% | +5% | 21 | +16.7% | 1,118 |
| 13 | Happy Forgings LimitedIndustrial Products | 21 | +4.8% | -9.1% | 0% | 20 | -4.8% | 2,163 |
| 14 | PTC Industries LimitedIndustrial Products | 24 | 0% | -4.2% | -13% | 20 | -16.7% | 1,643 |
| 15 | Kirloskar Pneumatic Co LtdIndustrial Products | 21 | -4.8% | 0% | -5% | 19 | -9.5% | 2,068 |
| 16 | Pitti Engineering LtdIndustrial Manufacturing | 18 | 0% | 0% | -5.6% | 17 | -5.6% | 479 |
| 17 | Powerica Ltd.Industrial Products | 15 | +26.7% | 0% | -10.5% | 17 | +13.3% | 745 |
| 18 | Laser Power And Infra LimitedIndustrial Products | — | — | — | — | 15 | — | 372 |
| 19 | ESAB India LtdIndustrial Products | 14 | 0% | -7.1% | 0% | 13 | -7.1% | 1,089 |
| 20 | Aequs LimitedAerospace & Defense | 16 | -12.5% | -7.1% | -7.7% | 12 | -25% | 258 |
| 21 | HEG LimitedIndustrial Products | 11 | +27.3% | 0% | -14.3% | 12 | +9.1% | 888 |
| 22 | KRN Heat Exchanger & Refrigeration LtdIndustrial Products | 12 | 0% | 0% | -8.3% | 11 | -8.3% | 182 |
| 23 | Kennametal India LimitedIndustrial Manufacturing | 11 | 0% | -9.1% | 0% | 10 | -9.1% | 746 |
| 24 | Dynamatic Technologies LtdIndustrial Manufacturing | 10 | 0% | -10% | 0% | 9 | -10% | 482 |
| 25 | Omnitech Engineering LimitedMiscellaneous | 7 | +14.3% | 0% | 0% | 8 | +14.3% | 765 |
| 26 | Tinna Rubber And Infrastructure Ltd.Industrial Products | 7 | 0% | 0% | -28.6% | 5 | -28.6% | 61 |
| 27 | Ador Welding LimitedIndustrial Products | 2 | 0% | 0% | 0% | 2 | 0% | 104 |
| 28 | SHANTI GOLD INTERNATIONAL LIMITEDENGINEERING SERVICES | — | — | — | -33.3% | 2 | — | 6 |
| 29 | Wendt (India) LimitedIndustrial Products | 2 | 0% | 0% | 0% | 2 | 0% | 181 |
| 30 | Apcotex Industries Ltd.Industrial Products | 1 | 0% | 0% | 0% | 1 | 0% | 12 |
| 31 | Diffusion Engineers LimitedIndustrial Products | 1 | 0% | 0% | 0% | 1 | 0% | 22 |
| 32 | Horizon Reclaim (India) LimitedIndustrial Products | — | — | — | 0% | 1 | — | 12 |
| 33 | Kamdhenu LimitedIndustrial Products | — | — | — | — | 1 | — | 5 |
Precision engineering stocks include manufacturers of high-tolerance machined components and assemblies for aerospace, defence, energy, and industrial applications. MTAR Technologies makes precision components for nuclear, space, and defence programmes. Sansera Engineering supplies precision forged and machined parts to two-wheeler and passenger car OEMs. Craftsman Automation serves automotive and industrial segments with complex machined parts. Azad Engineering supplies critical rotating components to global gas turbine and aerospace OEMs. Aequs is a large integrated aerospace and consumer products manufacturer. These companies represent India growing capability in precision manufacturing for global supply chains.
Rising fund counts over four months signal growing institutional conviction. Cross-reference individual fund portfolios on our top stocks page or explore full holdings via the funds directory.
Global aerospace supply chains are under significant pressure to diversify beyond traditional western sources and India precision engineering companies are winning new qualifications and contracts. MTAR Technologies has built a unique position in nuclear energy components as India expands its civil nuclear programme. Azad Engineering has won approvals from multiple global gas turbine OEMs and is scaling capacity rapidly. Craftsman has been expanding into aluminium die casting for EV components alongside its traditional auto business.
For context on SEBI disclosure requirements, refer to AMFI India. For regulatory guidelines, visit SEBI India. Explore broader holding trends using our market cap categories page.
No — all counts exclude index funds, ETFs, and fund of funds. Only actively managed equity mutual funds are counted. Index funds mechanically hold stocks in proportion to index weight — their holdings do not reflect active manager conviction. By excluding them, fund counts here more accurately represent where professional stock pickers are actively building or reducing positions in India precision engineering sector.
To explore individual fund portfolios, visit the funds directory or use the SIP calculator to plan investments in funds with high manufacturing sector exposure. For a broader market view, see our AAUM data page.