Investment Themes  ›  Consumption Theme  ·  Active Funds Only

Consumption — Mutual Fund Holdings Tracker

Track how many active mutual funds hold consumption stocks in India. Monthly data shows where institutional conviction across Trent, Avenue Supermarts, Titan, Varun Beverages, Jubilant Foodworks, PVR INOX and others is rising or falling.

📅 Updated Aug 2026  ·  Index funds and ETFs excluded

62
Stocks Tracked
413
Active Funds Holding (Aug 2026)
₹123,178 Cr
Active MF Investment (Aug 2026)
May 2026 — fund count in May 2026 (base month) · Jun % / Jul % / Aug % — month-on-month change in funds holding the stock · Aug 2026 Funds — funds holding as of Aug 2026 · Overall % — total change May 2026 to Aug 2026. Blue = growing interest, Red = exiting · AUM (₹ Cr) — total market value held by active funds in Aug 2026 Active equity funds only  ·  Index funds and ETFs excluded
# Stock Name May Jun % Jul % Aug % Aug 2026 Funds Overall % AUM (₹ Cr)
1 Titan Company LimitedConsumer Durables 177 -1.7%0% -6.9% 162 -8.5% 15,774
2 Trent LimitedRetailing 132 +3%-11% 0% 121 -8.3% 12,234
3 Varun Beverages LimitedBeverages 138 -2.2%-8.1% -4% 119 -13.8% 8,342
4 Vishal Mega Mart LimitedRetailing 128 -5.5%-10.7% -5.6% 102 -20.3% 14,536
5 LG Electronics India LtdConsumer Durables 116 -3.4%-6.3% -7.6% 97 -16.4% 5,647
6 Jubilant Foodworks LimitedLeisure Services 100 -9%-6.6% -2.4% 83 -17% 8,870
7 Blue Star LimitedConsumer Durables 96 +3.1%-11.1% -6.8% 82 -14.6% 5,958
8 Avenue Supermarts LimitedRetailing 91 0%-18.7% -8.1% 68 -25.3% 11,851
9 Crompton Greaves Consumer Electricals LimitedConsumer Durables 84 -10.7%-13.3% -12.3% 57 -32.1% 4,907
10 Whirlpool of India LimitedConsumer Durables 51 -7.8%-14.9% -2.5% 39 -23.5% 2,804
11 Sapphire Foods India LimitedLeisure Services 38 0%-2.6% +2.7% 38 0% 2,443
12 Devyani International LimitedLeisure Services 33 0%0% +12.1% 37 +12.1% 2,518
13 PVR INOX LimitedEntertainment 38 -2.6%+10.8% -17.1% 34 -10.5% 3,093
14 Mrs. Bectors Food Specialities LimitedFood Products 35 -5.7%-3% -3.1% 31 -11.4% 1,366
15 CCL Products (India) LimitedAgricultural Food & other Products 37 -5.4%-11.4% -6.5% 29 -21.6% 2,540
16 V-Guard Industries LimitedConsumer Durables 28 -3.6%-3.7% +11.5% 29 +3.6% 2,789
17 Westlife Development LtdLeisure Services 31 -3.2%-10% 0% 27 -12.9% 1,485
18 Eureka Forbes LtdConsumer Durables 23 -17.4%+5.3% -10% 18 -21.7% 351
19 Orient Electric LimitedConsumer Durables 23 -4.3%-13.6% -5.3% 18 -21.7% 1,120
20 Manorama Industries LtdFood Products 6 +16.7%+114.3% -6.7% 14 +133.3% 283
21 Orkla India LtdFood Products 19 -5.3%0% -27.8% 13 -31.6% 619
22 Wakefit Innovations LimitedConsumer Durables 22 -13.6%-21.1% -20% 12 -45.5% 556
23 Campus Activewear LimitedConsumer Durables 16 -18.8%-15.4% 0% 11 -31.3% 517
24 Bata India LimitedConsumer Durables 13 0%-23.1% 0% 10 -23.1% 667
25 SIS Ltd.Other Consumer Services 10 0%0% 0% 10 0% 277
26 Triveni Engineering & Industries LimitedAgricultural Food & other Products 10 -10%-22.2% +42.9% 10 0% 312
27 La Opala RG LimitedConsumer Durables 9 0%0% 0% 9 0% 320
28 Sheela Foam LimitedConsumer Durables 9 0%0% 0% 9 0% 1,063
29 TILAKNAGAR INDUSTRIES LIMITEDBeverages 6 0%0% +50% 9 +50% 350
30 Avanti Feeds LimitedFood Products 8 -12.5%0% +14.3% 8 0% 830
31 EQ - NIIT LEARNING SYSTEMS LTDOther Consumer Services 10 -10%0% -11.1% 8 -20% 545
32 Kwality Walls (India) LimitedFood Products 33 -18.2%-44.4% -46.7% 8 -75.8% 316
33 Bajaj Electricals LimitedConsumer Durables 8 0%0% -12.5% 7 -12.5% 487
34 Midwest LimitedConsumer Durables 10 0%0% -30% 7 -30% 247
35 SULA VINEYARDS LIMITEDBeverages 7 0%0% 0% 7 0% 186
36 Bosch Home Comfort India LimitedConsumer Durables 2 +100%0% +50% 6 +200% 117
37 Dodla Dairy Ltd.Food Products 10 -10%+11.1% -40% 6 -40% 1,436
38 Godrej Agrovet LimitedFood Products 7 0%0% -14.3% 6 -14.3% 360
39 LT Foods LimitedAgricultural Food & other Products 6 0%0% 0% 6 0% 1,447
40 Cello World LtdConsumer Durables 6 +16.7%-28.6% 0% 5 -16.7% 547
41 HERITAGE FOODS LTDFood Products 7 -28.6%0% 0% 5 -28.6% 210
42 Symphony LimitedConsumer Durables 6 0%0% -16.7% 5 -16.7% 240
43 TTK Prestige LimitedConsumer Durables 4 +50%-16.7% 0% 5 +25% 889
44 Globus Spirits LimitedBeverages 4 0%0% 0% 4 0% 200
45 Hawkins Cookers LimitedConsumer Durables 4 0%0% 0% 4 0% 496
46 Manpasand Beverages Ltd.Beverages 4 0%0% 0% 4 0%
47 Sirca Paints India LimitedConsumer Durables 1 0%0% +300% 4 +300% 103
48 Stove Kraft LimitedConsumer Durables 3 0%0% 0% 3 0% 141
49 Bombay Burmah Trading Corporation LimitedFood Products 2 0%0% 0% 2 0% 35
50 Stanley Lifestyles LtdConsumer Durables 3 0%0% -33.3% 2 -33.3% 54
51 Sundrop Brands LtdAgricultural Food & other Products 2 0%0% 0% 2 0% 130
52 All Time Plastics Ltd.Consumer Durables 2 0%0% -50% 1 -50% 12
53 Amir Chand Jagdish Kumar (Exports) LtdAgricultural Food & other Products 2 0%-50% 0% 1 -50% 54
54 Borosil LimitedConsumer Durables 1 0%0% 0% 1 0% 101
55 Butterfly Gandhimathi Appliances LtdConsumer Durables 7 0%-85.7% 0% 1 -85.7% 3
56 Carysil LimitedConsumer Durables 1 0%0% 0% 1 0% 117
57 Euro Pratik Sales Ltd.Consumer Durables 1 0%0% 0% 1 0% 26
58 Hexagon Nutrition LimitedFood Products 0% 0% 1 17
59 IFB Industries LtdConsumer Durables 3 0%-33.3% -50% 1 -66.7% 233
60 TIMEX GROUP INDIA LIMITEDConsumer Durables 1 -100% -50% 1 0% 5
61 United Breweries (Holdings) Ltd.Beverages 0% 1
62 ZUARI INDUSTRIES LIMITEDAgricultural Food & other Products 1 0%0% 0% 1 0% 9
63 Gopal Snacks LimitedFood Products 1 0%0% -100% -100%
64 Indian Glycol LtdBeverages 1 0%0% -100% -100%
65 KRBL LimitedAgricultural Food & other Products 1 -100% -100%
Share:

What are consumption stocks and which ones do mutual funds track in India?

Consumption stocks capture India growing discretionary spending across retail, food and beverages, entertainment, and lifestyle categories. The theme includes organised retailers like Avenue Supermarts, Trent and Vishal Mega Mart, quick service restaurant chains like Jubilant Foodworks, Devyani International, Sapphire Foods and Westlife Development, beverages leader Varun Beverages, multiplex operator PVR INOX, footwear brands Bata and Campus Activewear, and lifestyle bellwether Titan Company. Together these stocks track how India urban and semi-urban consumer is spending.

Rising fund counts over four months signal growing institutional conviction in the consumption theme. Cross-reference individual fund portfolios on our top stocks page or explore full holdings via the funds directory.

Why are mutual funds buying consumption stocks in India right now?

India consumption story is driven by a young population, rising incomes, urbanisation, and the formalisation of retail. Organised retail is gaining share from unorganised trade across every category. QSR chains are expanding aggressively into tier 2 and tier 3 cities. Titan and Varun Beverages have consistently delivered strong volume growth. Fund managers view consumption stocks as core long-term holdings that benefit from India demographic dividend.

For context on SEBI disclosure requirements, refer to AMFI India. For regulatory guidelines, visit SEBI India. Explore broader holding trends using our market cap categories page.

Are index funds and ETFs included in the consumption stock fund counts?

No — all counts exclude index funds, ETFs, and fund of funds. Only actively managed equity mutual funds are counted. Index funds mechanically hold stocks in proportion to index weight — their holdings do not reflect active manager conviction. By excluding them, fund counts here more accurately represent where professional stock pickers are actively building or reducing positions across India consumption sector.

To explore individual fund portfolios, visit the funds directory or use the SIP calculator to plan investments in funds with high consumption sector exposure. For a broader market view, see our AAUM data page.

Disclaimer: RightAdvise is a data and research platform. Fund holding data is sourced from monthly portfolio disclosures published by mutual funds as required by SEBI. This page is for informational purposes only and does not constitute investment advice. Past holding trends do not guarantee future performance. Please consult a SEBI-registered investment adviser before making any investment decisions.