Track how many active mutual funds hold consumption stocks in India. Monthly data shows where institutional conviction across Trent, Avenue Supermarts, Titan, Varun Beverages, Jubilant Foodworks, PVR INOX and others is rising or falling.
📅 Updated Jul 2026 · Index funds and ETFs excluded
| # | Stock Name | Apr | May % | Jun % | Jul % | Jul 2026 Funds | Overall % | AUM (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| 1 | Titan Company LimitedConsumer Durables | 170 | +4.1% | -1.7% | 0% | 174 | +2.4% | 16,363 |
| 2 | Varun Beverages LimitedBeverages | 134 | +3% | -2.2% | -8.1% | 124 | -7.5% | 9,408 |
| 3 | Trent LimitedRetailing | 127 | +3.9% | +3% | -11% | 121 | -4.7% | 12,409 |
| 4 | Vishal Mega Mart LimitedRetailing | 127 | +0.8% | -5.5% | -10.7% | 108 | -15% | 14,805 |
| 5 | LG Electronics India LtdConsumer Durables | 119 | -2.5% | -3.4% | -6.3% | 105 | -11.8% | 4,736 |
| 6 | Blue Star LimitedConsumer Durables | 94 | +2.1% | +3.1% | -11.1% | 88 | -6.4% | 6,788 |
| 7 | Jubilant Foodworks LimitedLeisure Services | 112 | -10.7% | -9% | -6.6% | 85 | -24.1% | 7,662 |
| 8 | Avenue Supermarts LimitedRetailing | 91 | 0% | 0% | -18.7% | 74 | -18.7% | 11,776 |
| 9 | Crompton Greaves Consumer Electricals LimitedConsumer Durables | 74 | +13.5% | -10.7% | -13.3% | 65 | -12.2% | 6,649 |
| 10 | PVR INOX LimitedEntertainment | 37 | +2.7% | -2.6% | +10.8% | 41 | +10.8% | 2,969 |
| 11 | Whirlpool of India LimitedConsumer Durables | 50 | +2% | -7.8% | -14.9% | 40 | -20% | 2,792 |
| 12 | Sapphire Foods India LimitedLeisure Services | 38 | 0% | 0% | -2.6% | 37 | -2.6% | 2,019 |
| 13 | Devyani International LimitedLeisure Services | 32 | +3.1% | 0% | 0% | 33 | +3.1% | 2,038 |
| 14 | Mrs. Bectors Food Specialities LimitedFood Products | 33 | +6.1% | -5.7% | -3% | 32 | -3% | 1,210 |
| 15 | CCL Products (India) LimitedAgricultural Food & other Products | 32 | +15.6% | -5.4% | -11.4% | 31 | -3.1% | 2,643 |
| 16 | Westlife Development LtdLeisure Services | 30 | +3.3% | -3.2% | -10% | 27 | -10% | 1,750 |
| 17 | V-Guard Industries LimitedConsumer Durables | 30 | -6.7% | -3.6% | -3.7% | 26 | -13.3% | 2,484 |
| 18 | Eureka Forbes LtdConsumer Durables | 24 | -4.2% | -17.4% | +5.3% | 20 | -16.7% | 396 |
| 19 | Orient Electric LimitedConsumer Durables | 22 | +4.5% | -4.3% | -13.6% | 19 | -13.6% | 1,077 |
| 20 | Orkla India LtdFood Products | 19 | 0% | -5.3% | 0% | 18 | -5.3% | 619 |
| 21 | Kwality Walls (India) LimitedFood Products | 41 | -19.5% | -18.2% | -44.4% | 15 | -63.4% | 230 |
| 22 | Manorama Industries LtdFood Products | 7 | -14.3% | +16.7% | +114.3% | 15 | +114.3% | 317 |
| 23 | Wakefit Innovations LimitedConsumer Durables | 25 | -12% | -13.6% | -21.1% | 15 | -40% | 467 |
| 24 | Campus Activewear LimitedConsumer Durables | 13 | +23.1% | -18.8% | -15.4% | 11 | -15.4% | 490 |
| 25 | Bata India LimitedConsumer Durables | 14 | -7.1% | 0% | -23.1% | 10 | -28.6% | 1,188 |
| 26 | Dodla Dairy Ltd.Food Products | 11 | -9.1% | -10% | +11.1% | 10 | -9.1% | 1,418 |
| 27 | Midwest LimitedConsumer Durables | 10 | 0% | 0% | 0% | 10 | 0% | 306 |
| 28 | SIS Ltd.Other Consumer Services | 10 | 0% | 0% | 0% | 10 | 0% | 335 |
| 29 | EQ - NIIT LEARNING SYSTEMS LTDOther Consumer Services | 10 | 0% | -10% | 0% | 9 | -10% | 585 |
| 30 | La Opala RG LimitedConsumer Durables | 7 | +28.6% | 0% | 0% | 9 | +28.6% | 362 |
| 31 | Sheela Foam LimitedConsumer Durables | 10 | -10% | 0% | 0% | 9 | -10% | 1,319 |
| 32 | Bajaj Electricals LimitedConsumer Durables | 8 | 0% | 0% | 0% | 8 | 0% | 513 |
| 33 | Avanti Feeds LimitedFood Products | 10 | -20% | -12.5% | 0% | 7 | -30% | 897 |
| 34 | Godrej Agrovet LimitedFood Products | 11 | -36.4% | 0% | 0% | 7 | -36.4% | 358 |
| 35 | SULA VINEYARDS LIMITEDBeverages | 7 | 0% | 0% | 0% | 7 | 0% | 225 |
| 36 | Triveni Engineering & Industries LimitedAgricultural Food & other Products | 12 | -16.7% | -10% | -22.2% | 7 | -41.7% | 236 |
| 37 | LT Foods LimitedAgricultural Food & other Products | 6 | 0% | 0% | 0% | 6 | 0% | 1,341 |
| 38 | Symphony LimitedConsumer Durables | 6 | 0% | 0% | 0% | 6 | 0% | 291 |
| 39 | TILAKNAGAR INDUSTRIES LIMITEDBeverages | 6 | 0% | 0% | 0% | 6 | 0% | 272 |
| 40 | Cello World LtdConsumer Durables | 6 | 0% | +16.7% | -28.6% | 5 | -16.7% | 533 |
| 41 | HERITAGE FOODS LTDFood Products | 6 | +16.7% | -28.6% | 0% | 5 | -16.7% | 181 |
| 42 | TTK Prestige LimitedConsumer Durables | 6 | -33.3% | +50% | -16.7% | 5 | -16.7% | 976 |
| 43 | Bosch Home Comfort India LimitedConsumer Durables | 4 | -50% | +100% | 0% | 4 | 0% | 78 |
| 44 | Globus Spirits LimitedBeverages | 4 | 0% | 0% | 0% | 4 | 0% | 210 |
| 45 | Hawkins Cookers LimitedConsumer Durables | 3 | +33.3% | 0% | 0% | 4 | +33.3% | 522 |
| 46 | Manpasand Beverages Ltd.Beverages | 4 | 0% | 0% | 0% | 4 | 0% | — |
| 47 | Stanley Lifestyles LtdConsumer Durables | 4 | -25% | 0% | 0% | 3 | -25% | 68 |
| 48 | Stove Kraft LimitedConsumer Durables | 3 | 0% | 0% | 0% | 3 | 0% | 144 |
| 49 | All Time Plastics Ltd.Consumer Durables | 2 | 0% | 0% | 0% | 2 | 0% | 21 |
| 50 | Bombay Burmah Trading Corporation LimitedFood Products | 2 | 0% | 0% | 0% | 2 | 0% | 36 |
| 51 | IFB Industries LtdConsumer Durables | 3 | 0% | 0% | -33.3% | 2 | -33.3% | 247 |
| 52 | Sundrop Brands LtdAgricultural Food & other Products | 2 | 0% | 0% | 0% | 2 | 0% | 129 |
| 53 | TIMEX GROUP INDIA LIMITEDConsumer Durables | 1 | 0% | -100% | — | 2 | +100% | 10 |
| 54 | Amir Chand Jagdish Kumar (Exports) LtdAgricultural Food & other Products | 2 | 0% | 0% | -50% | 1 | -50% | 63 |
| 55 | Borosil LimitedConsumer Durables | 1 | 0% | 0% | 0% | 1 | 0% | 97 |
| 56 | Butterfly Gandhimathi Appliances LtdConsumer Durables | 7 | 0% | 0% | -85.7% | 1 | -85.7% | 4 |
| 57 | Carysil LimitedConsumer Durables | 1 | 0% | 0% | 0% | 1 | 0% | 121 |
| 58 | Euro Pratik Sales Ltd.Consumer Durables | 1 | 0% | 0% | 0% | 1 | 0% | 31 |
| 59 | Gopal Snacks LimitedFood Products | 2 | -50% | 0% | 0% | 1 | -50% | 25 |
| 60 | Hexagon Nutrition LimitedFood Products | — | — | — | 0% | 1 | — | 16 |
| 61 | Indian Glycol LtdBeverages | 1 | 0% | 0% | 0% | 1 | 0% | 10 |
| 62 | Sirca Paints India LimitedConsumer Durables | — | — | 0% | 0% | 1 | — | 84 |
| 63 | United Breweries (Holdings) Ltd.Beverages | — | — | — | — | 1 | — | — |
| 64 | ZUARI INDUSTRIES LIMITEDAgricultural Food & other Products | 1 | 0% | 0% | 0% | 1 | 0% | 9 |
| 65 | GUJARAT AMBUJA EXPORTS LIMITEDAgricultural Food & other Products | 1 | -100% | — | — | — | -100% | — |
| 66 | KRBL LimitedAgricultural Food & other Products | 1 | 0% | -100% | — | — | -100% | — |
| 67 | Zydus Wellness Ltd.Food Products | 3 | -100% | — | — | — | -100% | — |
Consumption stocks capture India growing discretionary spending across retail, food and beverages, entertainment, and lifestyle categories. The theme includes organised retailers like Avenue Supermarts, Trent and Vishal Mega Mart, quick service restaurant chains like Jubilant Foodworks, Devyani International, Sapphire Foods and Westlife Development, beverages leader Varun Beverages, multiplex operator PVR INOX, footwear brands Bata and Campus Activewear, and lifestyle bellwether Titan Company. Together these stocks track how India urban and semi-urban consumer is spending.
Rising fund counts over four months signal growing institutional conviction in the consumption theme. Cross-reference individual fund portfolios on our top stocks page or explore full holdings via the funds directory.
India consumption story is driven by a young population, rising incomes, urbanisation, and the formalisation of retail. Organised retail is gaining share from unorganised trade across every category. QSR chains are expanding aggressively into tier 2 and tier 3 cities. Titan and Varun Beverages have consistently delivered strong volume growth. Fund managers view consumption stocks as core long-term holdings that benefit from India demographic dividend.
For context on SEBI disclosure requirements, refer to AMFI India. For regulatory guidelines, visit SEBI India. Explore broader holding trends using our market cap categories page.
No — all counts exclude index funds, ETFs, and fund of funds. Only actively managed equity mutual funds are counted. Index funds mechanically hold stocks in proportion to index weight — their holdings do not reflect active manager conviction. By excluding them, fund counts here more accurately represent where professional stock pickers are actively building or reducing positions across India consumption sector.
To explore individual fund portfolios, visit the funds directory or use the SIP calculator to plan investments in funds with high consumption sector exposure. For a broader market view, see our AAUM data page.