Track how many active mutual funds hold auto component stocks in India. Monthly data across 57 stocks shows where institutional conviction in suppliers to passenger cars, two-wheelers, commercial vehicles and electric vehicles is rising or falling.
📅 Updated Jun 2026 · Index funds and ETFs excluded
| # | Stock Name | Mar | Apr % | May % | Jun % | Jun 2026 Funds | Overall % | AUM (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| 1 | Samvardhana Motherson International LimitedAuto Components | 137 | +2.2% | +2.9% | -0.7% | 143 | +4.4% | 20,878 |
| 2 | Schaeffler India LimitedAuto Components | 112 | -1.8% | +5.5% | -0.9% | 115 | +2.7% | 9,297 |
| 3 | Sona BLW Precision Forgings LimitedAuto Components | 97 | +6.2% | +6.8% | -3.6% | 106 | +9.3% | 12,036 |
| 4 | Bharat Forge LimitedAuto Components | 88 | -3.4% | +7.1% | +8.8% | 99 | +12.5% | 18,171 |
| 5 | UNO Minda LimitedAuto Components | 100 | -2% | -5.1% | +2.2% | 95 | -5% | 6,729 |
| 6 | ZF Commercial Vehicle Control Systems India LimitedAuto Components | 80 | 0% | +3.8% | -4.8% | 79 | -1.3% | 6,753 |
| 7 | Tube Investments of India LimitedAuto Components | 78 | +5.1% | -2.4% | -2.5% | 78 | 0% | 7,640 |
| 8 | Craftsman Automation LimitedAuto Components | 55 | +1.8% | +1.8% | +22.8% | 70 | +27.3% | 5,351 |
| 9 | Bosch LimitedAuto Components | 49 | +4.1% | -5.9% | +16.7% | 56 | +14.3% | 6,111 |
| 10 | Endurance Technologies LimitedAuto Components | 46 | 0% | +15.2% | -7.5% | 49 | +6.5% | 1,889 |
| 11 | S.J.S. Enterprises LimitedAuto Components | 40 | -2.5% | +20.5% | -2.1% | 46 | +15% | 1,737 |
| 12 | Tenneco Clean Air India LimitedAuto Components | 43 | +2.3% | -2.3% | 0% | 43 | 0% | 1,585 |
| 13 | Gabriel India LimitedAuto Components | 43 | -16.3% | +16.7% | 0% | 42 | -2.3% | 2,353 |
| 14 | Motherson Sumi Wiring India LimitedAuto Components | 44 | +2.3% | -6.7% | 0% | 42 | -4.5% | 3,027 |
| 15 | Sansera Engineering LimitedAuto Components | 40 | 0% | +5% | 0% | 42 | +5% | 4,440 |
| 16 | Exide Industries LimitedAuto Components | 29 | +3.4% | +13.3% | +8.8% | 37 | +27.6% | 1,718 |
| 17 | Minda Corporation LimitedAuto Components | 16 | +18.8% | +15.8% | +9.1% | 24 | +50% | 2,389 |
| 18 | CIE Automotive India LimitedAuto Components | 22 | +13.6% | -4% | -4.2% | 23 | +4.5% | 2,611 |
| 19 | SKF India LimitedAuto Components | 24 | -4.2% | -4.3% | 0% | 22 | -8.3% | 1,719 |
| 20 | Amara Raja Energy & Mobility LtdAuto Components | 20 | -5% | 0% | 0% | 19 | -5% | 701 |
| 21 | Shriram Pistons & Rings LimitedAuto Components | 10 | +20% | +8.3% | +38.5% | 18 | +80% | 912 |
| 22 | Sundram Fasteners LimitedAuto Components | 24 | -8.3% | -18.2% | 0% | 18 | -25% | 3,833 |
| 23 | Carraro India LtdAuto Components | 20 | -20% | +6.3% | 0% | 17 | -15% | 307 |
| 24 | Rolex Rings LimitedAuto Components | 15 | +20% | 0% | -11.1% | 16 | +6.7% | 1,001 |
| 25 | Pricol LimitedAuto Components | 15 | -20% | +25% | 0% | 15 | 0% | 655 |
| 26 | Belrise Industries Ltd.Auto Components | 12 | 0% | +8.3% | +7.7% | 14 | +16.7% | 1,737 |
| 27 | Lumax Auto Technologies LimitedAuto Components | 12 | -8.3% | +9.1% | +8.3% | 13 | +8.3% | 1,348 |
| 28 | Asahi India Glass LimitedAuto Components | 13 | -15.4% | -9.1% | 0% | 10 | -23.1% | 919 |
| 29 | Ask Automotive LimitedAuto Components | 10 | 0% | 0% | 0% | 10 | 0% | 670 |
| 30 | Automotive Axles LtdAuto Components | 9 | +11.1% | 0% | 0% | 10 | +11.1% | 403 |
| 31 | Sandhar Technologies LimitedAuto Components | 13 | -15.4% | -9.1% | 0% | 10 | -23.1% | 546 |
| 32 | Suprajit Engineering LimitedAuto Components | 7 | +42.9% | 0% | 0% | 10 | +42.9% | 989 |
| 33 | Fiem Industries LtdAuto Components | 7 | +28.6% | 0% | 0% | 9 | +28.6% | 591 |
| 34 | Sundaram Clayton LimitedAuto Components | 10 | -10% | 0% | 0% | 9 | -10% | 593 |
| 35 | Divgi Torqtransfer Systems LtdAuto Components | 9 | -11.1% | 0% | 0% | 8 | -11.1% | 332 |
| 36 | Jtekt India LimitedAuto Components | 9 | 0% | 0% | -11.1% | 8 | -11.1% | 387 |
| 37 | LG Balakrishnan & Bros LimitedAuto Components | 6 | +33.3% | 0% | 0% | 8 | +33.3% | 665 |
| 38 | Sharda Motor Industries Ltd.Auto Components | 8 | 0% | 0% | 0% | 8 | 0% | 535 |
| 39 | JK Tyre & Industries LimitedAuto Components | 6 | -50% | +100% | -16.7% | 5 | -16.7% | 461 |
| 40 | Kross Ltd.Auto Components | 5 | 0% | 0% | 0% | 5 | 0% | 51 |
| 41 | Varroc Engineering LimitedAuto Components | 6 | -16.7% | 0% | 0% | 5 | -16.7% | 863 |
| 42 | GNA Axles LtdAuto Components | 3 | -33.3% | 0% | +100% | 4 | +33.3% | 170 |
| 43 | Jamna Auto Industries Ltd.Auto Components | 4 | +25% | 0% | -20% | 4 | 0% | 151 |
| 44 | Lumax Industries LtdAuto Components | 4 | 0% | 0% | 0% | 4 | 0% | 304 |
| 45 | Studds Accessories Ltd.Auto Components | 4 | 0% | 0% | 0% | 4 | 0% | 69 |
| 46 | Alicon Castalloy LimitedAuto Components | 3 | 0% | 0% | 0% | 3 | 0% | 114 |
| 47 | Igarashi Motors LtdAuto Components | 1 | +100% | 0% | 0% | 2 | +100% | 44 |
| 48 | MM Forgings Ltd.Auto Components | 2 | 0% | 0% | 0% | 2 | 0% | 74 |
| 49 | NRB Bearing Ltd.Auto Components | — | — | +100% | 0% | 2 | — | 399 |
| 50 | Uniparts India LimitedAuto Components | 2 | 0% | 0% | 0% | 2 | 0% | 41 |
| 51 | Racl Geartech LimitedAuto Components | 1 | 0% | 0% | 0% | 1 | 0% | 12 |
| 52 | Rajratan Global Wire LimitedAuto Components | 1 | 0% | 0% | 0% | 1 | 0% | 166 |
| 53 | Ramkrishna Forgings LimitedAuto Components | 3 | -100% | — | 0% | 1 | -66.7% | 3 |
| 54 | Steel Strips Wheels LtdAuto Components | 4 | -50% | 0% | -50% | 1 | -75% | 44 |
| 55 | Wheels India LimitedAuto Components | 1 | 0% | 0% | 0% | 1 | 0% | 96 |
Auto component stocks include manufacturers of parts, systems and sub-assemblies that supply to original equipment manufacturers across all vehicle categories. The segment covers forging and casting companies like Bharat Forge and Ramkrishna Forgings, electrical systems makers like Minda Corporation and UNO Minda, bearing specialists like Schaeffler India and SKF India, battery makers like Amara Raja and Exide, and precision parts suppliers like Sansera Engineering and Sona BLW Precision Forgings. Together these 57 stocks represent the full supply chain behind India automobile industry.
Rising fund counts over four months signal growing institutional conviction. Cross-reference individual fund portfolios on our top stocks page or explore full holdings via the funds directory.
India auto component industry is benefiting from three simultaneous tailwinds. First, strong domestic vehicle production across all segments is driving parts demand. Second, global OEMs are diversifying supply chains away from China and towards India, creating new export opportunities for companies like Bharat Forge, Sona BLW, and Samvardhana Motherson. Third, the EV transition is creating new demand for EV-specific components — motors, battery management systems, and lightweight structural parts — where several listed Indian companies are early movers.
For context on SEBI disclosure requirements, refer to AMFI India. For regulatory guidelines, visit SEBI India. Explore broader holding trends using our market cap categories page.
No — all counts exclude index funds, ETFs, and fund of funds. Only actively managed equity mutual funds are counted. Index funds mechanically hold stocks in proportion to index weight — their holdings do not reflect active manager conviction. By excluding them, fund counts here more accurately represent where professional stock pickers are actively building or reducing positions across India auto component supply chain.
To explore individual fund portfolios, visit the funds directory or use the SIP calculator to plan investments in funds with high auto sector exposure. For a broader market view, see our AAUM data page.