Track how many active mutual funds hold renewable energy stocks in India. Monthly data shows where institutional conviction across Adani Green, Suzlon, Inox Wind, Premier Energies, Waaree Energies, Waaree Renewable and Websol Energy is rising or falling.
📅 Updated Jul 2026 · Index funds and ETFs excluded
| # | Stock Name | Apr | May % | Jun % | Jul % | Jul 2026 Funds | Overall % | AUM (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| 1 | Premier Energies LimitedElectrical Equipment | 33 | +42.4% | -2.1% | -4.3% | 44 | +33.3% | 5,756 |
| 2 | Acme Solar Holdings LtdPower | 17 | 0% | +135.3% | -5% | 38 | +123.5% | 3,660 |
| 3 | Suzlon Energy LimitedElectrical Equipment | 40 | +2.5% | +17.1% | -22.9% | 37 | -7.5% | 3,523 |
| 4 | Clean Max Enviro Energy Solutions Limited #Power | 25 | +24% | -3.2% | +3.3% | 31 | +24% | 521 |
| 5 | Adani Green Energy LimitedPower | 18 | +22.2% | +13.6% | 0% | 25 | +38.9% | 5,032 |
| 6 | Emmvee Photovoltaic Power LtdElectrical Equipment | 20 | +10% | +4.5% | -4.3% | 22 | +10% | 1,012 |
| 7 | Juniper Green Energy LimitedPower | — | — | — | — | 16 | — | 343 |
| 8 | Waaree Energies LimitedElectrical Equipment | 14 | +7.1% | 0% | -33.3% | 10 | -28.6% | 1,968 |
| 9 | Borosil Renewables LimitedIndustrial Products | — | — | — | +75% | 7 | — | 74 |
| 10 | Inox Wind LimitedElectrical Equipment | 9 | -11.1% | -12.5% | 0% | 7 | -22.2% | 488 |
| 11 | Saatvik Green Energy LimitedElectrical Equipment | 6 | 0% | 0% | 0% | 6 | 0% | 492 |
| 12 | Trualt Bioenergy Ltd.Agricultural Food & other Products | 8 | -12.5% | 0% | -14.3% | 6 | -25% | 226 |
| 13 | Vikram Solar Ltd.Electrical Equipment | 7 | -14.3% | -16.7% | 0% | 5 | -28.6% | 211 |
| 14 | Ravindra Energy LimitedN.A. | 3 | 0% | 0% | 0% | 3 | 0% | 99 |
| 15 | Inox Green Energy Services LtdPower | 3 | 0% | -33.3% | 0% | 2 | -33.3% | 101 |
| 16 | Sterling and Wilson Renewable Energy LtdConstruction | 1 | 0% | +100% | 0% | 2 | +100% | 30 |
| 17 | Solarworld Energy Solutions LimitedConstruction | 1 | 0% | 0% | 0% | 1 | 0% | 34 |
| 18 | Indian Renewable Energy Development Agency LimitedFinance | 2 | -50% | -100% | — | — | -100% | — |
Renewable energy stocks include solar panel manufacturers, wind turbine makers, and green power generation companies. Adani Green Energy is India largest renewable power producer. Suzlon and Inox Wind are leading wind turbine manufacturers. Waaree Energies and Premier Energies are among India top solar module manufacturers benefiting from domestic and export demand. Waaree Renewable Technologies focuses on EPC projects. Websol Energy is a solar cell and module maker. Together these companies represent India ambitious target of 500 GW of non-fossil fuel capacity by 2030.
Rising fund counts over four months signal growing institutional conviction. Cross-reference individual fund portfolios on our top stocks page or explore full holdings via the funds directory.
India has set one of the most ambitious renewable energy targets in the world and is investing heavily to achieve it. Solar and wind capacity addition is running at record levels. Government policies including PLI for solar modules, renewable purchase obligations, and green hydrogen initiatives are creating strong demand visibility. Domestic solar manufacturers are gaining from import duties on Chinese panels. Wind energy is seeing a revival after years of slow growth.
For context on SEBI disclosure requirements, refer to AMFI India. For regulatory guidelines, visit SEBI India. Explore broader holding trends using our market cap categories page.
No — all counts exclude index funds, ETFs, and fund of funds. Only actively managed equity mutual funds are counted. Index funds mechanically hold stocks in proportion to index weight — their holdings do not reflect active manager conviction. By excluding them, fund counts here more accurately represent where professional stock pickers are actively building or reducing positions in India renewable energy sector.
To explore individual fund portfolios, visit the funds directory or use the SIP calculator to plan investments in funds with high energy sector exposure. For a broader market view, see our AAUM data page.