Pharma Generics Theme  ·  Active Funds Only

Pharma Generics — Mutual Fund Holdings Tracker

Track how many active mutual funds hold pharma generics stocks in India. Monthly data shows where institutional conviction across Sun Pharma, Cipla, Dr Reddys, Lupin, Torrent, Aurobindo, Alkem, Zydus, Mankind and others is rising or falling.

📅 Updated Jul 2026  ·  Index funds and ETFs excluded

45
Stocks Tracked
434
Active Funds Holding (Jul 2026)
₹172,163 Cr
Active MF Investment (Jul 2026)
Apr 2026 — fund count in Apr 2026 (base month) · May % / Jun % / Jul % — month-on-month change in funds holding the stock · Jul 2026 Funds — funds holding as of Jul 2026 · Overall % — total change Apr 2026 to Jul 2026. Blue = growing interest, Red = exiting · AUM (₹ Cr) — total market value held by active funds in Jul 2026 Active equity funds only  ·  Index funds and ETFs excluded
# Stock Name Apr May % Jun % Jul % Jul 2026 Funds Overall % AUM (₹ Cr)
1 Sun Pharmaceutical Industries LimitedPharmaceuticals & Biotechnology 215 +1.9%-1.8% 0% 215 0% 28,784
2 Torrent Pharmaceuticals LimitedPharmaceuticals & Biotechnology 92 +5.4%-1% +46.9% 141 +53.3% 12,107
3 Mankind Pharma LimitedPharmaceuticals & Biotechnology 101 +2%+3.9% -3.7% 103 +2% 9,927
4 Cipla LimitedPharmaceuticals & Biotechnology 96 -3.1%+3.2% -1% 95 -1% 15,693
5 Aurobindo Pharma LimitedPharmaceuticals & Biotechnology 87 +9.2%-3.2% -4.3% 88 +1.1% 12,621
6 Lupin LimitedPharmaceuticals & Biotechnology 109 -8.3%0% -13% 87 -20.2% 13,317
7 Ajanta Pharma LimitedPharmaceuticals & Biotechnology 74 +9.5%+7.4% -4.6% 83 +12.2% 7,134
8 Biocon LimitedPharmaceuticals & Biotechnology 59 +1.7%+8.3% +20% 78 +32.2% 10,033
9 IPCA Laboratories LimitedPharmaceuticals & Biotechnology 73 -4.1%+5.7% -8.1% 68 -6.8% 12,721
10 Alkem Laboratories LimitedPharmaceuticals & Biotechnology 59 -6.8%+18.2% -4.6% 62 +5.1% 7,892
11 Glenmark Pharmaceuticals LimitedPharmaceuticals & Biotechnology 68 +4.4%-4.2% -8.8% 62 -8.8% 5,945
12 Abbott India LimitedPharmaceuticals & Biotechnology 73 -8.2%-9% -3.3% 59 -19.2% 3,894
13 Dr. Reddy's Laboratories LimitedPharmaceuticals & Biotechnology 70 -7.1%+3.1% -13.4% 58 -17.1% 5,109
14 GlaxoSmithKline Pharmaceuticals LimitedPharmaceuticals & Biotechnology 38 0%+7.9% -4.9% 39 +2.6% 2,186
15 Zydus Lifesciences LimitedPharmaceuticals & Biotechnology 23 +34.8%+12.9% 0% 35 +52.2% 4,351
16 Eris Lifesciences LimitedPharmaceuticals & Biotechnology 30 +10%0% -3% 32 +6.7% 2,800
17 Pfizer LimitedPharmaceuticals & Biotechnology 35 -5.7%-6.1% -3.2% 30 -14.3% 2,234
18 SANOFI CONSUMER HEALTHCAREPharmaceuticals & Biotechnology 31 +6.5%-9.1% -16.7% 25 -19.4% 1,278
19 Wockhardt LimitedPharmaceuticals & Biotechnology 25 0%+8% -11.1% 24 -4% 1,698
20 Corona Remedies LimitedPharmaceuticals & Biotechnology 22 +9.1%+12.5% -14.8% 23 +4.5% 1,179
21 Orchid Pharma LimitedPharmaceuticals & Biotechnology 23 +4.3%-4.2% -4.3% 22 -4.3% 901
22 Emcure Pharmaceuticals LimitedPharmaceuticals & Biotechnology 25 -16%+19% -16% 21 -16% 2,415
23 AstraZeneca Pharma India LimitedPharmaceuticals & Biotechnology 22 -4.5%0% -4.8% 20 -9.1% 1,181
24 Sudeep Pharma LimitedPharmaceuticals & Biotechnology 18 +5.6%-15.8% +25% 20 +11.1% 632
25 Alembic Pharmaceuticals LimitedPharmaceuticals & Biotechnology 19 0%-10.5% -5.9% 16 -15.8% 1,029
26 Sanofi India LimitedPharmaceuticals & Biotechnology 20 -15%0% -11.8% 15 -25% 683
27 Senores Pharmaceuticals LtdPharmaceuticals & Biotechnology 6 +100%+16.7% +7.1% 15 +150% 412
28 Natco Pharma LimitedPharmaceuticals & Biotechnology 14 +7.1%-13.3% 0% 13 -7.1% 219
29 Marksans Pharma LimitedPharmaceuticals & Biotechnology 11 -9.1%+10% 0% 11 0% 433
30 Granules India LimitedPharmaceuticals & Biotechnology 6 +33.3%+50% -25% 9 +50% 396
31 Alivus Life SciencesPharmaceuticals & Biotechnology 7 +14.3%0% -12.5% 7 0% 554
32 FDC LimitedPharmaceuticals & Biotechnology 8 -12.5%0% 0% 7 -12.5% 352
33 Strides Pharma Science LimitedPharmaceuticals & Biotechnology 8 0%0% -12.5% 7 -12.5% 829
34 Indoco Remedies LtdPharmaceuticals & Biotechnology 8 0%-25% 0% 6 -25% 311
35 Caplin Point Laboratories LimitedPharmaceuticals & Biotechnology 6 0%0% -16.7% 5 -16.7% 287
36 Gufic Biosciences Ltd.Pharmaceuticals & Biotechnology 7 +14.3%-12.5% -28.6% 5 -28.6% 109
37 Novartis India LimitedPharmaceuticals & Biotechnology 1 +300%0% 0% 4 +300% 26
38 Amrutanjan Health Care Ltd.Pharmaceuticals & Biotechnology 2 0%0% +50% 3 +50% 78
39 Aarti Pharmalabs LimitedPharmaceuticals & Biotechnology 3 0%0% -33.3% 2 -33.3% 15
40 Unichem Laboratories Ltd.Pharmaceuticals & Biotechnology 2 0%0% 0% 2 0% 312
41 Amanta Healthcare LimitedPharmaceuticals & Biotechnology 1 0%0% 0% 1 0% 35
42 Bajaj Healthcare LimitedPharmaceuticals & Biotechnology 1 0%0% 0% 1 0% 19
43 Bliss GVS Pharma LimitedPharmaceuticals & Biotechnology 1 0%0% 0% 1 0% 11
44 ZIM LABORATORIES LTDPharmaceuticals & Biotechnology 0% 1 7
45 Zota Health Care LimitedPharmaceuticals & Biotechnology 2 0%0% -50% 1 -50% 13
46 JB Chemicals & Pharmaceuticals LimitedPharmaceuticals & Biotechnology 85 -1.2%-4.8% -100% -100%
Share:

What are pharma generics stocks and which ones do mutual funds track in India?

Pharma generics stocks include Indian companies that manufacture and sell branded generic formulations in domestic and export markets. The segment covers large-cap leaders like Sun Pharmaceutical, Cipla, Dr Reddys Laboratories, Lupin, Torrent Pharmaceuticals and Aurobindo Pharma, mid-cap names like Alkem Laboratories, Zydus Lifesciences, Mankind Pharma, IPCA Laboratories and Ajanta Pharma, and challenger brands like Glenmark, JB Chemicals, Emcure and Eris Lifesciences. India is the pharmacy of the world — the largest supplier of generic medicines globally by volume — and this theme captures the companies that drive that position.

Rising fund counts over four months signal growing institutional conviction in the pharma generics theme. Cross-reference individual fund portfolios on our top stocks page or explore full holdings via the funds directory.

Why are mutual funds buying pharma generics stocks in India right now?

India pharma generics companies are benefiting from multiple tailwinds simultaneously. US generics pricing has stabilised after years of erosion, improving export margins for companies like Sun Pharma, Lupin and Dr Reddys. Domestic branded generics are growing steadily as healthcare spending rises and insurance coverage expands. Chronic disease categories — cardiovascular, diabetes, oncology — are growing fast and favour companies with strong chronic portfolios like Torrent and Alkem. New product launches, biosimilars, and complex generics are creating incremental growth opportunities. Fund managers hold generics as core defensive positions with export diversification.

For context on SEBI disclosure requirements, refer to AMFI India. For regulatory guidelines, visit SEBI India. Explore broader holding trends using our market cap categories page.

What does the AUM column show on pharma generics theme pages?

The AUM column shows the total market value of holdings in that stock across all active equity mutual funds in the latest month, expressed in crores of rupees. A high AUM alongside a rising fund count signals strong and growing conviction, while a falling fund count with still-high AUM may indicate remaining funds are holding larger positions even as others exit. This data is updated automatically each month as new portfolio disclosures are uploaded.

To explore individual fund portfolios and see which specific funds hold each pharma generics stock, visit the funds directory or click any stock name in the table above. Use the SIP calculator to plan investments in funds with high pharma sector exposure. For a broader market view, see our AAUM data page.

Disclaimer: RightAdvise is a data and research platform. Fund holding data is sourced from monthly portfolio disclosures published by mutual funds as required by SEBI. AUM figures are calculated from reported market values and may differ from official AMC disclosures. This page is for informational purposes only and does not constitute investment advice. Past holding trends do not guarantee future performance. Please consult a SEBI-registered investment adviser before making any investment decisions.