Track how many active mutual funds hold pharma generics stocks in India. Monthly data shows where institutional conviction across Sun Pharma, Cipla, Dr Reddys, Lupin, Torrent, Aurobindo, Alkem, Zydus, Mankind and others is rising or falling.
📅 Updated Aug 2026 · Index funds and ETFs excluded
| # | Stock Name | May | Jun % | Jul % | Aug % | Aug 2026 Funds | Overall % | AUM (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun Pharmaceutical Industries LimitedPharmaceuticals & Biotechnology | 219 | -1.8% | 0% | -7.9% | 198 | -9.6% | 27,372 |
| 2 | Torrent Pharmaceuticals LimitedPharmaceuticals & Biotechnology | 97 | -1% | +46.9% | +1.4% | 143 | +47.4% | 11,680 |
| 3 | Mankind Pharma LimitedPharmaceuticals & Biotechnology | 103 | +3.9% | -3.7% | -7.8% | 95 | -7.8% | 9,682 |
| 4 | Cipla LimitedPharmaceuticals & Biotechnology | 93 | +3.2% | -1% | -1.1% | 94 | +1.1% | 14,899 |
| 5 | Aurobindo Pharma LimitedPharmaceuticals & Biotechnology | 95 | -3.2% | -4.3% | -3.4% | 85 | -10.5% | 13,400 |
| 6 | Ajanta Pharma LimitedPharmaceuticals & Biotechnology | 81 | +7.4% | -4.6% | -6% | 78 | -3.7% | 7,197 |
| 7 | Lupin LimitedPharmaceuticals & Biotechnology | 100 | 0% | -13% | -19.5% | 70 | -30% | 10,407 |
| 8 | Biocon LimitedPharmaceuticals & Biotechnology | 60 | +8.3% | +20% | -11.5% | 69 | +15% | 9,717 |
| 9 | Dr. Reddy's Laboratories LimitedPharmaceuticals & Biotechnology | 65 | +3.1% | -13.4% | +8.6% | 63 | -3.1% | 5,163 |
| 10 | IPCA Laboratories LimitedPharmaceuticals & Biotechnology | 70 | +5.7% | -8.1% | -7.4% | 63 | -10% | 13,953 |
| 11 | Glenmark Pharmaceuticals LimitedPharmaceuticals & Biotechnology | 71 | -4.2% | -8.8% | -1.6% | 61 | -14.1% | 7,069 |
| 12 | Abbott India LimitedPharmaceuticals & Biotechnology | 67 | -9% | -3.3% | -1.7% | 58 | -13.4% | 3,541 |
| 13 | Alkem Laboratories LimitedPharmaceuticals & Biotechnology | 55 | +18.2% | -4.6% | -14.5% | 53 | -3.6% | 7,633 |
| 14 | Zydus Lifesciences LimitedPharmaceuticals & Biotechnology | 31 | +12.9% | 0% | +37.1% | 48 | +54.8% | 5,481 |
| 15 | GlaxoSmithKline Pharmaceuticals LimitedPharmaceuticals & Biotechnology | 38 | +7.9% | -4.9% | +7.7% | 42 | +10.5% | 2,735 |
| 16 | Pfizer LimitedPharmaceuticals & Biotechnology | 33 | -6.1% | -3.2% | +6.7% | 32 | -3% | 2,603 |
| 17 | Eris Lifesciences LimitedPharmaceuticals & Biotechnology | 33 | 0% | -3% | -12.5% | 28 | -15.2% | 2,429 |
| 18 | SANOFI CONSUMER HEALTHCAREPharmaceuticals & Biotechnology | 33 | -9.1% | -16.7% | -4% | 24 | -27.3% | 1,119 |
| 19 | Emcure Pharmaceuticals LimitedPharmaceuticals & Biotechnology | 21 | +19% | -16% | +4.8% | 22 | +4.8% | 2,383 |
| 20 | Sudeep Pharma LimitedPharmaceuticals & Biotechnology | 19 | -15.8% | +25% | +10% | 22 | +15.8% | 879 |
| 21 | Corona Remedies LimitedPharmaceuticals & Biotechnology | 24 | +12.5% | -14.8% | -8.7% | 21 | -12.5% | 1,420 |
| 22 | Orchid Pharma LimitedPharmaceuticals & Biotechnology | 24 | -4.2% | -4.3% | -4.5% | 21 | -12.5% | 884 |
| 23 | AstraZeneca Pharma India LimitedPharmaceuticals & Biotechnology | 21 | 0% | -4.8% | 0% | 20 | -4.8% | 1,037 |
| 24 | Granules India LimitedPharmaceuticals & Biotechnology | 8 | +50% | -25% | +77.8% | 16 | +100% | 517 |
| 25 | Wockhardt LimitedPharmaceuticals & Biotechnology | 25 | +8% | -11.1% | -33.3% | 16 | -36% | 1,293 |
| 26 | Senores Pharmaceuticals LtdPharmaceuticals & Biotechnology | 12 | +16.7% | +7.1% | 0% | 15 | +25% | 433 |
| 27 | Alembic Pharmaceuticals LimitedPharmaceuticals & Biotechnology | 19 | -10.5% | -5.9% | -12.5% | 14 | -26.3% | 1,056 |
| 28 | Natco Pharma LimitedPharmaceuticals & Biotechnology | 15 | -13.3% | 0% | +7.7% | 14 | -6.7% | 190 |
| 29 | Sanofi India LimitedPharmaceuticals & Biotechnology | 17 | 0% | -11.8% | -13.3% | 13 | -23.5% | 624 |
| 30 | Marksans Pharma LimitedPharmaceuticals & Biotechnology | 10 | +10% | 0% | 0% | 11 | +10% | 519 |
| 31 | Alivus Life SciencesPharmaceuticals & Biotechnology | 8 | 0% | -12.5% | 0% | 7 | -12.5% | 661 |
| 32 | FDC LimitedPharmaceuticals & Biotechnology | 7 | 0% | 0% | 0% | 7 | 0% | 290 |
| 33 | Gufic Biosciences Ltd.Pharmaceuticals & Biotechnology | 8 | -12.5% | -28.6% | +20% | 6 | -25% | 112 |
| 34 | Strides Pharma Science LimitedPharmaceuticals & Biotechnology | 8 | 0% | -12.5% | -14.3% | 6 | -25% | 908 |
| 35 | Indoco Remedies LtdPharmaceuticals & Biotechnology | 8 | -25% | 0% | -16.7% | 5 | -37.5% | 326 |
| 36 | Caplin Point Laboratories LimitedPharmaceuticals & Biotechnology | 6 | 0% | -16.7% | -20% | 4 | -33.3% | 256 |
| 37 | Amrutanjan Health Care Ltd.Pharmaceuticals & Biotechnology | 2 | 0% | +50% | 0% | 3 | +50% | 38 |
| 38 | Novartis India LimitedPharmaceuticals & Biotechnology | 4 | 0% | 0% | -25% | 3 | -25% | 24 |
| 39 | Aarti Pharmalabs LimitedPharmaceuticals & Biotechnology | 3 | 0% | -33.3% | 0% | 2 | -33.3% | 18 |
| 40 | Unichem Laboratories Ltd.Pharmaceuticals & Biotechnology | 2 | 0% | 0% | 0% | 2 | 0% | 339 |
| 41 | Amanta Healthcare LimitedPharmaceuticals & Biotechnology | 1 | 0% | 0% | 0% | 1 | 0% | 38 |
| 42 | Bajaj Healthcare LimitedPharmaceuticals & Biotechnology | 1 | 0% | 0% | 0% | 1 | 0% | 19 |
| 43 | ZIM LABORATORIES LTDPharmaceuticals & Biotechnology | — | — | 0% | 0% | 1 | — | 8 |
| 44 | Bliss GVS Pharma LimitedPharmaceuticals & Biotechnology | 1 | 0% | 0% | -100% | — | -100% | — |
| 45 | JB Chemicals & Pharmaceuticals LimitedPharmaceuticals & Biotechnology | 84 | -4.8% | -100% | — | — | -100% | — |
| 46 | Zota Health Care LimitedPharmaceuticals & Biotechnology | 2 | 0% | -50% | -100% | — | -100% | — |
Pharma generics stocks include Indian companies that manufacture and sell branded generic formulations in domestic and export markets. The segment covers large-cap leaders like Sun Pharmaceutical, Cipla, Dr Reddys Laboratories, Lupin, Torrent Pharmaceuticals and Aurobindo Pharma, mid-cap names like Alkem Laboratories, Zydus Lifesciences, Mankind Pharma, IPCA Laboratories and Ajanta Pharma, and challenger brands like Glenmark, JB Chemicals, Emcure and Eris Lifesciences. India is the pharmacy of the world — the largest supplier of generic medicines globally by volume — and this theme captures the companies that drive that position.
Rising fund counts over four months signal growing institutional conviction in the pharma generics theme. Cross-reference individual fund portfolios on our top stocks page or explore full holdings via the funds directory.
India pharma generics companies are benefiting from multiple tailwinds simultaneously. US generics pricing has stabilised after years of erosion, improving export margins for companies like Sun Pharma, Lupin and Dr Reddys. Domestic branded generics are growing steadily as healthcare spending rises and insurance coverage expands. Chronic disease categories — cardiovascular, diabetes, oncology — are growing fast and favour companies with strong chronic portfolios like Torrent and Alkem. New product launches, biosimilars, and complex generics are creating incremental growth opportunities. Fund managers hold generics as core defensive positions with export diversification.
For context on SEBI disclosure requirements, refer to AMFI India. For regulatory guidelines, visit SEBI India. Explore broader holding trends using our market cap categories page.
The AUM column shows the total market value of holdings in that stock across all active equity mutual funds in the latest month, expressed in crores of rupees. A high AUM alongside a rising fund count signals strong and growing conviction, while a falling fund count with still-high AUM may indicate remaining funds are holding larger positions even as others exit. This data is updated automatically each month as new portfolio disclosures are uploaded.
To explore individual fund portfolios and see which specific funds hold each pharma generics stock, visit the funds directory or click any stock name in the table above. Use the SIP calculator to plan investments in funds with high pharma sector exposure. For a broader market view, see our AAUM data page.