| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Pharmaceuticals & Biotechnology | 8.4% | 8.7% | ▲ +0.4% |
| Banks | 8.6% | 8.5% | ● -0.1% |
| Finance | 7.1% | 6.9% | ▼ -0.2% |
| Electrical Equipment | 6.7% | 6.5% | ▼ -0.3% |
| Auto Components | 5.9% | 6.5% | ▲ +0.6% |
| Industrial Products | 5.3% | 5.9% | ▲ +0.6% |
| Consumer Durables | 4.9% | 4.6% | ▼ -0.3% |
| Capital Markets | 4.6% | 4.5% | ● -0.1% |
| Food Products | 3.8% | 4.0% | ▲ +0.1% |
| Healthcare Services | 4.2% | 3.7% | ▼ -0.5% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Pharmaceuticals & Biotechnology | 8.7% | 9.9% | ▲ +1.2% |
| Banks | 8.5% | 8.9% | ▲ +0.4% |
| Auto Components | 6.5% | 7.5% | ▲ +1.1% |
| Finance | 6.9% | 6.7% | ▼ -0.2% |
| Industrial Products | 5.9% | 6.1% | ▲ +0.2% |
| Electrical Equipment | 6.5% | 5.9% | ▼ -0.5% |
| Consumer Durables | 4.6% | 4.6% | ● 0.0% |
| Food Products | 4.0% | 4.3% | ▲ +0.3% |
| Textiles & Apparels | 3.6% | 4.1% | ▲ +0.5% |
| Chemicals & Petrochemicals | 3.6% | 3.9% | ▲ +0.3% |
Comparing May 2026 → Jun 2026
| # | Stock | Sector | Weight (Jun 2026) |
|---|---|---|---|
| 1 | Delhivery Limited ₹47.25 Cr |
Transport Services | 0.82% |
| 2 | Gland Pharma Limited ₹44.14 Cr |
Pharmaceuticals & Biotechnology | 0.77% |
| 3 | Doms Industries Limited ₹34.29 Cr |
Household Products | 0.60% |
| 4 | NLC India Limited ₹32.20 Cr |
Power | 0.56% |
| 5 | Deepak Fertilizers and Petrochemicals Corporation Limited ₹28.24 Cr |
Chemicals & Petrochemicals | 0.49% |
| 6 | Kirloskar Brothers Limited ₹23.40 Cr |
Industrial Products | 0.41% |
| 7 | Gabriel India Limited ₹22.09 Cr |
Auto Components | 0.39% |
| # | Stock | Sector | Last Weight (May 2026) |
|---|---|---|---|
| 1 | PB Fintech Limited ₹37.95 Cr |
Financial Technology (Fintech) | 0.70% |
| 2 | Birlasoft Limited ₹29.91 Cr |
IT - Software | 0.55% |
| 3 | LAKSHMI MACHINE WORKS LTD ₹29.85 Cr |
Industrial Manufacturing | 0.55% |
| 4 | Emami Limited ₹11.97 Cr |
Personal Products | 0.22% |
| 5 | AGI Greenpac Limited ₹4.13 Cr |
Industrial Products | 0.08% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | AMAGI MEDIA LABS LTD ₹67.47 Cr |
IT - Services | 0.28% | 1.18% | +0.90% |
| 2 | Emcure Pharmaceuticals Limited ₹66.36 Cr |
Pharmaceuticals & Biotechnology | 0.31% | 1.16% | +0.85% |
| 3 | SEDEMAC MECHATRONICS LTD ₹54.91 Cr |
Auto Components | 0.40% | 0.96% | +0.56% |
| 4 | RBL Bank Limited ₹109.14 Cr |
Banks | 1.55% | 1.90% | +0.35% |
| 5 | Meesho Ltd ₹78.88 Cr |
Retailing | 1.08% | 1.38% | +0.30% |
| 6 | Arvind Limited ₹148.31 Cr |
Textiles & Apparels | 2.37% | 2.59% | +0.22% |
| 7 | Aditya Infotech Limited ₹77.52 Cr |
Industrial Manufacturing | 1.13% | 1.35% | +0.22% |
| 8 | Vodafone Idea Limited ₹55.67 Cr |
Telecom - Services | 0.77% | 0.97% | +0.20% |
| 9 | BIKAJI FOODS INTERNATIONAL LIMITED ₹117.28 Cr |
Food Products | 1.87% | 2.05% | +0.18% |
| 10 | PG Electroplast Limited ₹74.78 Cr |
Consumer Durables | 1.14% | 1.30% | +0.16% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | Multi Commodity Exchange of India Limited ₹108.10 Cr |
Capital Markets | 2.59% | 1.89% | -0.70% |
| 2 | CESC Limited ₹50.64 Cr |
Power | 1.47% | 0.88% | -0.59% |
| 3 | KEC International Limited ₹3.73 Cr |
Construction | 0.65% | 0.07% | -0.58% |
| 4 | Piramal Pharma Limited ₹8.48 Cr |
Pharmaceuticals & Biotechnology | 0.68% | 0.15% | -0.53% |
| 5 | National Aluminium Company Limited ₹65.42 Cr |
Non - Ferrous Metals | 1.50% | 1.14% | -0.36% |
| 6 | Fortis Healthcare Limited ₹57.42 Cr |
Healthcare Services | 1.36% | 1.00% | -0.36% |
| 7 | TD Power Systems Limited ₹135.73 Cr |
Electrical Equipment | 2.65% | 2.37% | -0.28% |
| 8 | Aditya Birla Fashion and Retail Limited ₹11.26 Cr |
Retailing | 0.45% | 0.20% | -0.25% |
| 9 | Navin Fluorine International Limited ₹161.83 Cr |
Chemicals & Petrochemicals | 3.01% | 2.82% | -0.19% |
| 10 | Firstsource Solutions Limited ₹52.34 Cr |
Commercial Services & Supplies | 1.10% | 0.91% | -0.19% |
92 stocks — Jun 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹162.09 Cr |
Pharmaceuticals & Biotechnology |
2.83%
|
|
| 2 |
₹161.83 Cr |
Chemicals & Petrochemicals |
2.82%
|
|
| 3 |
₹148.31 Cr |
Textiles & Apparels |
2.59%
|
|
| 4 |
₹135.73 Cr |
Electrical Equipment |
2.37%
|
|
| 5 |
₹125.26 Cr |
Agricultural Food & other Products |
2.19%
|
|
| 6 |
₹119.30 Cr |
Beverages |
2.08%
|
|
| 7 |
₹117.28 Cr |
Food Products |
2.05%
|
|
| 8 |
₹112.26 Cr |
Finance |
1.96%
|
|
| 9 |
₹111.65 Cr |
Banks |
1.95%
|
|
| 10 |
₹109.15 Cr |
Industrial Products |
1.90%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.