AAUM (Average Assets Under Management) of ₹1,815.41 Cr for Apr-Jun 2026 is the combined figure across Direct and Regular plans — sourced from AMFI India's quarterly disclosure. Equity Holdings above shows only the stock portion from the latest portfolio filing.
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Auto Components | 8.4% | 10.3% | ▲ +1.9% |
| Pharmaceuticals & Biotechnology | 10.2% | 10.2% | ● 0.0% |
| Banks | 7.6% | 9.4% | ▲ +1.8% |
| Industrial Products | 6.7% | 8.8% | ▲ +2.1% |
| Finance | 2.7% | 6.1% | ▲ +3.3% |
| Consumer Durables | 5.7% | 5.9% | ▲ +0.2% |
| Capital Markets | 9.2% | 5.7% | ▼ -3.6% |
| Chemicals & Petrochemicals | 6.1% | 4.6% | ▼ -1.4% |
| Transport Services | 3.1% | 3.3% | ▲ +0.3% |
| Retailing | 1.7% | 3.2% | ▲ +1.5% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Pharmaceuticals & Biotechnology | 10.2% | 11.2% | ▲ +1.0% |
| Industrial Products | 8.8% | 9.7% | ▲ +0.9% |
| Auto Components | 10.3% | 8.5% | ▼ -1.8% |
| Banks | 9.4% | 8.0% | ▼ -1.4% |
| Finance | 6.1% | 6.1% | ● +0.1% |
| Consumer Durables | 5.9% | 4.8% | ▼ -1.1% |
| Electrical Equipment | 1.5% | 4.3% | ▲ +2.8% |
| Capital Markets | 5.7% | 4.2% | ▼ -1.4% |
| Aerospace & Defense | 2.8% | 4.1% | ▲ +1.3% |
| Industrial Manufacturing | 3.0% | 3.7% | ▲ +0.7% |
Comparing Jul 2026 → Aug 2026
| # | Stock | Sector | Weight (Aug 2026) |
|---|---|---|---|
| 1 | TD Power Systems Limited ₹59.18 Cr |
Electrical Equipment | 1.72% |
| 2 | One 97 Communications Limited ₹58.13 Cr |
Financial Technology (Fintech) | 1.69% |
| 3 | Hindustan Copper Limited ₹49.98 Cr |
Non - Ferrous Metals | 1.45% |
| 4 | Jyoti CNC Automation Ltd ₹47.47 Cr |
Industrial Manufacturing | 1.38% |
| 5 | Shilpa Medicare Ltd ₹43.74 Cr |
Pharmaceuticals & Biotechnology | 1.27% |
| 6 | Dhoot Transmission Ltd ₹40.60 Cr |
Automobile and Auto Components | 1.18% |
| 7 | Netweb Technologies India Limited ₹33.70 Cr |
IT - Services | 0.98% |
| 8 | PTC Industries Limited ₹29.76 Cr |
Industrial Products | 0.87% |
| 9 | Redington Limited ₹26.00 Cr |
Commercial Services & Supplies | 0.76% |
| 10 | Sudeep Pharma Limited ₹21.91 Cr |
Pharmaceuticals & Biotechnology | 0.64% |
| # | Stock | Sector | Last Weight (Jul 2026) |
|---|---|---|---|
| 1 | Gabriel India Limited ₹53.07 Cr |
Auto Components | 1.86% |
| 2 | Arvind Limited ₹39.08 Cr |
Textiles & Apparels | 1.37% |
| 3 | Delhivery Limited ₹36.27 Cr |
Transport Services | 1.27% |
| 4 | Billionbrains Garage Ventures Ltd ₹35.32 Cr |
Capital Markets | 1.24% |
| 5 | Amber Enterprises India Limited ₹34.44 Cr |
Consumer Durables | 1.20% |
| 6 | Solar Industries India Limited ₹33.20 Cr |
Chemicals & Petrochemicals | 1.16% |
| 7 | Firstsource Solutions Limited ₹32.33 Cr |
Commercial Services & Supplies | 1.13% |
| 8 | Le Travenues Technology Ltd ₹30.48 Cr |
Leisure Services | 1.07% |
| 9 | Krishna Institute Of Medical Sciences Limited ₹24.54 Cr |
Healthcare Services | 0.86% |
| 10 | CCL Products (India) Limited ₹21.13 Cr |
Agricultural Food & other Products | 0.74% |
| # | Stock | Sector | Jul 2026 | Aug 2026 | Change |
|---|---|---|---|---|---|
| 1 | Welspun Corp Limited ₹81.87 Cr |
Industrial Products | 1.54% | 2.38% | +0.84% |
| 2 | Ather Energy Limited ₹78.18 Cr |
Automobiles | 1.50% | 2.27% | +0.77% |
| 3 | Diamond Power Infrastructure Limited ₹44.74 Cr |
Electrical Equipment | 0.57% | 1.30% | +0.73% |
| 4 | VA Tech Wabag Limited ₹58.82 Cr |
Other Utilities | 1.09% | 1.71% | +0.62% |
| 5 | MTAR Technologies Limited ₹32.38 Cr |
Aerospace & Defense | 0.33% | 0.94% | +0.61% |
| 6 | PARADEEP PHOSPHATES LIMITED ₹36.70 Cr |
Fertilizers & Agrochemicals | 0.56% | 1.07% | +0.51% |
| 7 | Sona BLW Precision Forgings Limited ₹61.21 Cr |
Auto Components | 1.29% | 1.78% | +0.49% |
| 8 | Navin Fluorine International Limited ₹63.40 Cr |
Chemicals & Petrochemicals | 1.41% | 1.84% | +0.43% |
| 9 | Piramal Finance Ltd ₹51.04 Cr |
Finance | 1.05% | 1.48% | +0.43% |
| 10 | SKY GOLD AND DIAMONDS LIMITED ₹71.35 Cr |
Consumer Durables | 1.70% | 2.07% | +0.37% |
| # | Stock | Sector | Jul 2026 | Aug 2026 | Change |
|---|---|---|---|---|---|
| 1 | Laurus Labs Limited ₹51.34 Cr |
Pharmaceuticals & Biotechnology | 2.72% | 1.49% | -1.23% |
| 2 | Kirloskar Oil Engines Limited ₹36.82 Cr |
Industrial Products | 1.71% | 1.07% | -0.64% |
| 3 | The Federal Bank Limited ₹52.02 Cr |
Banks | 2.14% | 1.51% | -0.63% |
| 4 | Syrma SGS Technology Limited ₹40.00 Cr |
Industrial Manufacturing | 1.62% | 1.16% | -0.46% |
| 5 | L&T Finance Limited ₹24.67 Cr |
Finance | 1.14% | 0.72% | -0.42% |
| 6 | City Union Bank Limited ₹51.84 Cr |
Banks | 1.89% | 1.51% | -0.38% |
| 7 | ITD Cementation India Limited ₹29.00 Cr |
Construction | 1.21% | 0.84% | -0.37% |
| 8 | Coforge Limited ₹61.72 Cr |
IT - Software | 2.14% | 1.79% | -0.35% |
| 9 | R R Kabel Limited ₹41.33 Cr |
Industrial Products | 1.55% | 1.20% | -0.35% |
| 10 | Physicswallah Ltd ₹37.57 Cr |
Other Consumer Services | 1.41% | 1.09% | -0.32% |
71 stocks — Aug 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹81.87 Cr |
Industrial Products |
2.38%
|
|
| 2 |
₹81.85 Cr |
Banks |
2.38%
|
|
| 3 |
₹78.18 Cr |
Automobiles |
2.27%
|
|
| 4 |
₹76.27 Cr |
Auto Components |
2.22%
|
|
| 5 |
₹71.35 Cr |
Consumer Durables |
2.07%
|
|
| 6 |
₹69.28 Cr |
Capital Markets |
2.01%
|
|
| 7 |
₹69.03 Cr |
Transport Services |
2.01%
|
|
| 8 |
₹68.72 Cr |
Retailing |
2.00%
|
|
| 9 |
₹63.40 Cr |
Chemicals & Petrochemicals |
1.84%
|
|
| 10 |
₹61.72 Cr |
IT - Software |
1.79%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.