| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Finance | 11.8% | 11.6% | ▼ -0.2% |
| Pharmaceuticals & Biotechnology | 7.6% | 7.3% | ▼ -0.3% |
| Realty | 6.8% | 7.0% | ▲ +0.2% |
| Banks | 6.8% | 6.6% | ▼ -0.2% |
| Industrial Products | 4.4% | 4.7% | ▲ +0.3% |
| Consumer Durables | 4.1% | 4.3% | ▲ +0.2% |
| Chemicals & Petrochemicals | 3.6% | 3.7% | ▲ +0.2% |
| Electrical Equipment | 3.2% | 3.2% | ● -0.1% |
| Agricultural Food & other Products | 3.2% | 3.1% | ● 0.0% |
| Textiles & Apparels | 3.1% | 3.0% | ▼ -0.1% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Finance | 11.6% | 10.9% | ▼ -0.7% |
| Banks | 6.6% | 8.4% | ▲ +1.8% |
| Pharmaceuticals & Biotechnology | 7.3% | 7.4% | ● +0.1% |
| Realty | 7.0% | 6.6% | ▼ -0.3% |
| Industrial Products | 4.7% | 4.8% | ● +0.1% |
| Consumer Durables | 4.3% | 4.7% | ▲ +0.5% |
| Chemicals & Petrochemicals | 3.7% | 3.5% | ▼ -0.3% |
| Electrical Equipment | 3.2% | 3.4% | ▲ +0.3% |
| Agricultural Food & other Products | 3.1% | 3.2% | ● +0.1% |
| Textiles & Apparels | 3.0% | 3.1% | ● +0.1% |
Comparing Apr 2026 → May 2026
| # | Stock | Sector | Weight (May 2026) |
|---|---|---|---|
| 1 | Premier Energies Limited ₹83.08 Cr |
Electrical Equipment | 0.31% |
| 2 | Sirca Paints India Limited ₹77.14 Cr |
Consumer Durables | 0.28% |
| 3 | Afcom Holdings Limited ₹51.48 Cr |
Transport Services | 0.19% |
| 4 | Voltamp Transformers Limited ₹48.43 Cr |
Electrical Equipment | 0.18% |
| 5 | Petronet LNG Limited ₹47.81 Cr |
Gas | 0.18% |
| 6 | Interarch Building Solutions Ltd. ₹29.11 Cr |
Construction | 0.11% |
| 7 | JSW Energy Limited ₹28.23 Cr |
Power | 0.10% |
| 8 | Five Star Business Finance Limited ₹24.31 Cr |
Finance | 0.09% |
| 9 | HEG Limited ₹20.43 Cr |
Industrial Products | 0.08% |
| 10 | Karur Vysya Bank Limited ₹17.19 Cr |
Banks | 0.06% |
| # | Stock | Sector | Last Weight (Apr 2026) |
|---|---|---|---|
| 1 | Vidya Wires Ltd. ₹44.34 Cr |
Industrial Products | 0.17% |
| 2 | PB Fintech Limited ₹33.49 Cr |
Financial Technology (Fintech) | 0.13% |
| 3 | Kirloskar Pneumatic Co Ltd ₹24.97 Cr |
Industrial Products | 0.10% |
| 4 | Vedanta Limited ₹22.00 Cr |
Diversified Metals | 0.09% |
| 5 | Garware Hi-Tech Films Ltd ₹19.11 Cr |
Industrial Products | 0.08% |
| 6 | Saregama India Limited ₹14.35 Cr |
Entertainment | 0.06% |
| 7 | Mayur Uniquoters Ltd. ₹13.15 Cr |
Consumer Durables | 0.05% |
| 8 | Sudeep Pharma Limited ₹10.44 Cr |
Pharmaceuticals & Biotechnology | 0.04% |
| 9 | Gujarat State Petronet Limited ₹7.90 Cr |
Gas | 0.03% |
| 10 | OPTIEMUS INFRACOM LIMITED ₹6.67 Cr |
Telecom - Equipment & Accessories | 0.03% |
| # | Stock | Sector | Apr 2026 | May 2026 | Change |
|---|---|---|---|---|---|
| 1 | State Bank of India ₹548.48 Cr |
Banks | 0.67% | 2.02% | +1.35% |
| 2 | AWL Agri Business Limited ₹162.63 Cr |
Agricultural Food & other Products | 0.27% | 0.60% | +0.33% |
| 3 | HDFC Bank Limited ₹150.40 Cr |
Banks | 0.22% | 0.55% | +0.33% |
| 4 | Aditya Birla Sun Life AMC Limited ₹110.00 Cr |
Capital Markets | 0.13% | 0.40% | +0.27% |
| 5 | eClerx Services Limited ₹212.15 Cr |
Commercial Services & Supplies | 0.54% | 0.78% | +0.24% |
| 6 | Nazara Technologies Limited ₹131.37 Cr |
Entertainment | 0.24% | 0.48% | +0.24% |
| 7 | SKY GOLD AND DIAMONDS LIMITED ₹260.50 Cr |
Consumer Durables | 0.73% | 0.96% | +0.23% |
| 8 | Crompton Greaves Consumer Electricals Limited ₹223.32 Cr |
Consumer Durables | 0.63% | 0.82% | +0.19% |
| 9 | Arvind Limited ₹467.29 Cr |
Textiles & Apparels | 1.55% | 1.72% | +0.17% |
| 10 | EPL Limited ₹184.28 Cr |
Industrial Products | 0.51% | 0.68% | +0.17% |
| # | Stock | Sector | Apr 2026 | May 2026 | Change |
|---|---|---|---|---|---|
| 1 | REC Limited ₹843.41 Cr |
Finance | 3.49% | 3.10% | -0.39% |
| 2 | The Great Eastern Shipping Company Limited ₹279.57 Cr |
Transport Services | 1.32% | 1.03% | -0.29% |
| 3 | LT Foods Limited ₹511.06 Cr |
Agricultural Food & other Products | 2.14% | 1.88% | -0.26% |
| 4 | PNB Housing Finance Limited ₹415.30 Cr |
Finance | 1.66% | 1.53% | -0.13% |
| 5 | Glenmark Pharmaceuticals Limited ₹209.95 Cr |
Pharmaceuticals & Biotechnology | 0.88% | 0.77% | -0.11% |
| 6 | Steel Authority of India Limited ₹110.97 Cr |
Ferrous Metals | 0.52% | 0.41% | -0.11% |
| 7 | Sobha Limited ₹865.33 Cr |
Realty | 3.28% | 3.18% | -0.10% |
| 8 | Pondy Oxides & Chemicals Ltd ₹51.63 Cr |
Diversified Metals | 0.29% | 0.19% | -0.10% |
| 9 | TVS HOLDINGS LIMTED ₹183.23 Cr |
Finance | 0.76% | 0.67% | -0.09% |
| 10 | Yatharth Hospital & Trauma Care Serv Ltd ₹323.67 Cr |
Healthcare Services | 1.27% | 1.19% | -0.08% |
251 stocks — May 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹865.33 Cr |
Realty |
3.18%
|
|
| 2 |
₹843.41 Cr |
Finance |
3.10%
|
|
| 3 |
₹548.48 Cr |
Banks |
2.02%
|
|
| 4 |
₹511.06 Cr |
Agricultural Food & other Products |
1.88%
|
|
| 5 |
₹467.29 Cr |
Textiles & Apparels |
1.72%
|
|
| 6 |
₹452.57 Cr |
Banks |
1.66%
|
|
| 7 |
₹415.30 Cr |
Finance |
1.53%
|
|
| 8 |
₹356.07 Cr |
Pharmaceuticals & Biotechnology |
1.31%
|
|
| 9 |
₹334.43 Cr |
Banks |
1.23%
|
|
| 10 |
₹329.36 Cr |
Finance |
1.21%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.