This all-time high and low NAV tracker follows Indian mutual funds with one year or more of history, where the latest NAV is a record high or record low. Fund names link to the full fund page with holdings and returns. · Data as of 25 Aug 2026
| Fund | Category | Age | Current NAV | All-Time High | All-Time Low | Breakout % |
|---|---|---|---|---|---|---|
| Edelweiss BSE Internet Economy Index Fund - Direct Plan - Growth Edelweiss Mutual Fund | Index/ETF | 1 year 3 months | +1.26% | |||
| Kotak Healthcare Fund - Direct Plan - Growth Option Kotak Mutual Fund | Equity | 2 years 8 months | +0.78% | |||
| Helios Large & Mid Cap Fund - Direct Plan - Growth Option Helios Mutual Fund | Mid Cap | 1 year 9 months | +0.76% | |||
| Canara Robeco Mid Cap Fund- Direct Plan- Growth Option Canara Robeco Mutual Fund | Mid Cap | 3+ years | +0.71% | |||
| Helios Flexi Cap Fund - Direct Plan - Growth Option Helios Mutual Fund | Flexi Cap | 2 years 9 months | +0.67% | |||
| Motilal Oswal Innovation Opportunities Fund - Direct Plan- Growth Motilal Oswal Mutual Fund | Equity | 1 year 6 months | +0.67% | |||
| Tata India Consumer Fund-Direct Plan-Growth Tata Mutual Fund | Equity | 3+ years | +0.64% | |||
| Motilal Oswal Focused Fund - Direct Plan Growth Option Motilal Oswal Mutual Fund | Focused | 3+ years | +0.63% | |||
| Tata Mid Cap Fund - Direct Plan- Growth Option Tata Mutual Fund | Mid Cap | 3+ years | +0.52% | |||
| Mahindra Manulife Multi Cap Fund - Direct Plan -Growth Mahindra Manulife Mutual Fund | Multi Cap | 3+ years | +0.49% | |||
| HSBC Consumption Fund - Direct Growth HSBC Mutual Fund | Equity | 2 years 11 months | +0.48% | |||
| Axis Innovation Fund - Direct Plan - Growth Option Axis Mutual Fund | Equity | 3+ years | +0.47% | |||
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Direct Plan - Growth Edelweiss Mutual Fund | Equity | 3+ years | +0.46% | |||
| Mirae Asset Midcap Fund- Direct Growth Option Mirae Asset Mutual Fund | Mid Cap | 3+ years | +0.45% | |||
| Motilal Oswal Large and Midcap Fund - Direct Plan Growth Motilal Oswal Mutual Fund | Mid Cap | 3+ years | +0.45% | |||
| Bank of India Consumption Fund - Direct - Growth Bank of India Mutual Fund | Equity | 1 year 8 months | +0.43% | |||
| Motilal Oswal Nifty MidSmall Financial Services Index Fund - Direct Plan- Growth Motilal Oswal Mutual Fund | Index/ETF | 1 year 9 months | +0.43% | |||
| CANARA ROBECO MULTI ASSET ALLOCATION FUND Canara Robeco Mutual Fund | Multi Asset | 1 year 2 months | +0.43% | |||
| SBI FOCUSED FUND - DIRECT PLAN -GROWTH SBI Mutual Fund | Focused | 3+ years | +0.43% | |||
| HSBC Aggressive Hybrid Fund HSBC Mutual Fund | Aggressive Hybrid | 3+ years | +0.42% | |||
| Sundaram Services Fund Direct Plan - Growth Sundaram Mutual Fund | Equity | 3+ years | +0.42% | |||
| BANK OF INDIA Midcap Tax Fund Series 2 Direct Plan Growth Bank of India Mutual Fund | Mid Cap | 3+ years | +0.41% | |||
| quant Focused Fund - Growth Option-Direct Plan Quant Mutual Fund | Focused | 3+ years | +0.41% | |||
| HSBC Focused Fund - Direct Growth HSBC Mutual Fund | Focused | 3+ years | +0.37% | |||
| PGIM India Large and Midcap Fund - Direct Plan - Growth Option PGIM India Mutual Fund | Mid Cap | 2 years 6 months | +0.37% |
An all-time high NAV means a fund's current price is the highest it has ever been since launch, while an all-time low means it is the lowest it has ever been. Unlike the 52-week tracker, which only looks at the past year, this comparison spans the fund's entire history, so a fund with a long track record needs to clear a much higher bar to register an all-time high.
For an equity fund that has existed for several years, hitting an all-time high simply means the cumulative value created by its holdings has never been greater. Funds that consistently invest in growing businesses will, by definition, make new all-time highs again and again over a long enough period. This is the mechanism through which compounding works, not a sign that the fund has become unaffordable or risky to hold.
A useful way to think about it is that the NAV is just a price per unit, similar to a stock price. A higher NAV does not mean a fund is more expensive to invest in relative to its potential, since future returns depend on the growth of the underlying portfolio from that point onward, not on the current NAV level itself.
A fund that launched a few months ago will almost certainly show its current NAV as an all-time high, simply because there is very little history to compare against. Including such funds would clutter this list with newly launched schemes rather than funds that have genuinely broken out after a meaningful track record. Restricting this tracker to funds with at least one year of NAV history makes the all-time comparison far more useful.
Context matters a lot here. During a broad market correction, many funds across categories may simultaneously be at or near all-time lows simply because the overall market has fallen. In that situation, an all-time low says more about market conditions than about the specific fund.
It becomes more worth investigating when a fund is at an all-time low while most of its category peers are not, since that gap can point to fund-specific issues such as concentrated positions that have not worked out, changes in the fund management team, or a drift away from the fund's original investment style. Comparing a fund against its category using the category-wise breakout dashboard is a useful next step in that case.
The 52-week tracker compares the latest NAV only against the past 365 days, while this tracker compares it against the fund's entire history since launch. This means a fund can be below its 52-week high but still at an all-time high if its long-term trend has been upward with a small recent dip, or it can be at a 52-week high without yet reaching its all-time high if it has been recovering from a deeper, older decline. Looking at both trackers together gives a more complete picture of where a fund's NAV stands relative to its own history.