| Fund | AMC | Change |
|---|---|---|
| ICICI Prudential Infrastructure Fund - Direct Plan - Growth | ICICI Prudential Mutual Fund | 🟢 New — 0.47% |
| Motilal Oswal Large Cap Direct Plan Growth | Motilal Oswal Mutual Fund | 🟢 New — 0.45% |
| ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND - Direct Plan - Growth | ICICI Prudential Mutual Fund | 🟢 New — 0.43% |
| Nippon India Power & Infra Fund - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | 🟢 New — 0.35% |
| HSBC Flexi Cap Fund - Direct Growth | HSBC Mutual Fund | 🟢 New — 0.16% |
| HSBC ELSS Tax saver Fund - Direct Growth | HSBC Mutual Fund | 🟢 New — 0.15% |
| HSBC Infrastructure Fund - Direct Growth | HSBC Mutual Fund | 🟢 New — 0.1% |
| Nippon India Small Cap Fund - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | 🟢 New — 0.07% |
| HSBC Aggressive Hybrid Fund | HSBC Mutual Fund | 🟢 New — 0.03% |
Full Jul 2026 data expected in a few days. Main analysis below is based on complete Jun 2026 data.
| Month | Funds | AMCs | Status |
|---|---|---|---|
| Jul 2026 | 9 | 22 / 49 | ⏳ Partial — 22 of 49 AMCs uploaded |
📌 Portfolio changes below are based on Jun 2026 data — the most complete month with 0 AMCs we cover uploaded. Jul 2026 data is still being updated by AMCs.
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.