| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Aerospace & Defense | 14.3% | 14.6% | ▲ +0.3% |
| Electrical Equipment | 12.7% | 13.7% | ▲ +1.1% |
| Industrial Products | 10.7% | 11.9% | ▲ +1.2% |
| Construction | 11.4% | 11.1% | ▼ -0.4% |
| Power | 9.9% | 9.6% | ▼ -0.3% |
| Telecom - Services | 6.1% | 5.8% | ▼ -0.3% |
| Industrial Manufacturing | 4.7% | 4.9% | ▲ +0.2% |
| Petroleum Products | 6.0% | 4.8% | ▼ -1.2% |
| Cement & Cement Products | 3.8% | 3.7% | ● -0.1% |
| Non - Ferrous Metals | 3.0% | 3.2% | ▲ +0.2% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Aerospace & Defense | 14.6% | 14.4% | ▼ -0.1% |
| Industrial Products | 11.9% | 14.1% | ▲ +2.2% |
| Electrical Equipment | 13.7% | 13.1% | ▼ -0.6% |
| Construction | 11.1% | 11.9% | ▲ +0.8% |
| Power | 9.6% | 9.0% | ▼ -0.5% |
| Telecom - Services | 5.8% | 5.9% | ● +0.0% |
| Industrial Manufacturing | 4.9% | 5.4% | ▲ +0.5% |
| Petroleum Products | 4.8% | 4.7% | ▼ -0.1% |
| Transport Services | 3.0% | 4.3% | ▲ +1.3% |
| Cement & Cement Products | 3.7% | 3.6% | ▼ -0.1% |
Comparing May 2026 → Jun 2026
| # | Stock | Sector | Weight (Jun 2026) |
|---|---|---|---|
| 1 | R R Kabel Limited ₹14.37 Cr |
Industrial Products | 0.59% |
| 2 | KSH International Limited ₹12.95 Cr |
Industrial Products | 0.53% |
| 3 | Sterlite Technologies Limited ₹12.27 Cr |
Telecom - Equipment & Accessories | 0.50% |
| 4 | JSW Steel Limited ₹12.26 Cr |
Ferrous Metals | 0.50% |
| # | Stock | Sector | Last Weight (May 2026) |
|---|---|---|---|
| 1 | Tata Steel Limited ₹29.12 Cr |
Ferrous Metals | 1.19% |
| 2 | Dixon Technologies (India) Limited ₹24.78 Cr |
Consumer Durables | 1.01% |
| 3 | DLF Limited ₹7.68 Cr |
Realty | 0.31% |
| 4 | Aditya Birla Real Estate Limited ₹7.22 Cr |
Paper, Forest & Jute Products | 0.30% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | InterGlobe Aviation Limited ₹72.69 Cr |
Transport Services | 1.81% | 2.96% | +1.15% |
| 2 | Kirloskar Oil Engines Limited ₹87.78 Cr |
Industrial Products | 2.93% | 3.58% | +0.65% |
| 3 | Larsen & Toubro Limited ₹183.18 Cr |
Construction | 6.88% | 7.47% | +0.59% |
| 4 | Kirloskar Pneumatic Co Ltd ₹38.51 Cr |
Industrial Products | 1.27% | 1.57% | +0.30% |
| 5 | Jyoti CNC Automation Ltd ₹29.17 Cr |
Industrial Manufacturing | 0.92% | 1.19% | +0.27% |
| 6 | Titagarh Rail Systems Limited ₹40.35 Cr |
Industrial Manufacturing | 1.55% | 1.65% | +0.10% |
| 7 | Tata Motors Ltd ₹23.26 Cr |
Agricultural, Commercial & Construction Vehicles | 0.85% | 0.95% | +0.10% |
| 8 | Polycab India Limited ₹43.83 Cr |
Industrial Products | 1.71% | 1.79% | +0.08% |
| 9 | Kennametal India Limited ₹43.49 Cr |
Industrial Manufacturing | 1.69% | 1.77% | +0.08% |
| 10 | The Phoenix Mills Limited ₹22.18 Cr |
Realty | 0.83% | 0.90% | +0.07% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | Hindalco Industries Limited ₹48.13 Cr |
Non - Ferrous Metals | 3.24% | 1.96% | -1.28% |
| 2 | Oil India Limited ₹12.51 Cr |
Oil | 1.46% | 0.51% | -0.95% |
| 3 | Ajax Engineering Ltd. ₹2.83 Cr |
Agricultural, Commercial & Construction Vehicles | 0.64% | 0.12% | -0.52% |
| 4 | NTPC Limited ₹201.99 Cr |
Power | 8.74% | 8.23% | -0.51% |
| 5 | MTAR Technologies Limited ₹108.67 Cr |
Aerospace & Defense | 4.60% | 4.43% | -0.17% |
| 6 | TD Power Systems Limited ₹56.63 Cr |
Electrical Equipment | 2.47% | 2.31% | -0.16% |
| 7 | GE Vernova T&D India Limited ₹81.08 Cr |
Electrical Equipment | 3.46% | 3.31% | -0.15% |
| 8 | Reliance Industries Limited ₹114.82 Cr |
Petroleum Products | 4.80% | 4.68% | -0.12% |
| 9 | UltraTech Cement Limited ₹88.90 Cr |
Cement & Cement Products | 3.72% | 3.62% | -0.10% |
| 10 | Siemens Limited ₹35.28 Cr |
Electrical Equipment | 1.54% | 1.44% | -0.10% |
52 stocks — Jun 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹201.99 Cr |
Power |
8.23%
|
|
| 2 |
₹183.18 Cr |
Construction |
7.47%
|
|
| 3 |
₹166.71 Cr |
Aerospace & Defense |
6.80%
|
|
| 4 |
₹143.53 Cr |
Telecom - Services |
5.85%
|
|
| 5 |
₹114.82 Cr |
Petroleum Products |
4.68%
|
|
| 6 |
₹108.67 Cr |
Aerospace & Defense |
4.43%
|
|
| 7 |
₹88.90 Cr |
Cement & Cement Products |
3.62%
|
|
| 8 |
₹87.78 Cr |
Industrial Products |
3.58%
|
|
| 9 |
₹81.08 Cr |
Electrical Equipment |
3.31%
|
|
| 10 |
₹78.69 Cr |
Aerospace & Defense |
3.21%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.