| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Power | 20.2% | 19.7% | ▼ -0.5% |
| Electrical Equipment | 14.1% | 14.6% | ▲ +0.6% |
| Construction | 8.4% | 8.5% | ● +0.0% |
| Petroleum Products | 8.8% | 7.9% | ▼ -0.9% |
| Auto Components | 6.3% | 6.9% | ▲ +0.6% |
| Aerospace & Defense | 6.1% | 5.5% | ▼ -0.6% |
| Cement & Cement Products | 4.5% | 5.4% | ▲ +0.9% |
| Industrial Products | 5.3% | 5.3% | ● 0.0% |
| Finance | 3.6% | 4.1% | ▲ +0.5% |
| Consumer Durables | 3.7% | 3.5% | ▼ -0.2% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Power | 19.7% | 18.2% | ▼ -1.5% |
| Electrical Equipment | 14.6% | 14.0% | ▼ -0.6% |
| Construction | 8.5% | 8.7% | ▲ +0.3% |
| Auto Components | 6.9% | 7.9% | ▲ +1.1% |
| Petroleum Products | 7.9% | 7.5% | ▼ -0.4% |
| Industrial Products | 5.3% | 6.0% | ▲ +0.6% |
| Cement & Cement Products | 5.4% | 5.6% | ▲ +0.2% |
| Aerospace & Defense | 5.5% | 5.2% | ▼ -0.3% |
| Finance | 4.1% | 3.9% | ▼ -0.2% |
| Consumer Durables | 3.5% | 3.7% | ▲ +0.2% |
Comparing May 2026 → Jun 2026
| # | Stock | Sector | Weight (Jun 2026) |
|---|---|---|---|
| 1 | Vedanta Aluminium Metal Limited ₹62.18 Cr |
Metals & Minerals Trading | 0.77% |
| 2 | Apollo Tyres Limited ₹48.04 Cr |
Auto Components | 0.60% |
| 3 | Elgi Equipments Limited ₹48.30 Cr |
Industrial Products | 0.60% |
| 4 | Balkrishna Industries Limited ₹21.48 Cr |
Auto Components | 0.27% |
| 5 | PNC Infratech Limited ₹15.38 Cr |
Construction | 0.19% |
| # | Stock | Sector | Last Weight (May 2026) |
|---|---|---|---|
| 1 | Bharat Coking Coal Ltd. ₹44.44 Cr |
Consumable Fuels | 0.56% |
| 2 | Aequs Limited ₹34.00 Cr |
Aerospace & Defense | 0.43% |
| 3 | Shriram Finance Limited ₹23.68 Cr |
Finance | 0.30% |
| 4 | Hindustan Petroleum Corporation Limited ₹7.88 Cr |
Petroleum Products | 0.10% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | Acme Solar Holdings Ltd ₹148.56 Cr |
Power | 0.77% | 1.85% | +1.08% |
| 2 | JSW Infrastructure Ltd ₹107.21 Cr |
Transport Infrastructure | 0.59% | 1.33% | +0.74% |
| 3 | TD Power Systems Limited ₹58.37 Cr |
Electrical Equipment | 0.21% | 0.73% | +0.52% |
| 4 | Coal India Limited ₹56.01 Cr |
Consumable Fuels | 0.33% | 0.70% | +0.37% |
| 5 | Krishna Institute Of Medical Sciences Limited ₹43.27 Cr |
Healthcare Services | 0.19% | 0.54% | +0.35% |
| 6 | Bharat Dynamics Limited ₹88.20 Cr |
Aerospace & Defense | 0.85% | 1.10% | +0.25% |
| 7 | Carborundum Universal Limited ₹176.91 Cr |
Industrial Products | 1.96% | 2.20% | +0.24% |
| 8 | Ambuja Cements Limited ₹158.13 Cr |
Cement & Cement Products | 1.75% | 1.97% | +0.22% |
| 9 | JSW Energy Limited ₹118.57 Cr |
Power | 1.29% | 1.47% | +0.18% |
| 10 | Sona BLW Precision Forgings Limited ₹74.42 Cr |
Auto Components | 0.77% | 0.93% | +0.16% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | Tata Power Company Limited ₹171.55 Cr |
Power | 3.12% | 2.13% | -0.99% |
| 2 | NLC India Limited ₹97.51 Cr |
Power | 1.89% | 1.21% | -0.68% |
| 3 | NTPC Limited ₹449.38 Cr |
Power | 6.17% | 5.59% | -0.58% |
| 4 | CG Power and Industrial Solutions Limited ₹130.64 Cr |
Electrical Equipment | 2.20% | 1.62% | -0.58% |
| 5 | Triveni Turbine Limited ₹210.60 Cr |
Electrical Equipment | 3.00% | 2.62% | -0.38% |
| 6 | Reliance Industries Limited ₹602.96 Cr |
Petroleum Products | 7.80% | 7.50% | -0.30% |
| 7 | NTPC Green Energy Limited ₹283.61 Cr |
Power | 3.75% | 3.53% | -0.22% |
| 8 | PTC India Limited ₹58.30 Cr |
Power | 0.91% | 0.72% | -0.19% |
| 9 | MTAR Technologies Limited ₹54.87 Cr |
Aerospace & Defense | 0.84% | 0.68% | -0.16% |
| 10 | Tata Motors Passenger Vehicles Limited ₹84.54 Cr |
Automobiles | 1.20% | 1.05% | -0.15% |
80 stocks — Jun 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹602.96 Cr |
Petroleum Products |
7.50%
|
|
| 2 |
₹578.82 Cr |
Construction |
7.20%
|
|
| 3 |
₹449.38 Cr |
Power |
5.59%
|
|
| 4 |
₹283.61 Cr |
Power |
3.53%
|
|
| 5 |
₹252.60 Cr |
Electrical Equipment |
3.14%
|
|
| 6 |
₹210.60 Cr |
Electrical Equipment |
2.62%
|
|
| 7 |
₹203.66 Cr |
Finance |
2.53%
|
|
| 8 |
₹190.76 Cr |
Telecom - Services |
2.37%
|
|
| 9 |
₹176.91 Cr |
Industrial Products |
2.20%
|
|
| 10 |
₹171.74 Cr |
Aerospace & Defense |
2.14%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.