| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Petroleum Products | 22.3% | 28.8% | ▲ +6.5% |
| Power | 21.6% | 19.3% | ▼ -2.2% |
| Oil | 5.6% | 9.2% | ▲ +3.6% |
| Construction | 8.2% | 8.0% | ▼ -0.2% |
| Industrial Products | 6.3% | 7.8% | ▲ +1.5% |
| Consumable Fuels | 1.7% | 6.4% | ▲ +4.7% |
| Electrical Equipment | 16.0% | 5.0% | ▼ -11.0% |
| Gas | 7.5% | 4.6% | ▼ -2.9% |
| Capital Markets | 0.7% | 1.0% | ▲ +0.3% |
| Banks | 0.9% | 0.9% | ● +0.1% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Electrical Equipment | 5.0% | 19.5% | ▲ +14.5% |
| Power | 19.3% | 16.9% | ▼ -2.4% |
| Petroleum Products | 28.8% | 15.8% | ▼ -13.0% |
| Oil | 9.2% | 11.0% | ▲ +1.8% |
| Industrial Products | 7.8% | 6.7% | ▼ -1.1% |
| Construction | 8.0% | 5.8% | ▼ -2.2% |
| Gas | 4.6% | 5.6% | ▲ +1.0% |
| Consumable Fuels | 6.4% | 4.8% | ▼ -1.6% |
| Banks | 0.9% | 2.5% | ▲ +1.6% |
| Consumer Durables | 0.4% | 1.5% | ▲ +1.1% |
Comparing Mar 2026 → Apr 2026
| # | Stock | Sector | Weight (Apr 2026) |
|---|---|---|---|
| 1 | Triveni Turbine Limited ₹221.67 Cr |
Electrical Equipment | 2.50% |
| 2 | Emmvee Photovoltaic Power Ltd ₹175.14 Cr |
Electrical Equipment | 1.98% |
| 3 | Siemens Energy India Limited ₹168.34 Cr |
Electrical Equipment | 1.90% |
| 4 | TD Power Systems Limited ₹164.68 Cr |
Electrical Equipment | 1.86% |
| 5 | Suzlon Energy Limited ₹164.62 Cr |
Electrical Equipment | 1.86% |
| 6 | HDFC Bank Limited ₹160.51 Cr |
Banks | 1.81% |
| 7 | Voltamp Transformers Limited ₹116.61 Cr |
Electrical Equipment | 1.32% |
| 8 | Kirloskar Oil Engines Limited ₹114.79 Cr |
Industrial Products | 1.30% |
| 9 | Powerica Ltd. ₹111.53 Cr |
Industrial Products | 1.26% |
| 10 | Acme Solar Holdings Ltd ₹110.31 Cr |
Power | 1.25% |
| # | Stock | Sector | Last Weight (Mar 2026) |
|---|---|---|---|
| 1 | Cummins India Limited ₹302.29 Cr |
Industrial Products | 3.04% |
| 2 | Inox Wind Ltd ₹109.88 Cr |
Electrical Equipment | 1.11% |
| 3 | Axis Bank Limited ₹92.58 Cr |
Banks | 0.93% |
| 4 | KEI Industries Limited ₹72.32 Cr |
Industrial Products | 0.73% |
| 5 | GE Vernova T&D India Limited ₹66.67 Cr |
Electrical Equipment | 0.67% |
| 6 | Gujarat Gas Limited ₹48.80 Cr |
Gas | 0.49% |
| 7 | Transrail Lighting Limited ₹12.60 Cr |
Electrical Equipment | 0.13% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Oil India Limited ₹342.62 Cr |
Oil | 2.46% | 3.87% | +1.41% |
| 2 | Bharat Heavy Electricals Limited ₹188.75 Cr |
Electrical Equipment | 0.96% | 2.13% | +1.17% |
| 3 | Kalpataru Projects International Limited ₹211.28 Cr |
Construction | 1.24% | 2.39% | +1.15% |
| 4 | Gujarat State Petronet Limited ₹187.89 Cr |
Gas | 1.06% | 2.12% | +1.06% |
| 5 | Techno Electric & Engineering Company Limited ₹102.64 Cr |
Construction | 0.26% | 1.16% | +0.90% |
| 6 | Power Mech Projects Limited ₹157.11 Cr |
Construction | 1.06% | 1.77% | +0.71% |
| 7 | V-Guard Industries Limited ₹89.84 Cr |
Consumer Durables | 0.37% | 1.02% | +0.65% |
| 8 | NTPC Green Energy Limited ₹65.77 Cr |
Power | 0.29% | 0.74% | +0.45% |
| 9 | CESC Limited ₹133.11 Cr |
Power | 1.07% | 1.50% | +0.43% |
| 10 | Oil & Natural Gas Corporation Limited ₹632.26 Cr |
Oil | 6.72% | 7.14% | +0.42% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Larsen & Toubro Limited ₹42.15 L |
Construction | 5.12% | 0.00% | -5.12% |
| 2 | Indian Oil Corporation Limited ₹225.11 Cr |
Petroleum Products | 7.42% | 2.54% | -4.88% |
| 3 | Hindustan Petroleum Corporation Limited ₹13.20 Cr |
Petroleum Products | 4.61% | 0.15% | -4.46% |
| 4 | Bharat Petroleum Corporation Limited ₹185.26 Cr |
Petroleum Products | 5.43% | 2.09% | -3.34% |
| 5 | Power Grid Corporation of India Limited ₹101.28 Cr |
Power | 3.03% | 1.14% | -1.89% |
| 6 | Coal India Limited ₹421.81 Cr |
Consumable Fuels | 6.36% | 4.77% | -1.59% |
| 7 | Tata Power Company Limited ₹169.84 Cr |
Power | 3.49% | 1.92% | -1.57% |
| 8 | Siemens Limited ₹57.38 Cr |
Electrical Equipment | 2.15% | 0.65% | -1.50% |
| 9 | GAIL (India) Limited ₹133.78 Cr |
Gas | 2.84% | 1.51% | -1.33% |
| 10 | NLC India Limited ₹54.10 Cr |
Power | 1.64% | 0.61% | -1.03% |
66 stocks — Apr 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹822.89 Cr |
Petroleum Products |
9.30%
|
|
| 2 |
₹676.91 Cr |
Power |
7.65%
|
|
| 3 |
₹632.26 Cr |
Oil |
7.14%
|
|
| 4 |
₹421.81 Cr |
Consumable Fuels |
4.77%
|
|
| 5 |
₹342.62 Cr |
Oil |
3.87%
|
|
| 6 |
₹225.11 Cr |
Petroleum Products |
2.54%
|
|
| 7 |
₹221.67 Cr |
Electrical Equipment |
2.50%
|
|
| 8 |
₹211.28 Cr |
Construction |
2.39%
|
|
| 9 |
₹188.75 Cr |
Electrical Equipment |
2.13%
|
|
| 10 |
₹187.89 Cr |
Gas |
2.12%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.