| Fund | AMC | Change |
|---|---|---|
| HDFC Housing Opportunities Fund | HDFC Mutual Fund | 🟢 New — 1.22% |
| Groww Small Cap Fund-Direct-Growth | Groww Mutual Fund | 🟢 New — 0.92% |
| Edelweiss Recently Listed IPO Fund Direct Plan Growth | Edelweiss Mutual Fund | 🟢 New — 0.85% |
| Abakkus Small Cap Fund - Direct Plan - Growth | Abakkus Mutual Fund | 🟢 New — 0.7% |
| Mirae Asset Multi Asset Allocation Fund | Mirae Asset Mutual Fund | 🟢 New — 0.37% |
| BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTH | Bandhan Mutual Fund | 🟢 New — 0.23% |
| HDFC Balanced Advantage Fund - Growth Plan - Direct Plan | HDFC Mutual Fund | 🟢 New — 0.05% |
Full Sep 2026 data expected in a few days. Main analysis below is based on complete Aug 2026 data.
| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Sep 2026 | 7 | ₹205 | 23 / 49 |
📌 Portfolio changes below are based on Aug 2026 data — the most complete month with 0 AMCs we cover uploaded. Sep 2026 data is still being updated by AMCs.
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.