| Fund | AMC | Change |
|---|---|---|
| JM Multi Asset Allocation Fund | JM Financial Mutual Fund | 🟢 New — 1.25% |
| JM Flexicap Fund (Direct) - Growth Option | JM Financial Mutual Fund | 🟢 New — 0.99% |
| JM Small Cap Fund (Direct) - Growth Option | JM Financial Mutual Fund | 🟢 New — 0.83% |
| Edelweiss Recently Listed IPO Fund Direct Plan Growth | Edelweiss Mutual Fund | 🟢 New — 0.77% |
| JM Midcap Fund (Direct) - Growth | JM Financial Mutual Fund | 🟢 New — 0.58% |
| JM Value Fund (Direct) - Growth Option | JM Financial Mutual Fund | 🟢 New — 0.57% |
Full Aug 2026 data expected in a few days. Main analysis below is based on complete Jul 2026 data.
| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Aug 2026 | 6 | ₹84 | 18 / 49 |
📌 Portfolio changes below are based on Jul 2026 data — the most complete month with 0 AMCs we cover uploaded. Aug 2026 data is still being updated by AMCs.
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.